

- Title
QUESTIONS ON NOTICE
Family and Community Services: Contracts
- Database
Senate Hansard
- Date
04-03-2003
- Source
Senate
- Parl No.
40
- Electorate
Australian Capital Territory
- Interjector
- Page
9088
- Party
ALP
- Presenter
- Status
Final
- Question No.
1020
- Questioner
Lundy, Sen Kate
- Responder
Vanstone, Sen Amanda
- Speaker
- Stage
Family and Community Services: Contracts
- Type
- Context
Answers to Questions on Notice
- System Id
chamber/hansards/2003-03-04/0174
Previous Fragment Next Fragment
-
Hansard
- Start of Business
-
QUESTIONS WITHOUT NOTICE
-
National Security: Information Kits
(Mackay, Sen Sue, Ellison, Sen Chris) -
Economy: Fiscal Policy
(Watson, Sen John, Hill, Sen Robert) -
Superannuation: Children's Accounts
(Sherry, Sen Nick, Coonan, Sen Helen) -
Small Business: Growth
(Barnett, Sen Guy, Abetz, Sen Eric) -
Banking: Credit Card Schemes
(Wong, Sen Penny, Coonan, Sen Helen) -
Medicare: Bulk-Billing
(Allison, Sen Lyn, Patterson, Sen Kay) -
Medicare: Bulk-Billing
(Forshaw, Sen Michael, Patterson, Sen Kay) -
Information Technology: Internet Content
(Harradine, Sen Brian, Alston, Sen Richard)
-
National Security: Information Kits
- DISTINGUISHED VISITORS
- QUESTIONS WITHOUT NOTICE
- QUESTIONS WITHOUT NOTICE: ADDITIONAL ANSWERS
- QUESTIONS WITHOUT NOTICE: TAKE NOTE OF ANSWERS
- NOTICES
- COMMITTEES
- FUEL: ETHANOL
- COMMITTEES
- IMMIGRATION: DETENTION CENTRES
- HUMAN RIGHTS: CHINA AND TIBET
- BUDGET
- ASSENT
- DOCUMENTS
- NATIONAL HEALTH AMENDMENT (PHARMACEUTICAL BENEFITS— BUDGET MEASURES) BILL 2002 [NO. 2]
- TAXATION LAWS AMENDMENT BILL (NO. 6) 2002
-
MIGRATION LEGISLATION AMENDMENT (CONTRIBUTORY PARENTS MIGRATION SCHEME) BILL 2002
MIGRATION (VISA APPLICATION) CHARGE AMENDMENT BILL 2002 - DOCUMENTS
- ADJOURNMENT
- COMMITTEES
- ADJOURNMENT
- DOCUMENTS
-
QUESTIONS ON NOTICE
-
Aviation: BAe 146 Aircraft
(Knowles, Sen Susan, Macdonald, Sen Ian) -
Trade: Live Animal Exports
(O'Brien, Sen Kerry, Macdonald, Sen Ian) -
Defence: Air 5077 Project
(Evans, Sen Chris, Hill, Sen Robert) -
Bankruptcy Reform Consultative Forum
(Ludwig, Sen Joe, Ellison, Sen Chris) -
Quarantine: Veterinary Scholarships
(O'Brien, Sen Kerry, Macdonald, Sen Ian) -
Trade: Live Animal Exports
(O'Brien, Sen Kerry, Macdonald, Sen Ian) -
Agriculture: Independent Reference Group
(O'Brien, Sen Kerry, Macdonald, Sen Ian) -
Defence: Superannuation
(Sherry, Sen Nick, Hill, Sen Robert) -
Defence: Gulf War Syndrome
(Brown, Sen Bob, Hill, Sen Robert) -
Civil Aviation Safety Authority: Code of Conduct
(O'Brien, Sen Kerry, Macdonald, Sen Ian) -
Civil Aviation Safety Authority: Code of Conduct
(O'Brien, Sen Kerry, Macdonald, Sen Ian) -
Civil Aviation Safety Authority: Code of Conduct
(O'Brien, Sen Kerry, Macdonald, Sen Ian) -
Australian Defence Force: Personnel
(Evans, Sen Chris, Hill, Sen Robert) -
Australian Defence Force: Enlistment Targets
(Evans, Sen Chris, Hill, Sen Robert) -
Defence: Recruitment
(Evans, Sen Chris, Hill, Sen Robert) -
Defence: Health Services
(Evans, Sen Chris, Hill, Sen Robert) -
Defence: Hospitals
(Evans, Sen Chris, Hill, Sen Robert) -
Australian Quarantine and Inspection Service: Staff Recruitment
(O'Brien, Sen Kerry, Macdonald, Sen Ian) -
Defence: Bad and Doubtful Debts
(Evans, Sen Chris, Hill, Sen Robert) -
Defence: Funding
(Evans, Sen Chris, Hill, Sen Robert) -
Defence: Computers
(Evans, Sen Chris, Hill, Sen Robert) -
Environment: Great Artesian Basin
(O'Brien, Sen Kerry, Macdonald, Sen Ian) -
Agriculture - Advancing Australia Communication Program
(O'Brien, Sen Kerry, Macdonald, Sen Ian) -
Veterinary Health: Memoranda of Understanding
(O'Brien, Sen Kerry, Macdonald, Sen Ian) -
Minister for Agriculture, Fisheries and Forestry: Visit to Japan, Korea and the Philippines
(O'Brien, Sen Kerry, Macdonald, Sen Ian) -
Fisheries: Illegal Fishing
(Crossin, Sen Trish, Macdonald, Sen Ian) -
Trade: Korea
(O'Brien, Sen Kerry, Macdonald, Sen Ian) -
Agriculture—Advancing Australia: Projects
(O'Brien, Sen Kerry, Macdonald, Sen Ian) -
Quarantine: Campaign
(O'Brien, Sen Kerry, Macdonald, Sen Ian) -
Defence: Budget
(Evans, Sen Chris, Hill, Sen Robert) -
Defence: Vehicles
(Evans, Sen Chris, Hill, Sen Robert) -
Defence: Capital Equipment Projects
(Evans, Sen Chris, Hill, Sen Robert) -
Defence Science and Technology Organisation
(Evans, Sen Chris, Hill, Sen Robert) -
Defence: Project SEA 1429
(Evans, Sen Chris, Hill, Sen Robert) -
Agriculture: Farm Help Program
(O'Brien, Sen Kerry, Macdonald, Sen Ian) -
Agriculture, Fisheries and Forestry: Financial Statements
(O'Brien, Sen Kerry, Macdonald, Sen Ian) -
Agriculture, Fisheries and Forestry: Financial Statements
(O'Brien, Sen Kerry, Macdonald, Sen Ian) -
Agriculture, Fisheries and Forestry: Customer Service Line
(O'Brien, Sen Kerry, Macdonald, Sen Ian) -
Australian Quarantine and Inspection Service
(O'Brien, Sen Kerry, Macdonald, Sen Ian) -
Agriculture, Fisheries and Forestry: Breach of Constitution
(O'Brien, Sen Kerry, Macdonald, Sen Ian) -
Drought
(O'Brien, Sen Kerry, Macdonald, Sen Ian) -
Agriculture, Fisheries and Forestry: Secretary
(O'Brien, Sen Kerry, Macdonald, Sen Ian) -
Forestry: Logging
(Brown, Sen Bob, Macdonald, Sen Ian) -
Aviation: Ansett Australia
(Sherry, Sen Nick, Alston, Sen Richard) -
Trade: Beef Sales to Japan
(O'Brien, Sen Kerry, Macdonald, Sen Ian) -
Trade: Beef Sales to Japan
(O'Brien, Sen Kerry, Macdonald, Sen Ian) -
South Australia: National Radioactive Waste Repository
(Allison, Sen Lyn, Alston, Sen Richard) -
Portfolio Agencies: Contracts
(Lundy, Sen Kate, Hill, Sen Robert) -
Family and Community Services: Contracts
(Lundy, Sen Kate, Vanstone, Sen Amanda) -
Defence: Air Traffic Controllers
(O'Brien, Sen Kerry, Hill, Sen Robert) -
Foreign Affairs: Burma
(Nettle, Sen Kerry, Hill, Sen Robert) -
Medicare: Cards
(Evans, Sen Chris, Patterson, Sen Kay) -
Japan: Dolphin Deaths
(Nettle, Sen Kerry, Hill, Sen Robert) -
Employment: Working Holiday-Makers
(Sherry, Sen Nick, Alston, Sen Richard) -
Defence: Procurement Review
(Evans, Sen Chris, Hill, Sen Robert) -
Defence: Frigates
(Evans, Sen Chris, Hill, Sen Robert) -
Veterans' Affairs: Services
(Bishop, Sen Mark, Hill, Sen Robert) -
Industry, Tourism and Resources: Roam Consulting
(Brown, Sen Bob, Minchin, Sen Nick) -
Science: Cooperative Research Centres
(Brown, Sen Bob, Alston, Sen Richard) -
Forestry: Plantations
(Brown, Sen Bob, Hill, Sen Robert) -
Forestry: Plantations
(Brown, Sen Bob, Macdonald, Sen Ian) -
Forestry: Standards
(Brown, Sen Bob, Macdonald, Sen Ian) -
Science: Chief Scientist
(Brown, Sen Bob, Alston, Sen Richard) -
Science: Chief Scientist
(Brown, Sen Bob, Alston, Sen Richard) -
Science: Chief Scientist
(Brown, Sen Bob, Alston, Sen Richard) -
Indonesia: Mining
(Brown, Sen Bob, Hill, Sen Robert) -
Environment: Greenhouse Gas Emissions
(Brown, Sen Bob, Hill, Sen Robert) -
Industry, Tourism and Resources: Roam Consulting
(Brown, Sen Bob, Minchin, Sen Nick) -
Health: Nutrition Labelling
(O'Brien, Sen Kerry, Patterson, Sen Kay) -
Health and Ageing: Aged Care in Rural and Remote Communities
(Webber, Sen Ruth, Patterson, Sen Kay) -
Gippsland Electorate: Program Funding
(O'Brien, Sen Kerry, Hill, Sen Robert) -
Gippsland Electorate: Program Funding
(O'Brien, Sen Kerry, Alston, Sen Richard) -
Gippsland Electorate: Program Funding
(O'Brien, Sen Kerry, Patterson, Sen Kay) -
Gippsland Electorate: Programs and Grants
(O'Brien, Sen Kerry, Minchin, Sen Nick) -
Health: Magnetic Resonance Imaging
(Webber, Sen Ruth, Patterson, Sen Kay)
-
Aviation: BAe 146 Aircraft
Page: 9088
Senator Lundy
asked the Minister for Family and Community Services, upon notice, on 11 December 2002:
(1) Can the following information in the form of a spreadsheet be provided, in both hard copy and electronically, for each contract entered into by agencies within the department which has not been fully performed or was entered into during the 2001-02 financial year, and that is wholly, or in part, information and communications technology-related with a consideration of $20 000 or more: (a) a unique identifier for the contract, for example contract number; (b) the contractor name and Australian Business Number or Australian Company Number; (c) the domicile of the parent company; (d) the subject matter of the contract, including whether the contract is substantially for hardware, software, services or a mixture, with estimated percentages; (e) the starting date of the contract; (f) the term of the contract, expressed as an ending date; (f) the amount of the consideration in Australian dollars; and (g) the amount applicable to the current budget year in Australian dollars; and (h) whether or not there is an industry development requirement and, if so, details of the industry development requirement (in scope and out of scope).
(2) With reference to any contracts that meet the above criteria, can a full list of sub-contracts valued at over $5 000 be provided, including: (a) a unique identifier for the contract, for example contract number; (b) the contractor name and Australian Business Number or Australian Company Number; (c) the domicile of the parent company; (d) the subject matter of the contract, including whether the contract is substantially for hardware, software, services or a mixture, with estimated percentages; (e) the starting date of the contract; (f) the term of the contract, expressed as an ending date; (f) the amount of the consideration in Australian dollars; and (g) the amount applicable to the current budget year in Australian dollars; and (h) whether or not there is an industry development requirement and, if so, details of the industry development requirement (in scope and out of scope).
Senator Vanstone (Minister for Family and Community Services and Minister Assisting the Prime Minister for the Status of Women)
—The answer to the honourable senator's question is as follows:
(1) The following tables set out the information and communications technology-related contracts for the Department of Family and Community Services, Centrelink, the Child Support Agency and the Social Security Appeals Tribunal.
(2) The Child Support Agency and the Social Security Appeals Tribunal do not have any sub-contracts. The Department of Family and Community Services and Centrelink do not collect information on sub-contracts.
Department of Family and Community Services
1(c) Domicile of parent company - information not collected
Unique identifier Number | Contractor Information | Subject matter of the contract | Whether substantially for hardware, software, services of a mixture | Contract Duration | Value$A | Amount applicable to 2002-03 budget year$A | Industry development requirement | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contractor name | ABN or ACN | Domicile of parent company | Hardware (%) | Software (%) | Services (%) | Mixture (%) | Start date | End Date | |||||
1(a) | 1(b) | 1(b) | 1(c) | 1(d) | 1(d) | 1(d) | 1(d) | 1(d) | 1(e) | 1(f) | 1(f) | 1(g) | 1(h) |
45018542 | CSI Holdings Pty Ltd trading as CITEC | 73220934 | Provision of SAP R/3 Bureau Services and related network services | 0 | 0 | 0 | 100 | 16/4/99 | 15/4/04 | 5,000,000 | 912,000 | No | |
_ | SAP | 003682594 | Identify business requirements and issues in regards to the upgrade of departments SAPR/3 system | 0 | 0 | 100 | 0 | 1/9/01 | 1/11/01 | 25,355 | 0 | No | |
FaCS-IS-1007 | Softlaw Corporation Limited | 67008651223 | Development and Maintenance of IIS for Decision Makers | 0 | 9 | 91 | 0 | 20/9/01 | 30/6/02 | 220,000 | 0 | No | |
_ | AAPT | 22052082416 | Telephony service carrier | 20 | 0 | 80 | 0 | 1/4/00 | 30/4/03 | 1,980,000 | 495,000 | No | |
_ | Telstra | 33051775556 | Telephony equipment/rental | 90 | 0 | 10 | 0 | 31/12/00 | 31/12/03 | 2,340,000 | 780,000 | No | |
_ | Mercer Communications | 32078246741 | Voice Communication Services and National Switchboard Services | 0 | 0 | 100 | 0 | 1/1/99 | ongoing | 861,000 | 231,000 | No | |
FaCS/IS/1206 | CAVAL Collaborative | 5498251 | Information audit | 0 | 0 | 100 | 0 | 9/5/02 | 5/8/02 | 51,480 | 14,461 | No | |
0156 | Amor | 90 083 909 317 | IT Contractor Services | 0 | 0 | 100 | 0 | 17/6/02 | 17/12/02 | 80,080 | 74,391 | No | |
0005-V5 | Candle | 43 002 724 334 | IT Contractor Services | 0 | 0 | 100 | 0 | 30/6/01 | 31/12/01 | 74,360 | 0 | No | |
0016 | Candle | 43 002 724 334 | IT Contractor Services | 0 | 0 | 100 | 0 | 21/7/01 | 19/10/01 | 40,656 | 0 | No | |
0074 | Candle | 43 002 724 334 | IT Contractor Services | 0 | 0 | 100 | 0 | 29/9/01 | 28/6/02 | 50,688 | 0 | No | |
0016-V1 | Candle | 43 002 724 334 | IT Contractor Services | 0 | 0 | 100 | 0 | 20/10/01 | 18/10/02 | 178,464 | 54,080 | No | |
0027-V5 | Candle | 43 002 724 334 | IT Contractor Services | 0 | 0 | 100 | 0 | 3/11/01 | 31/10/02 | 90,376 | 30,708 | No | |
0005-V6 | Candle | 43 002 724 334 | IT Contractor Services | 0 | 0 | 100 | 0 | 1/1/02 | 28/6/02 | 74,360 | 0 | No | |
0005-V7 | Candle | 43 002 724 334 | IT Contractor Services | 0 | 0 | 100 | 0 | 29/6/02 | 31/12/02 | 74,360 | 74,360 | No | |
0137 | Candle | 43 002 724 334 | IT Contractor Services | 0 | 0 | 100 | 0 | 29/6/02 | 31/12/02 | 45,760 | 45,513 | No | |
0088-V1 | CCS | 51 094 789 910 | IT Contractor Services | 0 | 0 | 100 | 0 | 30/6/01 | 31/12/01 | 37,969 | 0 | No | |
0088-V2 | CCS | 51 094 789 910 | IT Contractor Services | 0 | 0 | 100 | 0 | 1/1/02 | 28/6/02 | 37,969 | 0 | No | |
0152 | CCS | 51 094 789 910 | IT Contractor Services | 0 | 0 | 100 | 0 | 8/5/02 | 8/8/02 | 48,048 | 20,368 | No | |
0152-V1 | CCS | 51 094 789 910 | IT Contractor Services | 0 | 0 | 100 | 0 | 8/5/02 | 27/9/02 | 25,872 | 16,216 | No | |
0088-V3 | CCS | 51 094 789 910 | IT Contractor Services | 0 | 0 | 100 | 0 | 29/6/02 | 31/12/02 | 37,969 | 37,764 | No | |
0112 | Compas | 90 008 615 745 | IT Contractor Services | 0 | 0 | 100 | 0 | 3/9/01 | 28/1/02 | 20,372 | 0 | No | |
0115 | Compas | 90 008 615 745 | IT Contractor Services | 0 | 0 | 100 | 0 | 10/9/01 | 7/12/01 | 34,320 | 0 | No | |
0115-V1 | Compas | 90 008 615 745 | IT Contractor Services | 0 | 0 | 100 | 0 | 8/12/01 | 8/3/02 | 34,320 | 0 | No | |
0112-V1 | Compas | 90 008 615 745 | IT Contractor Services | 0 | 0 | 100 | 0 | 29/1/02 | 30/6/02 | 28,160 | 0 | No | |
0115-V2 | Compas | 90 008 615 745 | IT Contractor Services | 0 | 0 | 100 | 0 | 9/3/02 | 28/6/02 | 42,240 | 0 | No | |
0115-V3 | Compas | 90 008 615 745 | IT Contractor Services | 0 | 0 | 100 | 0 | 29/6/02 | 31/12/02 | 68,640 | 68,269 | No | |
0012-V6 | CPIC | 68 065 560 661 | IT Contractor Services | 0 | 0 | 100 | 0 | 30/6/01 | 31/12/01 | 71,386 | 0 | No | |
0059 | CPIC | 68 065 560 661 | IT Contractor Services | 0 | 0 | 100 | 0 | 30/6/01 | 31/12/01 | 72,072 | 0 | No | |
0012-V7 | CPIC | 68 065 560 661 | IT Contractor Services | 0 | 0 | 100 | 0 | 1/1/02 | 28/6/02 | 71,386 | 0 | No | |
0126 | CPIC | 68 065 560 661 | IT Contractor Services | 0 | 0 | 100 | 0 | 7/1/02 | 28/6/02 | 91,520 | 0 | No | |
0012-V8 | CPIC | 68 065 560 661 | IT Contractor Services | 0 | 0 | 100 | 0 | 29/6/02 | 30/9/02 | 38,438 | 38,438 | No | |
0098 | CPT Global | 16 083 090 895 | IT Contractor Services | 0 | 0 | 100 | 0 | 30/6/01 | 28/9/01 | 52,624 | 0 | No | |
0021-V1 | Frontier IT | 77 087 743 879 | IT Contractor Services | 0 | 0 | 100 | 0 | 26/1/01 | 27/7/01 | 41,756 | 0 | No | |
0047 | Frontier IT | 77 087 743 879 | IT Contractor Services | 0 | 0 | 100 | 0 | 12/6/01 | 28/9/01 | 31,680 | 0 | No | |
0021-V2 | Frontier IT | 77 087 743 879 | IT Contractor Services | 0 | 0 | 100 | 0 | 1/7/01 | 31/12/01 | 51,480 | 0 | No | |
0047-V1 | Frontier IT | 77 087 743 879 | IT Contractor Services | 0 | 0 | 100 | 0 | 29/9/01 | 28/6/02 | 77,220 | 0 | No | |
0119 | Frontier IT | 77 087 743 879 | IT Contractor Services | 0 | 0 | 100 | 0 | 10/10/01 | 11/1/02 | 61,776 | 0 | No | |
0082-V2 | Frontier IT | 77 087 743 879 | IT Contractor Services | 0 | 0 | 100 | 0 | 1/1/02 | 28/6/02 | 68,640 | 0 | No | |
0021-V3 | Frontier IT | 77 087 743 879 | IT Contractor Services | 0 | 0 | 100 | 0 | 1/1/02 | 28/6/02 | 53,768 | 0 | No | |
0119-V1 | Frontier IT | 77 087 743 879 | IT Contractor Services | 0 | 0 | 100 | 0 | 21/1/02 | 15/3/02 | 29,920 | 0 | No | |
0142 | Frontier IT | 77 087 743 879 | IT Contractor Services | 0 | 0 | 100 | 0 | 4/3/02 | 28/6/02 | 37,400 | 0 | No | |
0119-V2 | Frontier IT | 77 087 743 879 | IT Contractor Services | 0 | 0 | 100 | 0 | 16/3/02 | 30/4/02 | 26,180 | 0 | No | |
0082-V3 | Frontier IT | 77 087 743 879 | IT Contractor Services | 0 | 0 | 100 | 0 | 29/6/02 | 31/12/02 | 68,640 | 68,640 | No | |
0047-V2 | Frontier IT | 77 087 743 879 | IT Contractor Services | 0 | 0 | 100 | 0 | 29/6/02 | 31/12/02 | 54,912 | 54,615 | No | |
0021-V4 | Frontier IT | 77 087 743 879 | IT Contractor Services | 0 | 0 | 100 | 0 | 29/6/02 | 30/4/03 | 90,992 | 90,992 | No | |
0082-V1 | Frontier IT | 77 087 743 879 | IT Contractor Services | 0 | 0 | 100 | 0 | 30/6/02 | 31/12/01 | 57,200 | 0 | No | |
0144 | Green & Gold | 82 003 982 072 | IT Contractor Services | 0 | 0 | 100 | 0 | 13/3/02 | 14/6/02 | 39,600 | 0 | No | |
0144-V1 | Green & Gold | 82 003 982 072 | IT Contractor Services | 0 | 0 | 100 | 0 | 15/6/02 | 30/9/02 | 49,500 | 42,561 | No | |
0122 | ICON | 14 007 145 637 | IT Contractor Services | 0 | 0 | 100 | 0 | 6/11/01 | 8/2/02 | 49,280 | 0 | No | |
0133 | Icon | 14 007 145 637 | IT Contractor Services | 0 | 0 | 100 | 0 | 18/2/02 | 9/8/02 | 82,368 | 19,155 | No | |
0064-V1 | Icon | 14 007 145 637 | IT Contractor Services | 0 | 0 | 100 | 0 | 11/11/00 | 10/8/01 | 90,484 | 0 | No | |
0064-V2 | Icon | 14 007 145 637 | IT Contractor Services | 0 | 0 | 100 | 0 | 11/8/01 | 31/7/02 | 145,860 | 12,773 | No | |
0149 | Icon | 14 007 145 637 | IT Contractor Services | 0 | 0 | 100 | 0 | 22/4/02 | 31/7/02 | 52,140 | 16,163 | No | |
0031-V1 | Iocore | 85 080 156 921 | IT Contractor Services | 0 | 0 | 100 | 0 | 30/12/00 | 28/12/01 | 196,768 | 0 | No | |
0076 | Iocore | 85 080 156 921 | IT Contractor Services | 0 | 0 | 100 | 0 | 5/3/01 | 29/6/01 | 23,943 | 0 | No | |
0071-V1 | Iocore | 85 080 156 921 | IT Contractor Services | 0 | 0 | 100 | 0 | 9/6/01 | 28/6/02 | 205,700 | 0 | No | |
0076-V1 | Iocore | 85 080 156 921 | IT Contractor Services | 0 | 0 | 100 | 0 | 30/6/01 | 31/12/01 | 40,040 | 0 | No | |
0020-V5 | Iocore | 85 080 156 921 | IT Contractor Services | 0 | 0 | 100 | 0 | 30/6/01 | 28/9/01 | 39,926 | 0 | No | |
0009-V5 | Iocore | 85 080 156 921 | IT Contractor Services | 0 | 0 | 100 | 0 | 1/7/01 | 28/6/02 | 116,688 | 0 | No | |
0008-V5 | Iocore | 85 080 156 921 | IT Contractor Services | 0 | 0 | 100 | 0 | 1/7/01 | 31/12/01 | 65,208 | 0 | No | |
0020-V6 | Iocore | 85 080 156 921 | IT Contractor Services | 0 | 0 | 100 | 0 | 29/9/01 | 31/12/01 | 42,997 | 0 | No | |
0127 | Iocore | 85 080 156 921 | IT Contractor Services | 0 | 0 | 100 | 0 | 29/11/01 | 28/2/02 | 43,560 | 0 | No | |
0031-V2 | Iocore | 85 080 156 921 | IT Contractor Services | 0 | 0 | 100 | 0 | 29/12/01 | 28/6/02 | 98,384 | 0 | No | |
0076-V2 | Iocore | 85 080 156 921 | IT Contractor Services | 0 | 0 | 100 | 0 | 1/1/02 | 28/6/02 | 40,040 | 0 | No | |
0008-V6 | Iocore | 85 080 156 921 | IT Contractor Services | 0 | 0 | 100 | 0 | 1/1/02 | 28/6/02 | 65,208 | 0 | No | |
0020-V8 | Iocore | 85 080 156 921 | IT Contractor Services | 0 | 0 | 100 | 0 | 1/2/02 | 28/6/02 | 67,452 | 0 | No | |
0127-V1 | Iocore | 85 080 156 921 | IT Contractor Services | 0 | 0 | 100 | 0 | 1/3/02 | 30/9/02 | 112,200 | 48,462 | No | |
0076-V3 | Iocore | 85 080 156 921 | IT Contractor Services | 0 | 0 | 100 | 0 | 29/6/02 | 31/12/02 | 40,040 | 40,040 | No | |
0009-V6 | Iocore | 85 080 156 921 | IT Contractor Services | 0 | 0 | 100 | 0 | 29/6/02 | 31/12/02 | 58,344 | 58,344 | No | |
0008-V7 | Iocore | 85 080 156 921 | IT Contractor Services | 0 | 0 | 100 | 0 | 29/6/02 | 31/12/02 | 65,208 | 65,208 | No | |
0071-V2 | Iocore | 85 080 156 921 | IT Contractor Services | 0 | 0 | 100 | 0 | 29/6/02 | 30/4/03 | 170,368 | 170,368 | No | |
0020-V9 | Iocore | 85 080 156 921 | IT Contractor Services | 0 | 0 | 100 | 0 | 29/6/02 | 31/12/02 | 83,512 | 83,512 | No | |
0031-V3 | Iocore | 85 080 156 921 | IT Contractor Services | 0 | 0 | 100 | 0 | 29/6/02 | 30/6/03 | 196,768 | 196,230 | No | |
0140 | IT Matters | 79 091 027 904 | IT Contractor Services | 0 | 0 | 100 | 0 | 4/3/02 | 6/6/02 | 64,636 | 0 | No | |
0139 | IT Matters | 79 091 027 904 | IT Contractor Services | 0 | 0 | 100 | 0 | 7/3/02 | 6/6/02 | 31,680 | 0 | No | |
0155 | IT Matters | 79 091 027 904 | IT Contractor Services | 0 | 0 | 100 | 0 | 13/5/02 | 13/8/02 | 45,760 | 21,885 | No | |
0154 | IT Matters | 79 091 027 904 | IT Contractor Services | 0 | 0 | 100 | 0 | 13/5/02 | 13/8/02 | 49,478 | 23,663 | No | |
0140-V1 | IT Matters | 79 091 027 904 | IT Contractor Services | 0 | 0 | 100 | 0 | 7/6/02 | 6/9/02 | 69,608 | 52,015 | No | |
0106-V1 | Kellaway | 57 008 643 963 | IT Contractor Services | 0 | 0 | 100 | 0 | 2/7/01 | 31/12/01 | 83,512 | 0 | No | |
0106-V2 | Kellaway | 57 008 643 963 | IT Contractor Services | 0 | 0 | 100 | 0 | 1/1/02 | 28/6/02 | 83,512 | 0 | No | |
0106-V3 | Kellaway | 57 008 643 963 | IT Contractor Services | 0 | 0 | 100 | 0 | 29/6/02 | 31/12/02 | 86,724 | 86,724 | No | |
0055-V2 | Mastech | 20 080 574 616 | IT Contractor Services | 0 | 0 | 100 | 0 | 26/1/01 | 27/7/01 | 77,792 | 0 | No | |
0025-V3 | Mastech | 20 080 574 616 | IT Contractor Services | 0 | 0 | 100 | 0 | 27/2/01 | 2/11/01 | 134,640 | 0 | No | |
0052-V2 | Mastech | 20 080 574 616 | IT Contractor Services | 0 | 0 | 100 | 0 | 1/4/01 | 31/12/01 | 78,824 | 0 | No | |
0083 | Mastech | 20 080 574 616 | IT Contractor Services | 0 | 0 | 100 | 0 | 1/5/01 | 31/7/01 | 41,756 | 0 | No | |
0107-V1 | Mastech | 20 080 574 616 | IT Contractor Services | 0 | 0 | 100 | 0 | 29/6/01 | 28/6/02 | 194,480 | 0 | No | |
0054-V1 | Mastech | 20 080 574 616 | IT Contractor Services | 0 | 0 | 100 | 0 | 30/6/01 | 28/6/02 | 212,784 | 0 | No | |
0025-V5 | Mastech | 20 080 574 616 | IT Contractor Services | 0 | 0 | 100 | 0 | 30/6/01 | 28/9/01 | 53,196 | 0 | No | |
0011-V5 | Mastech | 20 080 574 616 | IT Contractor Services | 0 | 0 | 100 | 0 | 30/6/01 | 31/12/01 | 94,952 | 0 | No | |
0095 | Mastech | 20 080 574 616 | IT Contractor Services | 0 | 0 | 100 | 0 | 30/6/01 | 28/9/01 | 58,080 | 0 | No | |
0055-V3 | Mastech | 20 080 574 616 | IT Contractor Services | 0 | 0 | 100 | 0 | 28/7/01 | 28/1/02 | 80,515 | 0 | No | |
0066 | Mastech | 20 080 574 616 | IT Contractor Services | 0 | 0 | 100 | 0 | 28/7/01 | 28/1/02 | 41,447 | 0 | No | |
0101 | Mastech | 20 080 574 616 | IT Contractor Services | 0 | 0 | 100 | 0 | 30/7/01 | 31/10/01 | 35,464 | 0 | No | |
0096 | Mastech | 20 080 574 616 | IT Contractor Services | 0 | 0 | 100 | 0 | 1/8/01 | 31/10/01 | 44,550 | 0 | No | |
0083-V1 | Mastech | 20 080 574 616 | IT Contractor Services | 0 | 0 | 100 | 0 | 1/8/01 | 28/1/02 | 84,348 | 0 | No | |
0109 | Mastech | 20 080 574 616 | IT Contractor Services | 0 | 0 | 100 | 0 | 20/8/01 | 31/12/01 | 37,620 | 0 | No | |
0110 | Mastech | 20 080 574 616 | IT Contractor Services | 0 | 0 | 100 | 0 | 3/9/01 | 30/11/01 | 30,096 | 0 | No | |
0114 | Mastech | 20 080 574 616 | IT Contractor Services | 0 | 0 | 100 | 0 | 4/9/01 | 30/11/01 | 25,740 | 0 | No | |
0025-V6 | Mastech | 20 080 574 616 | IT Contractor Services | 0 | 0 | 100 | 0 | 29/9/01 | 31/12/01 | 54,340 | 0 | No | |
0101 | Mastech | 20 080 574 616 | IT Contractor Services | 0 | 0 | 100 | 0 | 30/10/01 | 31/1/01 | 35,464 | 0 | No | |
0096-V3 | Mastech | 20 080 574 616 | IT Contractor Services | 0 | 0 | 100 | 0 | 1/11/01 | 31/1/01 | 36,608 | 0 | No | |
0026-V4 | Mastech | 20 080 574 616 | IT Contractor Services | 0 | 0 | 100 | 0 | 5/11/01 | 31/1/02 | 42,900 | 0 | No | |
0124 | Mastech | 20 080 574 616 | IT Contractor Services | 0 | 0 | 100 | 0 | 19/11/01 | 15/2/02 | 40,040 | 0 | No | |
