

Previous Fragment Next Fragment
-
Hansard
- Start of Business
- HIGHER EDUCATION LEGISLATION AMENDMENT BILL (NO. 3) 2004
- ELECTORAL AND REFERENDUM AMENDMENT (PRISONER VOTING AND OTHER MEASURES) BILL 2004
- COMMITTEES
-
SCHOOLS ASSISTANCE (LEARNING TOGETHER—ACHIEVEMENT THROUGH CHOICE AND OPPORTUNITY) BILL 2004
STATES GRANTS (PRIMARY AND SECONDARY EDUCATION ASSISTANCE) LEGISLATION AMENDMENT BILL 2004 - STATES GRANTS (PRIMARY AND SECONDARY EDUCATION ASSISTANCE) LEGISLATION AMENDMENT BILL 2004
- INDIGENOUS EDUCATION (TARGETED ASSISTANCE) AMENDMENT BILL 2004
- MINISTERIAL ARRANGEMENTS
-
QUESTIONS WITHOUT NOTICE
-
Trade: Free Trade Agreement
(Latham, Mark, MP, Howard, John, MP) -
Trade: Free Trade Agreement
(Pearce, Christopher, MP, Vaile, Mark, MP) -
Trade: Free Trade Agreement
(Latham, Mark, MP, Howard, John, MP) -
Foreign Affairs: United States of America
(Farmer, Patrick, MP, Downer, Alexander, MP) -
Trade: Free Trade Agreement
(Latham, Mark, MP, Howard, John, MP) -
Trade: Free Trade Agreement
(Draper, Trish, MP, Abbott, Tony, MP) -
Trade: Free Trade Agreement
(Latham, Mark, MP, Howard, John, MP) -
Trade: Free Trade Agreement
(Nairn, Gary, MP, Macfarlane, Ian, MP) -
Trade: Free Trade Agreement
(Latham, Mark, MP, Howard, John, MP) -
Economy: Oil Prices
(Dutton, Peter, MP, Costello, Peter, MP) -
Trade: Free Trade Agreement
(Latham, Mark, MP, Howard, John, MP) -
Trade: Sugar Industry
(Causley, Ian, MP, Vaile, Mark, MP) -
Quarantine: Biosecurity
(Katter, Bob, MP, Ruddock, Philip, MP) -
Foreign Affairs: North Korea
(Lindsay, Peter, MP, Downer, Alexander, MP) -
Family Services: Family Payments
(Swan, Wayne, MP, Howard, John, MP) -
Workplace Relations: Policy
(Randall, Don, MP, Andrews, Kevin, MP) -
Family Services: Family Payments
(Swan, Wayne, MP, Howard, John, MP)
-
Trade: Free Trade Agreement
- PERSONAL EXPLANATIONS
- AUDITOR-GENERAL'S REPORTS
- PAPERS
- MATTERS OF PUBLIC IMPORTANCE
- INDIGENOUS EDUCATION (TARGETED ASSISTANCE) AMENDMENT BILL 2004
- ADJOURNMENT
-
Main Committee
- Start of Business
- STATEMENTS BY MEMBERS
-
ADJOURNMENT
- Lyons Electorate: No Dole Program
- Environment: Plastic Bags
-
Braddon Electorate: Education Awards
Medicare: Services - Moncrieff Electorate: Tourism Industry
- Newcastle Electorate: Manufacturing Industry
-
Parkes Electorate: Dubbo Ballet Studio
Parkes Electorate: White, Mr Mal - Australian Fishing Industry
- Environment: Hawkesbury River
- Aviation: Bankstown Airport
- Cook Electorate: Kurnell Peninsula
- Maribyrnong Electorate: Transport Infrastructure
- Child Support Agency
-
Agriculture: Dairy Industry
Agriculture: Apple and Pear Industry - Marriage
- Burke Electorate: New Electorate of Gorton
- Dickson Electorate: Health Services
- Trade: Free Trade Agreement
- Transport: New South Wales Rail
- Aviation: Qantas
- Makin Electorate: Law and Order
- Education: Vocational Education and Training
- Drugs: Naltrexone Implants
- Health: General Practitioners
- Aviation: Bankstown Airport
- Roads: Funding
- Foreign Affairs: Taiwan
- Environment
- Wentworth Electorate: Arts and Sport
- Aviation: Bankstown Airport
-
Aviation: Second Sydney Airport
Environment: Water - Military Detention: Australian Citizens
- Aviation: Bankstown Airport
-
Aviation: Second Sydney Airport
Environment: Water - Aviation: Bankstown Airport
-
Environment: Water
Lindsay Electorate: Town Planning - Aviation: Bankstown Airport
- Environment: Flora and Fauna Protection
-
QUESTIONS ON NOTICE
-
Education, Science and Training: Staffing
(McClelland, Robert, MP, Nelson, Dr Brendan, MP) -
Australian Defence Industries: Sale
(Price, Roger, MP, Howard, John, MP) -
Health: Pharmaceutical Benefits Scheme
(Murphy, John, MP, Abbott, Tony, MP) -
Citizenship: Promotion Campaign
(Ferguson, Laurie, MP, Hardgrave, Gary, MP) -
Chifley Electorate: Child Support
(Price, Roger, MP, Anthony, Larry, MP) -
Drugs: Postinor-2
(Murphy, John, MP, Abbott, Tony, MP) -
Drugs: Postinor-2
(Murphy, John, MP, Abbott, Tony, MP) -
Drugs: Postinor-2
(Murphy, John, MP, Abbott, Tony, MP) -
Drugs: Postinor-2
(Murphy, John, MP, Abbott, Tony, MP) -
Drugs: Postinor-2
(Murphy, John, MP, Abbott, Tony, MP) -
Drugs: Postinor-2
(Murphy, John, MP, Abbott, Tony, MP) -
National Drugs and Poisons Schedule Committee
(Murphy, John, MP, Abbott, Tony, MP) -
Drugs: Postinor-2
(Murphy, John, MP, Abbott, Tony, MP) -
Drugs: Postinor-2
(Murphy, John, MP, Abbott, Tony, MP) -
Health: Magnetic Resonance Imaging Machines
(George, Jennie, MP, Abbott, Tony, MP)
-
Education, Science and Training: Staffing
Page: 32401
Mr Laurie Ferguson
asked the Minister for Citizenship and Multicultural Affairs, upon notice, on 31 May 2004:
(1) Under what circumstances does the Department of Immigration, Multicultural and Indigenous Affairs organise, and meet the cost of, public citizenship ceremonies as a means of promoting the value of citizenship.
(2) How many such ceremonies were organised by the department in (a) 2002-2003, and (b) 2003-2004 to date.
(3) In respect of each ceremony, (a) what was the (i) date, (ii) venue, (iii) federal electoral division, and (iv) total cost to the department, and (b) what were the names of all the Commonwealth and State Members of Parliament who were in attendance.
Mr Hardgrave (Minister for Citizenship and Multicultural Affairs and Minister Assisting the Prime Minister)
—The answer to the honourable member's question is as follows:
(1) Promotion campaigns over recent years have been developed around citizenship ceremonies on or close to Australia Day, Australian Citizenship Day and Harmony Day. In addition, advantage is taken of opportunities which arise throughout the year and are assessed as being of value in promoting community awareness of the meaning and value of citizenship. Special ceremonies are often used as a means to promote citizenship. Considerable promotional value is derived, at no cost to the taxpayer, from media attention given to these events.
(2) (a) 42. (b) 55.
[Note: Data on this question is not held centrally. Information provided is drawn from manual examination of files held in State and Territory offices.]
(3) (a) (i)(ii)(iv)
DATE | VENUE | APPROXIMATE TOTAL COST TO DEPARTMENT (exclusive of GST and rounded to the nearest dollar) |
|---|---|---|
14/07/2002 | Quang Minh Buddhist Temple, Braybrook, VIC | $973.00 |
11/08/2002 | Ithaca RSL Club, Rosalie, QLD1 | $55, 074.00 |
15/08/2002 | Raintree Park, Smith Street, Darwin, NT | $962.00 |
19/08/2002 | Parramatta City Council, NSW | $80.00 |
21/08/2002 | Parramatta Public School, NSW | $33.00 |
23/08/2002 | West End Club, Vulture Street, West End, QLD | $364.00 |
27/08/2002 | Australian Chinese Community Association, Mary Street, Surry Hills, NSW | $382.00 |
28/08/2002 | Parramatta City Council, NSW | $80.00 |
13/09/2002 | The Melbourne Museum, VIC | $91.00 |
15/09/2002 | Subiaco Oval, Subiaco, WA | $3, 636.00 |
17/09/2002 | Tahune Airwalk and Visitor Centre, Huonville, TAS | $7, 727.00 |
17/09/2002 | Parliament House, Canberra, ACT2 | $59, 762.00 |
17/09/2002 | Melbourne Tram outside Parliament House of Victoria, Melbourne, VIC | $1, 785.00 |
17/09/2002 | George Brown Darwin Botanic Gardens, NT | $5, 048.00 |
17/09/2002 | Waters Edge Restaurant, Walsh Bay, NSW | $15, 864.00 |
17/09/2002 | Victoria Square, Adelaide, SA | $8, 994.00 |
28/09/2002 | Hyde Park Barracks, Sydney, NSW | $146.00 |
10/10/2002 | Casuarina Shopping Centre, NT | $922.00 |
18/10/2002 | Chinese Migrant Workers Association, Liverpool Road, Ashfield, NSW | $273.00 |
28/10/2002 | Rotary Club of Sydney CBD, Pitt Street, Sydney, NSW | $136.00 |
20/11/2002 | Parramatta City Council, NSW | $80.00 |
25/11/2002 | Hadleys Hotel, Hobart, TAS | $477.00 |
27/11/2002 | Parramatta City Council, NSW | $80.00 |
26/01/2003 | Under the Harbour Bridge, Sydney, NSW | $227.00 |
26/01/2003 | Chinese Migrant Workers Association, Liverpool Road, Ashfield, NSW | $273.00 |
17/02/2003 | Parramatta City Council, NSW | $80.00 |
07/03/2003 | Immigration Museum, Melbourne, VIC | $644.00 |
08/03/2003 | Perth Oval, East Perth, WA | $1, 636.00 |
16/03/2003 | Sydney Domain, NSW | $1, 501.00 |
21/03/2003 | MV Southern Cross Cruise on Lake Burley Griffin, Canberra, ACT | $261.00 |
21/03/2003 | Blacktown Migrant Resource Centre, NSW | $77.00 |
21/03/2003 | Casuarina Shopping Centre and Palmerston Shopping Centre, NT | $1, 754.00 |
21/03/2003 | Hickson Road Reserve, The Rocks, NSW | $55.00 |
22/03/2003 | Federation Square, Melbourne, VIC | $5, 000.00 |
23/03/2003 | Memorial Hall, George Town, TAS | $264.00 |
21/05/2003 | Golden Dragon Museum, Bendigo, VIC | $1, 155.00 |
21/05/2003 | Victoria Theatre, Main Street Sovereign Hill, Ballarat, VIC | $1, 243.00 |
22/05/2003 | Shepparton Art Gallery, VIC | $482.00 |
26/05/2003 | Parramatta City Council, NSW | $90.00 |
10/06/2003 | Chinese Australian Services Society, Sixth Avenue, Campsie, NSW | $236.00 |
22/06/2003 | Australian Chinese Community Association, Mary Street, Surry Hills, NSW | $218.00 |
25/06/2003 | Parramatta RSL Club, NSW | $200.00 |
01/07/2003 | Martin Place, Sydney, NSW | $55.00 |
01/08/2003 | Charles Darwin University, Darwin, NT | $386.00 |
10/08/2003 | Australian Korean Welfare Association, Evaline Street, Campsie, NSW | $600.00 |
14/08/2003 | The National Archives of Australia, Canberra, ACT | $1, 334.00 |
15/08/2003 | Rialto Towers, Melbourne, VIC | $2, 276.00 |
17/08/2003 | Sydney Opera House, NSW | $28, 509.00 |
22/08/2003 | Colossus Hall, West End, QLD | $6, 591.00 |
26/08/2003 | Parramatta City Council, NSW | $90.00 |
29/08/2003 | State Library of South Australia, Adelaide, SA | $905.00 |
01/09/2003 | Brooks High School, Rocherlea, TAS | $27.00 |
04/09/03 | Qantas flight above VIC3 | $19, 671.00 |
14/09/2003 | Subiaco Oval, Subiaco, WA | $6, 946.00 |
17/09/2003 | Parliament House, Canberra, ACT4 | $20, 913.00 |
17/09/2003 | The Esplanade, Bicentennial Park, Darwin, NT | $4, 546.00 |
17/09/2003 | Sydney Town Hall, NSW | $3, 619.00 |
17/09/2003 | Cottesloe Beach Hotel, Marine Parade, Cottesloe, WA | $336.00 |
17/09/2003 | Metro Bus parked outside Parliament House of Tasmania, Hobart, TAS | $2, 366.00 |
17/09/2003 | Kerri-Anne Kennerley Show, Channel 9, Sydney, NSW | $91.00 |
17/09/2003 | Salisbury Council Chambers, SA | $4, 991.00 |
20/09/2003 | Hyde Park Barracks Museum, Sydney, NSW | $373.00 |
20/09/2003 | Tranby House, Johnson Road, Maylands, WA | $3, 585.00 |
12/10/2003 | Quang Duc Buddhist Temple, Fawkner, VIC | $682.00 |
16/10/2003 | The Lion's Club of Wollongong, NSW | $182.00 |
19/10/2003 | The Beach House, Eastern Beach Reserve, Geelong, VIC | $1, 416.00 |
22/10/2003 | Malthouse Theatre, Melbourne, VIC | $801.00 |
22/10/2003 | Red Cross, Adelaide Street, Brisbane, QLD | $727.00 |
25/10/2003 | The Gabba, Woolloongabba, QLD | $2, 927.00 |
27/10/2003 | Rotary Club of Sydney CBD, Pitt Street, NSW | $282.00 |
28/10/2003 | Parramatta City Council, NSW | $205.00 |
12/11/2003 | Chinese Australian Services Society, Sixth Avenue, Campsie, NSW | $818.00 |
30/11/2003 | Sydney Domain, NSW | $609.00 |
16/12/2003 | Mandavilla Function Centre, Horsely Park, NSW | $373.00 |
17/12/2003 | Hadleys Hotel, Hobart, TAS | $82.00 |
19/12/2003 | Customs House, Brisbane, QLD | $736.00 |
26/01/2004 | Melbourne Zoo, VIC | $3, 165.00 |
26/01/2004 | Hyde Park, Sydney, NSW | $55.00 |
26/01/2004 | Darling Harbour, Sydney, NSW | $146.00 |
26/01/2004 | Adelaide Oval, SA | $5, 354.00 |
28/01/2004 | Chinese Migrant Workers Association, Liverpool Road, Ashfield, NSW | $55.00 |
09/02/2004 | Australian Institute of Sport, Canberra, ACT | $5, 009.00 |
24/02/2004 | Parramatta City Council, NSW | $205.00 |
05/03/2004 | Ford Broadmeadows, VIC | $55.00 |
12/03/2004 | Federation Square, Melbourne, VIC5 | $67, 995.00 |
12/03/2004 | Sydney CBD, NSW | $100.00 |
14/03/2004 | Australian Chinese Community Association, Mary Street, Surry Hills, NSW | $55.00 |
14/03/2004 | Hyde Park, Sydney, NSW | $1, 560.00 |
15/03/2004 | Jewish Care Headquarters, Woollahra, NSW | $100.00 |
19/03/2004 | Wrest Point, Hobart, TAS | $1, 495.00 |
21/03/2004 | Anula Primary School and Palmerston Shopping Centre, NT | $1, 835.00 |
22/03/2004 | Killarney Heights Public School, NSW | $23.00 |
18/04/2004 | Olympic Park, NSW | $734.00 |
09/05/2004 | Royal Exhibition Building, Carlton, VIC6 | $190, 202.00 |
20/05/2004 | Parramatta Migrant Resource Centre, NSW | $109.00 |
21/05/2004 | Parramatta Migrant Resource Centre, NSW | $109.00 |
23/05/2004 | Tumbalong Park, Darling Harbour, NSW | $536.00 |
——————————
1 National Launch of Australian Citizenship Day 2002 and Australian Citizenship Affirmation Products 2002
2 National Australian Citizenship Day Ceremony 2002
3 Cost of flight and aircrew covered by Qantas
4 National Australian Citizenship Day Ceremony 2003
5 National Launch of Harmony Day 2004, which also involved a public citizenship ceremony. Costs covered by the Living in Harmony Section of the Department.
6 Largest citizenship ceremony involving 2, 111 conferees
(iii) Federal electoral division is not a factor taken into consideration in determining venues for special citizenship ceremonies and is not, therefore, information kept by my Department.
(b) My Department sends invitations to public citizenship ceremonies in accordance with the Australian Citizenship Ceremonies Code. Records are not kept of who actually attends.
[Note: Data on this question is not held centrally. Information provided is drawn from manual examination of files held in State and Territory offices.]