

Previous Fragment Next Fragment
-
Hansard
- Start of Business
- MIGRATION LEGISLATION AMENDMENT (SPONSORSHIP MEASURES) BILL 2003
- NATIONAL TRANSPORT COMMISSION BILL 2003
- NATIONAL TRANSPORT COMMISSION (CONSEQUENTIAL AMENDMENTS AND TRANSITIONAL PROVISIONS) BILL 2003
- HEALTH CARE (APPROPRIATION) AMENDMENT BILL 2003
- TAXATION LAWS AMENDMENT (PERSONAL INCOME TAX REDUCTION) BILL 2003
-
QUESTIONS WITHOUT NOTICE
-
Medicare: Bulk-billing
(Smith, Stephen, MP, Howard, John, MP) -
Solomon Islands
(Southcott, Dr Andrew, MP, Downer, Alexander, MP) -
Medicare: Bulk-billing
(Crean, Simon, MP, Howard, John, MP) -
Economy: National Accounts
(Barresi, Phillip, MP, Costello, Peter, MP) -
Education: University Funding
(Grierson, Sharon, MP, Nelson, Dr Brendan, MP) -
National Security
(Causley, Ian, MP, Williams, Daryl, MP)
-
Medicare: Bulk-billing
- DISTINGUISHED VISITORS
-
QUESTIONS WITHOUT NOTICE
-
Prime Minister: Wine Purchases
(Swan, Wayne, MP, Howard, John, MP) -
Workplace Relations: Australian Workplace Agreements
(Farmer, Patrick, MP, Abbott, Tony, MP) -
Immigration: Visa Approvals
(Gillard, Julia, MP, Ruddock, Philip, MP) -
Immigration: Protection Visas
(Tollner, David, MP, Ruddock, Philip, MP) -
Immigration: Visa Approvals
(Gillard, Julia, MP, Ruddock, Philip, MP) -
Education: Funding
(Johnson, Michael, MP, Nelson, Dr Brendan, MP) -
Immigration: Visa Approvals
(Ferguson, Laurie, MP, Ruddock, Philip, MP) -
Heritage: Preservation
(King, Peter, MP, Kemp, Dr David, MP) -
Immigration: Visa Approvals
(Ferguson, Laurie, MP, Ruddock, Philip, MP) -
Health: Funding
(Lloyd, Jim, MP, Andrews, Kevin, MP) -
Immigration: Visa Approvals
(Gillard, Julia, MP, Ruddock, Philip, MP) -
Employment: Work for the Dole
(Gambaro, Teresa, MP, Brough, Mal, MP) -
Immigration: Visa Approvals
(Gillard, Julia, MP, Ruddock, Philip, MP)
-
Prime Minister: Wine Purchases
- PARLIAMENT HOUSE: AIR QUALITY STANDARDS
- PAPERS
- AUDITOR-GENERAL'S REPORTS
- MATTERS OF PUBLIC IMPORTANCE
- TAXATION LAWS AMENDMENT (PERSONAL INCOME TAX REDUCTION) BILL 2003
- HEALTH LEGISLATION AMENDMENT (MEDICARE AND PRIVATE HEALTH INSURANCE) BILL 2003
- COMMITTEES
- TERRORISM INSURANCE BILL 2003
- HEALTH LEGISLATION AMENDMENT (MEDICARE AND PRIVATE HEALTH INSURANCE) BILL 2003
- ADJOURNMENT
- Adjournment
- NOTICES
-
Main Committee
- Start of Business
- STATEMENTS BY MEMBERS
-
APPROPRIATION BILL (NO. 1) 2003-2004
-
Second Reading
- May, Margaret, MP
- Grierson, Sharon, MP
- O'Connor, Brendan, MP
- Roxon, Nicola, MP
- Snowdon, Waren, MP
- Draper, Trish, MP
- Jackson, Sharryn, MP
- Lloyd, Jim, MP
- King, Catherine, MP
- Bailey, Fran, MP
- O'Byrne, Michelle, MP
- Cobb, John, MP
- Kerr, Duncan, MP
- Georgiou, Petro, MP
- Corcoran, Ann, MP
- Hull, Kay, MP
- Byrne, Anthony, MP
- Danby, Michael, MP
- Jenkins, Harry, MP
- Ciobo, Steven, MP
- Ripoll, Bernie, MP
- Gallus, Christine, MP
-
Second Reading
-
QUESTIONS ON NOTICE
-
Employment
(Crosio, Janice, MP, Howard, John, MP) -
Strategic Investment Coordinator
(Emerson, Craig, MP, Howard, John, MP) -
Calwell Electorate: Child Care
(Vamvakinou, Maria, MP, Anthony, Larry, MP) -
Hasluck Electorate: Social Welfare Debt
(Jackson, Sharryn, MP, Anthony, Larry, MP) -
Health: Prostate Cancer
(Murphy, John, MP, Andrews, Kevin, MP)
-
Employment
Page: 16182
Ms Vamvakinou
asked the Minister for Children and Youth Affairs, upon notice, on 24 March 2003:
(1) What is: (a) the number of community based child care centres that are located in the electoral division of Calwell, (b) the name and address of each centre, and (c) the sum of Commonwealth funding that each centre received in: (i) 2001-02, and (ii) 2002-03.
(2) Which (a) Commonwealth funded child centres located in the electorate of Calwell have been overpaid and (b) what sum is each childcare centre being asked to repay.
Mr Anthony (Minister for Children and Youth Affairs)
—The answer to the honourable member's question is as follows:
(1) (a) There are 80 active community based child care services in the electoral division of Calwell. A breakdown of all active approved services is provided in the table below.
Calwell electoral division, active services by service type and sector
Service Type | Sector1 | Total | |
|---|---|---|---|
Not for Profit | For Profit | ||
After school hours care | 28 | 0 | 28 |
Before school hours care | 24 | 0 | 24 |
Family day care | 1 | 0 | 1 |
Long day care | 14 | 14 | 28 |
Occasional care | 1 | 0 | 1 |
Vacation care | 12 | 0 | 12 |
Total | 80 | 14 | 94 |
1. Not for profit services include community based, local and state government controlled services.
Source: CCB service provider strip file 7 February 2003 & Victorian Child Care Database 28 March 2003.
1 (b) The name and address of each active community based child care service in the electoral division of Calwell is listed in the table below.
Name | Address | Service type |
|---|---|---|
GOOD SHEPHERD PRIMARY SCHOOL AFTER SCHOOL PROGRAM | GOOD SHEPHERD PRIMARY SCHOOL, SOUTH CIRCULAR ROAD | ASC |
HOLY CHILD AFTER SCHOOL PROGRAM | HOLY CHILD CATHOLIC PARISH, 115 CORINELLA CRESCENT | ASC |
KEILOR DOWNS PRIMARY SCHOOL AFTER SCHOOL PROGRAM | KEILOR DOWNS PRIMARY SCHOOL, SWINDON CRESCENT | ASC |
MACKELLAR PRIMARY AFTER SCHOOL CARE PROGRAM | MACKELLAR PRIMARY SCHOOL, GOLDSMITH AVENUE | ASC |
MARY MACKILLOP AFTER SCHOOL HOURS PROGRAM | MARY MACKILLOP PRIMARY SCHOOL, 152 ODESSA AVENUE | ASC |
OVERNEWTON AFTER SCHOOL TAYLORS LAKE CAMPUS | MULTI PURPOSE HALL, ROBERTSON ROAD | ASC |
OVERNEWTON ANGLICAN COMMUNITY COLLEGE AFTER SCHOOL PROGRAM | OVERNEWTON ROAD | ASC |
TAYLORS LAKES PRIMARY SCHOOL COMBINED OSHC | TAYLORS LAKES PRIMARY SCHOOL, CHICHESTER DRIVE | ASC |
ROXBURGH HOMESTEAD PRIMARY COMBINED OSHC | MCPHERSON BOULEVARD, ROXBURGH PARK | ASC |
CRAIGIEBURN SOUTH AFTER CARE | HOTHLYN DRIVE, CRAIGIEBURN | ASC |
TULLAMARINE PRIMARY COMBINED OSHC | BROADMEADOWS ROAD, TULLAMARINE | ASC |
OAK PARK PRIMARY COMBINED OSHC | WILLETT AVE, OAK PARK | ASC |
CRAIGIEBURN PRIMARY AFTER CARE | HAMILTON ST, CRAIGIEBURN | ASC |
SUNBURY AFTER SCHOOL CARE | CHARTER EAST RD, SUNBURY | ASC |
KISMET PARK PRIMARY AFTER CARE | MCEWEN DR, SUNBURY | ASC |
GLADSTONE VIEWS PRIMARY COMBINED OSHC | CARRICK DR, GLADSTONE PARK | ASC |
DALLAS PRIMARY AFTER CARE | KIEWA CRES, BROADMEADOWS | ASC |
WESTMEADOWS PRIMARY AFTER CARE | RIDDELL ST, WESTMEADOWS | ASC |
GLENROY WEST PRIMARY AFTER CARE | YORK ST, GLENROY | ASC |
SYDENHAM PRIMARY AFTER CARE | COMMUNITY HUB, SYDENHAM | ASC |
HILLSIDE PRIMARY AFTER CARE | WATTLE VALLEY DR, HILLSIDE | ASC |
ST FRANCIS DE SALES AFTER CARE | PASCOE VALE RD, OAK PARK | ASC |
COOLAROO SOUTH PRIMARY COMBINED OSHC | BUSHFIELD CRES, COOLAROO | ASC |
BROADMEADOWS PRIMARY COMBINED OSHC | NICHOLAS ST, BROADMEADOWS | ASC |
GLADSTONE PARK PRIMARY COMBINED OSHC | TAYLOR DR, TULLAMARINE | ASC |
ROXBURGH PARK PRIMARY COMBINED OSHC | ALMANDS AVE, ROXBURGH PARK | ASC |
MONMIA PRIMARY COMBINED OSHC | COPERNICUS WAY, KEILOR DOWNS | ASC |
KEILOR PRIMARY COMBINED OSHC | KENNEDY ST, KEILOR | ASC |
KEILOR PRIMARY COMBINED OSHC | KENNEDY ST, KEILOR | BSC |
ROXBURGH HOMESTEAD PRIMARY COMBINED OSHC | MCPHERSON BLVD, ROXBURGH PARK | BSC |
TULLAMARINE PRIMARY COMBINED OSHC | BROADMEADOWS RD, TULLAMARINE | BSC |
OAK PARK PRIMARY COMBINED OSHC | WILLETT AVE, OAK PARK | BSC |
GLADSTONE VIEWS PRIMARY COMBINED OSHC | CARRICK DR, GLADSTONE PARK | BSC |
CRAIGIEBURN SOUTH BEFORE CARE | HOTHLYN DR, CRAIGIEBURN | BSC |
CRAIGIEBURN PRIMARY BEFORE CARE | HAMILTON ST, CRAIGIEBURN | BSC |
SUNBURY BEFORE SCHOOL CARE | CHARTER RD, SUNBURY | BSC |
DALLAS PRIMARY BEFORE CARE | KIEWA CRES, BROADMEADOWS | BSC |
SYDENHAM PRIMARY BEFORE CARE | COMMUNITY HUB, SYDENHAM | BSC |
TAYLORS LAKES PRIMARY COMBINED OSHC | CHICHESTER DR, TAYLORS LAKES | BSC |
GLENROY WEST PRIMARY BEFORE CARE | YORK ST, GLENROY | BSC |
ST FRANCIS DE SALES BEFORE CARE | PASCOE VALE RD, OAK PARK | BSC |
COOLAROO SOUTH PRIMARY COMBINED OSHC | BUSHFIELD CRES, COOLAROO | BSC |
BROADMEADOWS PRIMARY COMBINED OSHC | NICHOLAS ST, BROADMEADOWS | BSC |
GLADSTONE PARK PRIMARY COMBINED OSHC | TAYLOR DR, TULLAMARINE | BSC |
ROXBURGH PARK PRIMARY COMBINED OSHC | ALMANDS AVE, ROXBURGH PARK | BSC |
MONMIA PRIMARY COMBINED OSHC | COPERNICUS WAY, KEILOR DOWNS | BSC |
GOOD SHEPHERD PRIMARY BEFORE SCHOOL CARE PROGRAM | GOOD SHEPHERD PRIMARY SCHOOL, 88 SOUTH CIRCULAR ROAD | BSC |
HOLY CHILD CATHOLIC PARISH BEFORE SCHOOL HOURS PROGRAM | 115 CORINELLA CRESCENT | BSC |
MACKELLAR PRIMARY BEFORE SCHOOL CARE PROGRAM | MACKELLAR PRIMARY SCHOOL, GOLDSMITH AVENUE | BSC |
HILLSIDE PRIMARY BEFORE CARE | WATTLE VALLEY DR | BSC |
OVERNEWTON ANGLICAN COLLEGE BEFORE SCHOOL CARE PROGRAM | OVERNEWTON ANGLICAN COLLEGE, OVERNEWTON ROAD | BSC |
OVERNEWTON BEFORE SCHOOL TAYLORS LAKE CAMPUS | MULTIPURPOSE HALL, ROBERTSON ROAD | BSC |
BRIMBANK FAMILY DAY CARE SCHEME | MUNICIPAL OFFICES, OLD CALDER HIGHWAY | FDC |
BROADMEADOWS MULTI-CULTURAL EARLY LEARNING CENTRE INC. | 358 BARRY ROAD | LDC |
DELAHEY CHILDREN'S CENTRE | COPPERFIELD DR | LDC |
DEREK ROBSON CHILDREN'S SERVICES CENTRE INC | CHILTERN STREET | LDC |
HOMESTEAD CHILD AND FAMILY CENTRE | HOMESTEAD RUN | LDC |
KANGAN BATMAN TAFE HUME CAMPUS CHILDREN'S CENTRE | PEARCEDALE PARADE | LDC |
KEILOR DOWNS CHILD CARE CENTRE | 39 THORNHILL DRIVE | LDC |
REMUS WAY CHILDREN'S CENTRE | CNR REMUS WAY AND FASTNET DRIVE | LDC |
SYDENHAM COMMUNITY CENTRE | 7 COMMUNITY HUB | LDC |
THE PLAYHOUSE | 3-5 ELTHAM STREET | LDC |
SUNNINGDALE CHILDREN'S CENTRE | DORNOCH DR, SUNBURY | LDC |
CRAIGIEBURN EARLY CHILDHOOD SERVICES - HILTON ST CAMPUS | HILTON ST, CRAIGIEBURN | LDC |
ATTWOOD CHILDCARE CENTRE | MICKLEHAM RD, WESTMEADOWS | LDC |
CRAIGIEBURN EARLY CHILDHOOD SERVICES - CRAIGIEBURN ROAD CAMPUS | CRAIGIEBURN RD, CRAIGIEBURN | LDC |
WESTMERE CHILDREN'S SERVICES CENTRE | 490 BARRY ROAD | LDC |
MURDELL HOUSE | 12 ORTOLAN AVE | OCC |
GLADSTONE PARK VACATION CARE | CIRCULAR DRIVE | VAC |
CRAIGIEBURN VACATION CARE | CRAIGIEBURN FUNCTION ROOMS, CRAIGIEBURN RD WEST, CRAIGIEBURN | VAC |
PASCOE VALE NORTH PRIMARY VACATION CARE | KENT RD, PASCOE VALE | VAC |
KEILOR PRIMARY VACATION CARE | KENNEDY ST, KEILOR | VAC |
SYDENHAM PRIMARY VACATION CARE | COMMUNITY HUB, SYDENHAM | VAC |
BROADMEADOWS SENIOR VACATION CARE YOUTH CENTRAL | PEARCEDALE PDE, BROADMEADOWS | VAC |
ROXBURGH HOMESTEAD PRIMARY VACATION CARE | MCPHERSON BLVD, ROXBURGH PARK | VAC |
GREENVALE VACATION CARE | 1079 PASCOE VALE RD | VAC |
MACKELLAR PRIMARY VACATION CARE | MACKELLAR PRIMARY SCHOOL, GOLDSMITH AVENUE | VAC |
MEADOW HEIGHTS VACATION CARE | BUCHAN STREET COMMUNITY CENTRE, BUCHAN STREET | VAC |
HILLSIDE PRIMARY VACATION CARE | HILLSIDE PRIMARY SCHOOL - HILLS, WATTLE VALLEY DR | VAC |
TAYLORS LAKES PRIMARY VACATION CARE | TAYLORS LAKES PRIMARY SCHOOL, CHICHESTER DRIVE | VAC |
Source: CCB service provider strip file 7 February 2003 & Victorian Child Care Database 28 March 2003
Service Type:
ASC: After school hours care, BSC: Before school hours care, FDC: Family day care, LDC: Long day care, OCC: Occasional care, VAC: Vacation care
1 (c) The sum of funding received by community based child care services in the electoral division of Calwell for (i) 2001-02 and (ii) 2002-03 is listed in the table below. The sum of funding includes
funding paid as Operational Subsidy, Special Needs Subsidy, JET payments, Establishment Grants and Block Grant Assistance (transitional assistance). These amounts do not include Child Care Benefit or Childcare Assistance as these amounts are notionally paid to families rather than to services although aggregated amounts are paid to services. Each service must apply for the noted subsidies and grants, and meet specific eligibility criteria.
Name | Service type | Funding 2001-2002 | Funding 2002-2003 |
|---|---|---|---|
GOOD SHEPHERD PRIMARY SCHOOL AFTER SCHOOL PROGRAM | ASC | $0 | $0 |
HOLY CHILD AFTER SCHOOL PROGRAM | ASC | $0 | $0 |
KEILOR DOWNS PRIMARY SCHOOL AFTER SCHOOL PROGRAM | ASC | $8689 | $4875 |
MACKELLAR PRIMARY AFTER SCHOOL CARE PROGRAM | ASC | $1270 | $51 |
MARY MACKILLOP AFTER SCHOOL HOURS PROGRAM | ASC | $0 | $0 |
OVERNEWTON AFTER SCHOOL TAYLORS LAKE CAMPUS | ASC | $0 | $0 |
OVERNEWTON ANGLICAN COMMUNITY COLLEGE AFTER SCHOOL PROGRAM | ASC | $0 | $0 |
TAYLORS LAKES PRIMARY SCHOOL COMBINED OSHC | ASC | $112 | $194 |
ROXBURGH HOMESTEAD PRIMARY COMBINED OSHC | ASC | $1127 | $540 |
CRAIGIEBURN SOUTH AFTER CARE | ASC | $0 | $0 |
TULLAMARINE PRIMARY COMBINED OSHC | ASC | $0 | $1547 |
OAK PARK PRIMARY COMBINED OSHC | ASC | $6662 | $5821 |
CRAIGIEBURN PRIMARY AFTER CARE | ASC | $0 | $0 |
SUNBURY AFTER SCHOOL CARE | ASC | $0 | $0 |
KISMET PARK PRIMARY AFTER CARE | ASC | $107 | $0 |
GLADSTONE VIEWS PRIMARY COMBINED OSHC | ASC | $0 | $64 |
DALLAS PRIMARY AFTER CARE | ASC | $0 | $2179 |
WESTMEADOWS PRIMARY AFTER CARE | ASC | $223 | $70 |
GLENROY WEST PRIMARY AFTER CARE | ASC | $0 | $0 |
SYDENHAM PRIMARY AFTER CARE | ASC | $0 | $0 |
HILLSIDE PRIMARY AFTER CARE | ASC | $9734 | $9939 |
ST FRANCIS DE SALES AFTER CARE | ASC | $7380 | $5734 |
COOLAROO SOUTH PRIMARY COMBINED OSHC | ASC | $0 | $0 |
BROADMEADOWS PRIMARY COMBINED OSHC | ASC | $0 | $0 |
GLADSTONE PARK PRIMARY COMBINED OSHC | ASC | $0 | $64 |
ROXBURGH PARK PRIMARY COMBINED OSHC | ASC | $1127 | $540 |
Name | Service type | Funding 2001-2002 | Funding 2002-2003 |
|---|---|---|---|
MONMIA PRIMARY COMBINED OSHC | ASC | $0 | $7704 |
KEILOR PRIMARY COMBINED OSHC | ASC | $0 | $0 |
KEILOR PRIMARY COMBINED OSHC | BSC | $0 | $0 |
ROXBURGH HOMESTEAD PRIMARY COMBINED OSHC | BSC | $400 | $0 |
TULLAMARINE PRIMARY COMBINED OSHC | BSC | $0 | $0 |
OAK PARK PRIMARY COMBINED OSHC | BSC | $0 | $0 |
GLADSTONE VIEWS PRIMARY COMBINED OSHC | BSC | $0 | $0 |
CRAIGIEBURN SOUTH BEFORE CARE | BSC | $0 | $0 |
CRAIGIEBURN PRIMARY BEFORE CARE | BSC | $0 | $0 |
SUNBURY BEFORE SCHOOL CARE | BSC | $0 | $0 |
DALLAS PRIMARY BEFORE CARE | BSC | $80 | $186 |
SYDENHAM PRIMARY BEFORE CARE | BSC | $0 | $0 |
TAYLORS LAKES PRIMARY COMBINED OSHC | BSC | $0 | $0 |
GLENROY WEST PRIMARY BEFORE CARE | BSC | $7467 | $6116 |
ST FRANCIS DE SALES BEFORE CARE | BSC | $4428 | $3440 |
COOLAROO SOUTH PRIMARY COMBINED OSHC | BSC | $1545 | $7695 |
BROADMEADOWS PRIMARY COMBINED OSHC | BSC | $0 | $0 |
GLADSTONE PARK PRIMARY COMBINED OSHC | BSC | $1166 | $5778 |
ROXBURGH PARK PRIMARY COMBINED OSHC | BSC | $0 | $7695 |
MONMIA PRIMARY COMBINED OSHC | BSC | $0 | $5403 |
GOOD SHEPHERD PRIMARY BEFORE SCHOOL CARE PROGRAM | BSC | $0 | $0 |
HOLY CHILD CATHOLIC PARISH BEFORE SCHOOL HOURS PROGRAM | BSC | $0 | $0 |
MACKELLAR PRIMARY BEFORE SCHOOL CARE PROGRAM | BSC | $277 | $0 |
HILLSIDE PRIMARY BEFORE CARE | BSC | $6739 | $6881 |
OVERNEWTON ANGLICAN COLLEGE BEFORE SCHOOL CARE PROGRAM | BSC | $0 | $0 |
OVERNEWTON BEFORE SCHOOL TAYLORS LAKE CAMPUS | BSC | $0 | $0 |
BRIMBANK FAMILY DAY CARE SCHEME | FDC | $453,228 | $544,241 |
BROADMEADOWS MULTI-CULTURAL EARLY LEARNING CENTRE INC. | LDC | $34709 | $15044 |
DELAHEY CHILDREN'S CENTRE | LDC | $1374 | $0 |
DEREK ROBSON CHILDREN'S SERVICES CENTRE INC | LDC | $43350 | $33879 |
Name | Service type | Funding 2001-2002 | Funding 2002-2003 |
|---|---|---|---|
HOMESTEAD CHILD AND FAMILY CENTRE | LDC | $18861 | $31138 |
KANGAN BATMAN TAFE HUME CAMPUS CHILDREN'S CENTRE | LDC | $27515 | $18113 |
KEILOR DOWNS CHILD CARE CENTRE | LDC | $6752 | $4382 |
REMUS WAY CHILDREN'S CENTRE | LDC | $6942 | $4846 |
SYDENHAM COMMUNITY CENTRE | LDC | $32812 | $21524 |
THE PLAYHOUSE | LDC | $7930 | $17860 |
SUNNINGDALE CHILDRENS CENTRE | LDC | $6499 | $6859 |
CRAIGIEBURN EARLY CHILDHOOD SERVICES - HILTON ST CAMPUS | LDC | $0 | $0 |
ATTWOOD CHILDCARE CENTRE | LDC | $1248 | $1259 |
CRAIGIEBURN EARLY CHILDHOOD SERVICES - CRAIGIEBURN ROAD CAMPUS | LDC | $28628 | $34320 |
WESTMERE CHILDREN'S SERVICES CENTRE | LDC | $42705 | $32641 |
MURDELL HOUSE | OCC | $92629 | $62012 |
GLADSTONE PARK VACATION CARE | VAC | $9958 | $64051 |
CRAIGIEBURN VACATION CARE | VAC | $12493 | $98 |
PASCOE VALE NORTH PRIMARY VACATION CARE | VAC | $1560 | $0 |
KEILOR PRIMARY VACATION CARE | VAC | $18754 | $18408 |
SYDENHAM PRIMARY VACATION CARE | VAC | $0 | $0 |
BROADMEADOWS SENIOR VACATION CARE YOUTH CENTRAL | VAC | $20281 | $8578 |
ROXBURGH HOMESTEAD PRIMARY VACATION CARE | VAC | $11236 | $1022 |
GREENVALE VACATION CARE | VAC | $13323 | $7720 |
MACKELLAR PRIMARY VACATION CARE | VAC | $9472 | $6903 |
MEADOW HEIGHTS VACATION CARE | VAC | $21944 | $0 |
HILLSIDE PRIMARY VACATION CARE | VAC | $13620 | $6881 |
TAYLORS LAKES PRIMARY VACATION CARE | VAC | $0 | $0 |
Source: Impact (FaCS Financial Management System) 28 March 2003
(2) (a) Child Care Benefit (CCB) is paid in advance to services on behalf of eligible families to enable services to reduce the child care fees of those families. CCB is paid on an ongoing advance/acquit basis. No debts or overpayments are raised as part of this ongoing process. If the Member for Calwell would like more information on the CCB advance/acquit process, I would be happy to provide the information.
Eight Commonwealth funded child care centres in the electorate of Calwell have been overpaid. The amounts overpaid are Childcare Assistance debts.
(2) (b) The total amount of Childcare Assistance that these eight centres were being asked to repay as at 25 March 2003 was $206,395.87 However, as the Honourable Member would appreciate, information about child care centres' debts to the Commonwealth is commercially sensitive. The public disclosure of such information could have adverse commercial consequences for these services.