

Previous Fragment Next Fragment
-
Hansard
- Start of Business
- CONDOLENCES
- MINISTERIAL ARRANGEMENTS
- QUESTIONS WITHOUT NOTICE
- DISTINGUISHED VISITORS
-
QUESTIONS WITHOUT NOTICE
-
Governor-General
(Crean, Simon, MP, Howard, John, MP) -
Foreign Affairs: Middle East
(Hunt, Gregory, MP, Downer, Alexander, MP) -
Governor-General
(Crean, Simon, MP, Howard, John, MP) -
Iraq
(Bishop, Julie, MP, Downer, Alexander, MP) -
Governor-General
(Crean, Simon, MP, Howard, John, MP) -
Indonesia: Terrorist Attacks
(King, Peter, MP, Williams, Daryl, MP) -
Governor-General
(McClelland, Robert, MP, Howard, John, MP) -
Health: Therapeutic Goods
(Cadman, Alan, MP, Andrews, Kevin, MP) -
Child Abuse
(Roxon, Nicola, MP, Howard, John, MP) -
Immigration: People-smuggling
(Neville, Paul, MP, Downer, Alexander, MP) -
Family and Community Services: Child Care
(Swan, Wayne, MP, Howard, John, MP)
-
Governor-General
- CONDOLENCES
- HARRIS, MR IAN: APPOINTMENT
- PERSONAL EXPLANATIONS
-
QUESTIONS TO THE SPEAKER
-
News Clipping Service
(Price, Roger, MP, SPEAKER, The) -
Questions on Notice
(Murphy, John, MP, SPEAKER, The) -
Parliament House: Security
(Burke, Anna, MP, SPEAKER, The) -
Questions on Notice
(Jackson, Sharryn, MP, SPEAKER, The) -
Questions on Notice
(Gillard, Julia, MP, SPEAKER, The) -
Questions on Notice
(Rudd, Kevin, MP, SPEAKER, The) -
Questions on Notice
(O'Byrne, Michelle, MP, SPEAKER, The) -
Questions on Notice
(Burke, Anna, MP, SPEAKER, The) -
Questions on Notice
(McFarlane, Jann, MP, SPEAKER, The) -
Questions on Notice
(George, Jennie, MP, SPEAKER, The) -
Questions on Notice
(Latham, Mark, MP, SPEAKER, The) -
Questions on Notice
(Danby, Michael, MP, SPEAKER, The) -
Questions on Notice
(Crosio, Janice, MP, SPEAKER, The) -
Questions on Notice
(Irwin, Julia, MP, SPEAKER, The)
-
News Clipping Service
- AUDITOR-GENERAL'S REPORTS
- PAPERS
- IRAQ
- BUSHFIRES
- MATTERS OF PUBLIC IMPORTANCE
- BUSINESS
- BILLS RETURNED FROM THE SENATE
- CRIMES LEGISLATION ENHANCEMENT BILL 2003
- ASSENT
- MAIN COMMITTEE
- BILLS REFERRED TO MAIN COMMITTEE
- COMMITTEES
- MIGRATION LEGISLATION AMENDMENT (FURTHER BORDER PROTECTION MEASURES) BILL 2002 [NO. 2]
- APPROPRIATION BILL (NO. 1) 2003-2004
- BUDGET PAPERS 2003-04
- MINISTERIAL STATEMENTS
- APPROPRIATION (PARLIAMENTARY DEPARTMENTS) BILL (NO. 1) 2003-2004
- APPROPRIATION BILL (NO. 2) 2003-2004
- Adjournment
- REQUEST FOR DETAILED INFORMATION
- NOTICES
-
QUESTIONS ON NOTICE
-
Taxation: Australian Business Number
(Thomson, Kelvin, MP, Costello, Peter, MP) -
Taxation: Anderson Consulting
(Thomson, Kelvin, MP, Costello, Peter, MP) -
Local Government: Program Funding
(Burke, Anna, MP, Downer, Alexander, MP) -
Defence: Program Funding
(Burke, Anna, MP, Vale, Danna, MP) -
Local Government: Program Funding
(Burke, Anna, MP, Kemp, Dr David, MP) -
Finance and Administration: Program Funding
(Burke, Anna, MP, Costello, Peter, MP) -
Local Government: Program Funding
(Burke, Anna, MP, Kemp, Dr David, MP) -
Health and Ageing: Program Funding
(Burke, Anna, MP, Andrews, Kevin, MP) -
Local Government: Program Funding
(Burke, Anna, MP, Macfarlane, Ian, MP) -
Finance and Administration: Staffing
(Ferguson, Martin, MP, Costello, Peter, MP) -
Environment: Water Management
(Thomson, Kelvin, MP, Howard, John, MP) -
Civil Aviation Safety Authority: Chief Executive Officer
(Ferguson, Martin, MP, Anderson, John, MP) -
Aviation: Airservices Australia
(Ferguson, Martin, MP, Vale, Danna, MP) -
Australian Defence Industries: Sale
(Murphy, John, MP, Vale, Danna, MP) -
Foreign Affairs: Hashem Aghajari
(Danby, Michael, MP, Downer, Alexander, MP) -
Foreign Affairs: Indonesia
(Rudd, Kevin, MP, Howard, John, MP) -
Iraq
(Rudd, Kevin, MP, Downer, Alexander, MP) -
Cunningham Electorate: By-election
(Ferguson, Martin, MP, Abbott, Tony, MP) -
Environment: Envirofund
(Thomson, Kelvin, MP, Kemp, Dr David, MP) -
Colston, Former Senator: Criminal Proceedings
(Murphy, John, MP, Williams, Daryl, MP) -
Colston, Former Senator: Criminal Proceedings
(Murphy, John, MP, Williams, Daryl, MP) -
Colston, Former Senator: Criminal Proceedings
(Murphy, John, MP, Williams, Daryl, MP) -
Colston, Former Senator: Criminal Proceedings
(Murphy, John, MP, Williams, Daryl, MP) -
Colston, Former Senator: Criminal Proceedings
(Murphy, John, MP, Williams, Daryl, MP) -
Colston, Former Senator: Criminal Proceedings
(Murphy, John, MP, Williams, Daryl, MP) -
Colston, Former Senator: Criminal Proceedings
(Murphy, John, MP, Williams, Daryl, MP) -
Colston, Former Senator: Criminal Proceedings
(Murphy, John, MP, Williams, Daryl, MP) -
Colston, Former Senator: Criminal Proceedings
(Murphy, John, MP, Williams, Daryl, MP) -
Trade: United States
(Crosio, Janice, MP, Vaile, Mark, MP) -
Colston, Former Senator: Criminal Proceedings
(Murphy, John, MP, Williams, Daryl, MP) -
Taxation: Employee Benefit Arrangements
(McFarlane, Jann, MP, Costello, Peter, MP) -
Taxation: Tobacco Excise
(McFarlane, Jann, MP, Andrews, Kevin, MP) -
Foreign Affairs: Democratic Peoples Republic of Korea
(Danby, Michael, MP, Ruddock, Philip, MP) -
Health: Pharmaceutical Benefits Scheme
(Jenkins, Harry, MP, Andrews, Kevin, MP) -
Health: Pharmaceutical Benefits Scheme
(Jenkins, Harry, MP, Andrews, Kevin, MP) -
Health: Pharmaceutical Benefits Scheme
(Jenkins, Harry, MP, Andrews, Kevin, MP) -
Health: Medicare Safety Net Threshold
(Jenkins, Harry, MP, Andrews, Kevin, MP) -
Health: Pharmaceutical Benefits Scheme Safety Net Threshold
(Jenkins, Harry, MP, Andrews, Kevin, MP) -
Health: Safety Net Concession Card
(Jenkins, Harry, MP, Andrews, Kevin, MP) -
Health: Safety Net Entitlement Card
(Jenkins, Harry, MP, Andrews, Kevin, MP) -
Medicare: Services
(Jenkins, Harry, MP, Andrews, Kevin, MP) -
Medicare: Services
(Jenkins, Harry, MP, Andrews, Kevin, MP) -
Medicare: Services
(Jenkins, Harry, MP, Andrews, Kevin, MP) -
Medicare: Services
(Jenkins, Harry, MP, Andrews, Kevin, MP) -
United Nations Human Rights Commission
(Danby, Michael, MP, Vaile, Mark, MP) -
Defence: Recruitment
(Danby, Michael, MP, Vale, Danna, MP) -
Aviation: Sydney (Kingsford Smith) Airport
(Murphy, John, MP, Anderson, John, MP) -
Aviation: Sydney (Kingsford Smith) Airport
(Murphy, John, MP, Anderson, John, MP) -
Defence: Weapons of Mass Destruction
(Vamvakinou, Maria, MP, Vale, Danna, MP) -
Communications: Ethnic Community Broadcasting
(Vamvakinou, Maria, MP, Hardgrave, Gary, MP) -
Medicare: Bulk-billing
(Jackson, Sharryn, MP, Andrews, Kevin, MP) -
Foreign Affairs: Zimbabwe
(Danby, Michael, MP, Downer, Alexander, MP) -
Defence: F-111 Aircraft
(Beazley, Kim, MP, Vale, Danna, MP) -
Immigration: Humanitarian Program
(Crosio, Janice, MP, Ruddock, Philip, MP) -
Environment: Great Barrier Reef Marine Park
(McClelland, Robert, MP, Kemp, Dr David, MP) -
Foreign Affairs: Abdi, Mr Abbas
(Danby, Michael, MP, Downer, Alexander, MP) -
Health: Medicare Safety Net Threshold
(O'Byrne, Michelle, MP, Andrews, Kevin, MP) -
Health: Pharmaceutical Benefits Scheme Safety Net Threshold
(O'Byrne, Michelle, MP, Andrews, Kevin, MP) -
Health: Safety Net Entitlement Card
(O'Byrne, Michelle, MP, Andrews, Kevin, MP) -
Medicare: Services
(O'Byrne, Michelle, MP, Andrews, Kevin, MP) -
Medicare: Services
(O'Byrne, Michelle, MP, Andrews, Kevin, MP) -
Medicare: Services
(O'Byrne, Michelle, MP, Andrews, Kevin, MP) -
Prime Minister and Cabinet: Program Funding
(Grierson, Sharon, MP, Howard, John, MP) -
Foreign Affairs and Trade: Commonwealth Funded Programs
(Grierson, Sharon, MP, Downer, Alexander, MP) -
Family and Community Services: Program Funding
(Grierson, Sharon, MP, Anthony, Larry, MP) -
Transport and Regional Services: Organisational Restructure
(Ferguson, Martin, MP, Anderson, John, MP) -
Civil Aviation Safety Authority: Specialist Vacancies
(Ferguson, Martin, MP, Anderson, John, MP) -
Civil Aviation Safety Authority: Audit
(Ferguson, Martin, MP, Anderson, John, MP) -
Civil Aviation Safety Authority: National Competency Standards
(Ferguson, Martin, MP, Anderson, John, MP) -
Civil Aviation Safety Authority: Regulatory Service Fees
(Ferguson, Martin, MP, Anderson, John, MP) -
Family and Community Services: Child Care
(O'Byrne, Michelle, MP, Anthony, Larry, MP) -
Bass Electorate: Child Care
(O'Byrne, Michelle, MP, Anthony, Larry, MP) -
Immigration: Detention Centres
(Gibbons, Steve, MP, Ruddock, Philip, MP) -
Veterans: Gold Card
(Gibbons, Steve, MP, Vale, Danna, MP) -
Defence: RAAF Aircraft
(Danby, Michael, MP, Vale, Danna, MP) -
Centrelink: Overpayments
(Danby, Michael, MP, Anthony, Larry, MP) -
Environment Protection and Biodiversity Conservation Act
(Thomson, Kelvin, MP, Kemp, Dr David, MP) -
Foreign Affairs: China
(Danby, Michael, MP, Downer, Alexander, MP) -
Fuel: Imports
(Ferguson, Martin, MP, Macfarlane, Ian, MP) -
Medicare: Services
(Hoare, Kelly, MP, Andrews, Kevin, MP) -
Foreign Affairs: International Court of Justice
(McClelland, Robert, MP, Downer, Alexander, MP) -
Foreign Affairs: Maritime Boundaries
(McClelland, Robert, MP, Downer, Alexander, MP) -
Social Welfare: Youth Allowance
(McFarlane, Jann, MP, Anthony, Larry, MP) -
Family and Community Services: Child Care
(McFarlane, Jann, MP, Anthony, Larry, MP) -
Family and Community Services: Overpayments
(McFarlane, Jann, MP, Anthony, Larry, MP) -
Foreign Affairs: International Court of Justice
(McClelland, Robert, MP, Downer, Alexander, MP) -
Defence: Army Reserves
(Price, Roger, MP, Vale, Danna, MP) -
Indonesia: Terrorist Attacks
(Danby, Michael, MP, Downer, Alexander, MP) -
Industry, Tourism and Resources: Legal Services
(Murphy, John, MP, Macfarlane, Ian, MP) -
Environment: Australian Greenhouse Office
(Ferguson, Martin, MP, Kemp, Dr David, MP) -
Prime Minister: Email Address
(Murphy, John, MP, Howard, John, MP) -
Industry, Tourism and Resources: Legal Services
(Murphy, John, MP, Macfarlane, Ian, MP) -
Defence: HMAS Stirling
(Price, Roger, MP, Vale, Danna, MP) -
Defence: High Readiness Reserves
(Price, Roger, MP, Vale, Danna, MP) -
Health: Palliative Care Services
(Murphy, John, MP, Andrews, Kevin, MP) -
Defence: Missile System
(Vamvakinou, Maria, MP, Vale, Danna, MP)
-
Taxation: Australian Business Number
Page: 14032
Ms Burke
asked the Minister for the Environment and Heritage, upon notice, on 19 August 2002:
(1) Are there any programs administered by the Minister's Department that provide, or have provided, funding to local government authorities in (a) 1996-97, (b) 1997-98, (c) 1998-99, (d) 1999-2000, (e) 2000-2001 and (f) 2001-02.
(2) If so, for each program for each of the years that funding was granted to local government authorities, (a) what was the level of funding provided to each local government authority, (b) what was the purpose for which the grant was made and (c) in which federal electoral division or divisions does this local government authority fall.
(3) Have any concerns been raised with the Minister's office or the Minister's Department from (a) local government authorities or (b) other organisations regarding cost shifting onto local government in regard to any programs administered by the Minister's Department; if so, (a) to what program or programs did the concern relate and (b) were any investigations undertaken by the Minister's Department in relation to these concerns; if not, why not; if so, what were the findings of these investigations.
Dr Kemp (Minister for the Environment and Heritage)
—The answer to the honourable member's question is as follows:
Natural Heritage Trust
(1) Funding was provided to local government authorities under the Natural Heritage Trust in each of the financial years in 1(a) to (f). The Natural Heritage Trust is jointly administered by Environment Australia and Agriculture, Fisheries and Forestry-Australia.
(2) In response to question 2(a), Attachment A sets out the level of funding approved in each year requested, by local government authority by state or territory. (b) The Government has provided $1.5 billion over the six years of the Natural Heritage Trust from 1996-97 to 2001-02 for the conservation, sustainable use and enhancement of our natural environment. (c) Records are not kept within our department to cross reference the federal electoral division or divisions in which the local government authorities fall.
(3) We are not aware of any concerns having been raised with our Offices or Departments in regard to cost shifting onto local government in regard to the Natural Heritage Trust.
Other
(1) Local Government Authorities were eligible to apply for funding through the Product Stewardship Arrangements for Waste Oil, Cultural Heritage Projects Program, Federation Cultural and Heritage Projects Program (now closed), National Estate Grants Program (now closed), and Moveable Cultural Heritage Program (note this program is now administered by the Department of the Environment and Heritage, but at the time the grant in question was provided the program was administered by the Department of Communications, Information Technology and the Arts).
(2) Attachment B lists the grants awarded to local government authorities by electorate and showing expenditure by year.
(3) We are not aware of any concerns having been raised with our Offices or Departments in regard to cost shifting onto local government.
Attachment A
1996/1997 | 1997/1998 | 1998/1999 | 1999/2000 | 2000/2001 | 2001/2002 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Proponent (Local Government Authorities) | Approved $ | # | Approved $ | # | Approved $ | # | Approved $ | # | Approved $ | # | Approved $ | # |
ACT | Queanbeyan City Council | $4,300 | 1 | $6,300 | 1 | $3,300 | 1 | ||||||
NSW | Albury City Council | $13,750 | 1 | ||||||||||
NSW | Auburn Council | $10,250 | 1 | ||||||||||
NSW | Ballina Shire Council | $52,730 | 1 | ||||||||||
NSW | Bankstown City Council | $246,205 | 2 | ||||||||||
NSW | Baulkham Hills Shire Council | $1,200 | 1 | $1,125 | 1 | $1,125 | 1 | ||||||
NSW | Bega Valley Shire Council | $14,900 | 1 | $132,318 | 3 | $341,235 | 4 | $207,043 | 4 | $97,218 | 4 | $120,500 | 1 |
NSW | Bega Valley Shire Council, for the South Coast Willow Task Force | $8,780 | 1 | ||||||||||
NSW | Bellingen Shire Council | $47,000 | 2 | $10,000 | 1 | ||||||||
NSW | Berrigan Shire Council | $101,900 | 1 | $102,500 | 1 | ||||||||
NSW | Blacktown City Council | $15,450 | 1 | $89,065 | 1 | $15,000 | 1 | ||||||
NSW | Boorowa Council | $4,500 | 1 | ||||||||||
NSW | Botany Bay City Council | $20,000 | 1 | ||||||||||
NSW | Brewarrina Shire Council | $137,050 | 2 | ||||||||||
NSW | Broken Hill City Council | $75,000 | 1 | $75,000 | 1 | ||||||||
NSW | Brunswick Catchment Management Committee | $26,900 | 1 | ||||||||||
NSW | Byron Shire Council | $91,258 | 4 | $75,000 | 2 | $301,050 | 3 | $449,725 | 3 | ||||
NSW | Camden Council | $20,000 | 1 | $44,000 | 1 | ||||||||
NSW | Campbelltown City Council | $15,000 | 1 | $17,000 | 1 | $10,500 | 1 | $13,000 | 1 | ||||
NSW | Casula Powerhouse Arts Centre | $50,000 | 1 | ||||||||||
NSW | Central Darling Shire Council | $29,540 | 1 | $18,600 | 1 | ||||||||
NSW | Cessnock City Council | $36,800 | 1 | $37,600 | 1 | $56,000 | 1 | ||||||
NSW | City of Randwick Community Nursery | $19,140 | 1 | $8,588 | 1 | $9,017 | 1 | ||||||
NSW | Clarence River County Council | $46,000 | 1 | $170,086 | 6 | $105,868 | 4 | $249,070 | 4 | $338,000 | 4 | ||
NSW | Coffs Harbour City Council | $17,625 | 3 | $68,810 | 6 | $60,900 | 4 | $79,960 | 4 | $226,100 | 2 | $22,260 | 2 |
NSW | Cooks River Catchment Management Committee | $20,280 | 1 | ||||||||||
NSW | Cooma-Monaro Shire Council | $5,200 | 1 | $3,965 | 1 | ||||||||
NSW | Coonabarabran Shire Council | $15,000 | 1 | $4,250 | 1 | ||||||||
NSW | Corowa Regional Landcare Network (sub committee of Corowa Shire Council Sec 355) | $40,500 | 1 | ||||||||||
NSW | Culcairn Shire Council | $16,400 | 1 | ||||||||||
NSW | Dubbo City Council | $10,000 | 1 | $24,500 | 1 | ||||||||
NSW | Dumaresq Shire Council | $6,300 | 1 | ||||||||||
NSW | Dungog Shire Council | $27,000 | 1 | $34,950 | 1 | $18,500 | 1 | ||||||
NSW | Eurobodalla Shire Council | $320,000 | 2 | $510,000 | 2 | $44,445 | 1 | $492,038 | 7 | ||||
NSW | Fairfield City Council | $22,250 | 1 | ||||||||||
NSW | Gilgandra Shire Council | $8,200 | 1 | $16,400 | 1 | ||||||||
NSW | Gosford City Council | $10,000 | 1 | $106,835 | 1 | $359,903 | 2 | $433,334 | 2 | $465,168 | 3 | $60,000 | 1 |
NSW | Goulburn City Council | $14,250 | 1 | $9,600 | 1 | ||||||||
NSW | Great Cobar Heritage Park Committee | $30,000 | 1 | ||||||||||
NSW | Great Lakes Council | $39,331 | 1 | $122,620 | 4 | $466,330 | 4 | $65,600 | 2 | $350,400 | 1 | ||
NSW | Greater Taree City Council | $12,600 | 1 | $4,053 | 1 | $4,320 | 1 | $103,920 | 2 | $103,060 | 4 | $178,490 | 3 |
NSW | Greening the City Committee | $15,000 | 1 | ||||||||||
NSW | Griffith City Council | $52,638 | 1 | $39,132 | 1 | ||||||||
NSW | Griffith Shire Council | $24,000 | 1 | ||||||||||
NSW | Gunnedah Shire Council | $76,700 | 1 | $41,580 | 1 | ||||||||
NSW | Harden Shire Council Community Development Committee | $35,000 | 1 | ||||||||||
NSW | Hastings Council | $69,000 | 2 | $115,741 | 5 | $72,635 | 2 | $463,449 | 4 | $127,700 | 2 | ||
NSW | Hawkesbury City Council | $30,600 | 3 | $19,000 | 1 | ||||||||
NSW | Hay Shire Council | $7,300 | 1 | ||||||||||
NSW | Healthy Cities Shoalhaven | $16,840 | 1 | $19,600 | 1 | ||||||||
NSW | Holbrook Shire Council | $17,314 | 1 | ||||||||||
NSW | Hornsby Shire Council | $32,060 | 2 | $106,102 | 4 | $45,900 | 2 | $87,900 | 3 | $22,600 | 1 | ||
NSW | Hunters Hill Council | $35,500 | 1 | ||||||||||
NSW | Hurstville City Council | $95,000 | 1 | ||||||||||
NSW | Illawarra District Noxious Weeds Authority | $9,800 | 1 | ||||||||||
NSW | Junee Shire Council | $14,250 | 1 | ||||||||||
NSW | Kempsey Shire Council | $222,900 | 3 | $185,500 | 2 | ||||||||
NSW | Kogarah Municipal Council | $249,750 | 1 | $57,790 | 1 | ||||||||
NSW | Kyogle Shire Council | $52,000 | 1 | ||||||||||
NSW | Lake Illawarra Authority | $22,962 | 1 | ||||||||||
NSW | Lake Macquarie City Council | $214,938 | 1 | $360,125 | 2 | $486,550 | 3 | $268,325 | 3 | $149,725 | 2 | ||
NSW | Lane Cove Municipal Council | $62,125 | 1 | $35,750 | 1 | $22,800 | 2 | $19,800 | 1 | ||||
NSW | Lismore City Council | $28,000 | 1 | $5,000 | 1 | ||||||||
NSW | Liverpool City Council | $129,950 | 2 | $21,100 | 1 | ||||||||
NSW | Local Government and Shires Associations of NSW | $4,500 | 1 | ||||||||||
NSW | Lockhart Shire Council | $10,000 | 1 | ||||||||||
NSW | Lord Howe Island Board | $433,000 | 1 | $65,500 | 4 | $47,100 | 3 | $52,700 | 1 | ||||
NSW | Maclean Shire Council | $167,000 | 1 | $310,960 | 4 | $50,800 | 2 | ||||||
NSW | Maitland City Council | $35,000 | 1 | $30,000 | 1 | ||||||||
NSW | Manly Council | $30,000 | 1 | $212,625 | 4 | $174,340 | 2 | $19,000 | 1 | ||||
NSW | Manly Municipal Council | $100,000 | 1 | ||||||||||
NSW | Manning River Estuary and Coastline Management Committee | $11,540 | 1 | ||||||||||
NSW | Marrickville Council | $9,555 | 1 | $9,550 | 1 | $9,550 | 1 | $5,300 | 1 | ||||
NSW | Merrimans Local Aboriginal Land Council | $15,000 | 1 | $29,636 | 1 | ||||||||
NSW | Merriwa Shire Council | $68,182 | 1 | ||||||||||
NSW | Moree Plains Shire Council | $10,000 | 1 | ||||||||||
NSW | Mosman Municipal Council | $99,000 | 1 | $181,280 | 1 | $69,430 | 1 | ||||||
NSW | Muswellbrook Shire Council | $31,000 | 1 | $36,000 | 1 | ||||||||
NSW | NSW Department of Land and Water Conservation; on behalf of Warren Shire Council | $600,000 | 1 | $600,000 | 1 | $350,000 | 1 | ||||||
NSW | Nambucca Shire Council | $8,000 | 1 | $25,000 | 1 | $85,500 | 2 | ||||||
NSW | Newcastle City Council | $25,000 | 1 | $10,000 | 1 | $57,780 | 2 | ||||||
NSW | North Ridge Reserve Committee/Cooma-Monaro Shire | $2,700 | 1 | ||||||||||
NSW | North Sydney Council | $20,730 | 1 | $50,200 | 1 | $28,300 | 1 | ||||||
NSW | Nymboida Shire Council | $25,565 | 2 | $6,400 | 2 | $2,850 | 1 | ||||||
NSW | Parkes Shire Council | $10,000 | 1 | ||||||||||
NSW | Parramatta City Council | $16,000 | 1 | $24,000 | 1 | $45,450 | 3 | $28,000 | 2 | $4,000 | 1 | ||
NSW | Parry Shire Council and Cockburn Valley Water Users | $43,333 | 1 | ||||||||||
NSW | Parry Shire Council and Moore Creek Landcare Committee | $3,900 | 1 | ||||||||||
NSW | Pittwater Council | $201,000 | 1 | $47,500 | 1 | $249,626 | 2 | $25,664 | 1 | $136,500 | 1 | ||
NSW | Pittwater Municipal Council | $31,000 | 1 | $6,000 | 1 | ||||||||
NSW | Port Stephens Shire Council | $5,286 | 1 | $78,007 | 3 | $422,000 | 2 | $67,800 | 2 | $164,400 | 2 | $19,700 | 1 |
NSW | Pristine Waters Council | $67,525 | 1 | ||||||||||
NSW | Quirindi Shire Council | $4,000 | 1 | $58,600 | 1 | $61,500 | 1 | ||||||
NSW | Randwick City Council | $3,900 | 1 | ||||||||||
NSW | Richmond River County Council | $95,371 | 1 | ||||||||||
NSW | Richmond Valley Council | $34,400 | 1 | ||||||||||
NSW | Ryde City Council | $35,392 | 1 | $48,595 | 2 | ||||||||
NSW | Rylstone Shire Council | $45,000 | 1 | $65,000 | 1 | $94,300 | 1 | ||||||
NSW | Severn Shire Council | $10,000 | 1 | ||||||||||
NSW | Severn Shire Council on behalf of Beardy Waters Pollution Taskforce and GLENRAC | $13,000 | 1 | $8,300 | 1 | $6,500 | 1 | ||||||
NSW | Shellharbour City Council | $80,950 | 2 | $134,000 | 1 | $13,800 | 1 | ||||||
NSW | Shire of Wentworth | $43,750 | 1 | $43,750 | 1 | ||||||||
NSW | Shoalhaven City Council | $45,790 | 3 | $153,500 | 3 | $100,586 | 3 | $172,917 | 3 | $124,066 | 3 | $23,664 | 1 |
NSW | Snowy River Shire Council | $54,500 | 1 | $72,450 | 1 | $24,150 | 1 | $209,900 | 5 | ||||
NSW | South Sydney City Council | $23,270 | 1 | $55,812 | 1 | ||||||||
NSW | Southern Sydney Regional Organisation of Councils | $205,000 | 1 | $17,600 | 1 | ||||||||
NSW | Strathfield Municipal Council | $47,125 | 1 | $37,099 | 2 | $11,576 | 1 | ||||||
NSW | Sutherland Shire Council | $96,000 | 2 | $38,375 | 2 | ||||||||
NSW | Sydney Coastal Council | $60,000 | 1 | ||||||||||
NSW | Sydney Coastal Councils Group Inc. | $36,000 | 1 | ||||||||||
NSW | Tamworth City Council | $15,850 | 2 | ||||||||||
NSW | The Lord Howe Island Board | $20,043 | 1 | ||||||||||
NSW | Tweed Shire Council | $70,000 | 1 | $135,000 | 2 | $55,000 | 3 | $57,900 | 4 | $124,355 | 2 | $456,955 | 4 |
NSW | Ulmarra Shire Council | $12,250 | 1 | $274,300 | 2 | $24,300 | 1 | ||||||
NSW | Urana Shire Council | $26,400 | 1 | ||||||||||
NSW | Wagga Wagga City Council | $125,000 | 1 | $251,000 | 3 | $399,700 | 3 | $106,900 | 2 | ||||
NSW | Wakool Shire Council | $18,300 | 1 | $23,000 | 1 | $22,750 | 1 | ||||||
NSW | Warringah Council | $246,520 | 2 | $144,650 | 1 | $49,500 | 1 | ||||||
NSW | Waverley City Council | $228,000 | 1 | ||||||||||
NSW | Waverley Council | $185,000 | 1 | $8,700 | 1 | ||||||||
NSW | Wellington Dubbo Narromine and Warren Local Government and Comm. Alliance | $125,000 | 1 | $125,000 | 1 | $250,000 | 1 | ||||||
NSW | Wingecarribee Shire Council | $2,800 | 1 | ||||||||||
NSW | Wollondilly Shire Council | $59,312 | 1 | $58,547 | 1 | $82,940 | 1 | $66,126 | 2 | $23,000 | 1 | ||
NSW | Wollongong City Council | $18,400 | 1 | ||||||||||
NSW | Woollahra Council | $15,900 | 1 | $155,100 | 2 | ||||||||
NSW | Wyong Shire Council | $82,740 | 2 | $177,879 | 2 | $173,800 | 2 | $151,600 | 2 | ||||
NSW | Yallaroi Shire Council Ottleys Creek Rivercare Group | $3,125 | 1 | ||||||||||
NSW | Yallaroi Shire Council Warialda Creek Rivercare Committee | $4,818 | 1 | ||||||||||
NSW | Yass Shire Council | $10,000 | 1 | $7,500 | 1 | ||||||||
NSW | Young Shire Council | $12,950 | 1 | $13,150 | 1 | $12,550 | 1 | ||||||
NT | Alice Springs Town Council | $64,900 | 1 | $66,800 | 1 | $350,990 | 3 | ||||||
NT | Central Land Council | $204,353 | 2 | $117,998 | 3 | $83,251 | 2 | $185,135 | 2 | $90,900 | 1 | ||
NT | Coomalie Community Government Council | $49,900 | 1 | ||||||||||
NT | Darwin City Council | $155,000 | 2 | $40,000 | 1 | $35,000 | 1 | ||||||
NT | Elliot District Community Goverment Council | $5,600 | 1 | $1,100 | 1 | ||||||||
NT | Katherine Town Council | $30,000 | 1 | $3,500 | 1 | ||||||||
NT | Litchfield Shire Council | $69,300 | 1 | $66,700 | 1 | ||||||||
NT | Palmerston Town Council | $50,000 | 1 | $33,075 | 1 | $34,611 | 1 | $41,980 | 1 | ||||
NT | Tennant Creek Town Council | $56,206 | 1 | $57,827 | 1 | ||||||||
QLD | Atherton Shire Council | $61,716 | 1 | $64,200 | 1 | $56,000 | 1 | ||||||
QLD | Barcaldine Shire Council | $29,800 | 1 | $82,000 | 1 | $47,000 | 1 | $28,000 | 1 | $45,400 | 1 | ||
QLD | Beaudesert Shire Council | $48,337 | 1 | $98,300 | 1 | $85,000 | 1 | ||||||
QLD | Belyando Shire Council | $17,295 | 1 | $20,623 | 1 | $10,035 | 1 | $22,613 | 1 | ||||
QLD | Biggenden Shire Council | $12,000 | 1 | $12,000 | 1 | ||||||||
QLD | Boonah Shire Council | $28,100 | 1 | $10,000 | 1 | $10,575 | 1 | ||||||
QLD | Bowen Shire Council | $10,909 | 1 | ||||||||||
QLD | Brisbane City Council | $28,350 | 1 | $519,242 | 4 | $753,937 | 5 | $907,700 | 6 | $374,500 | 3 | $21,000 | 1 |
QLD | Brisbane Forest Park Management Authority | $14,700 | 1 | $14,700 | 1 | ||||||||
QLD | Broadsound Shire Council | $84,000 | 1 | ||||||||||
QLD | Bungil Shire Council | $6,900 | 1 | ||||||||||
QLD | Burdekin Shire Council | $84,400 | 1 | ||||||||||
QLD | Caboolture Shire Council | $41,800 | 1 | $124,033 | 2 | $216,900 | 2 | ||||||
QLD | Caboolture Shire Council and Caloundra City Council | $75,400 | 2 | $32,500 | 1 | $27,300 | 1 | ||||||
