

Previous Fragment Next Fragment
-
Hansard
- Start of Business
- ADJOURNMENT OF THE HOUSE
- NATIONAL FIREARMS PROGRAM IMPLEMENTATION BILL 1998
- CUSTOMS TARIFF AMENDMENT BILL (No. 2) 1998
- PARLIAMENTARY ZONE
-
APPROPRIATION BILL (No. 1) 1998-99
-
Second Reading
- Andrew, Neil, MP
- Albanese, Anthony, MP
- Johnston, Ricky, MP
- McClelland, Robert, MP
- Marek, Paul, MP
- Tanner, Lindsay, MP
- Worth, Trish, MP
- Rocher, Allan, MP
- Barresi, Phil, MP
- O'Connor, Gavan, MP
- Georgiou, Petro, MP
- Theophanous, Andrew, MP
- Ronaldson, Michael, MP
- Crean, Simon, MP
- Hicks, Noel, MP
- Latham, Mark, MP
- Lindsay, Peter, MP
- Jenkins, Harry, MP
- Cameron, Ross, MP
-
Second Reading
- BEHAVIOUR IN THE CHAMBER
-
QUESTIONS WITHOUT NOTICE
-
Public Hospitals: Co-payments
(Beazley, Kim, MP, Howard, John, MP) -
Taxation
(Grace, Elizabeth, MP, Howard, John, MP) -
Health Insurance
(Lee, Michael, MP, Howard, John, MP) -
Tax Reform
(Draper, Trish, MP, Fahey, John, MP) -
Taxation
(Lee, Michael, MP, Howard, John, MP) -
Economy
(Halverson, Robert, MP, Fahey, John, MP) -
One Nation Party
(Brereton, Laurie, MP, Fischer, Tim, MP) -
Exports
(Hicks, Noel, MP, Fischer, Tim, MP) -
Taxation: Funerals
(Martin, Stephen, MP, Howard, John, MP)
-
Public Hospitals: Co-payments
- DISTINGUISHED VISITORS
-
QUESTIONS WITHOUT NOTICE
-
Coal Industry
(Marek, Paul, MP, Reith, Peter, MP) -
Debit Tax
(Campbell, Graeme, MP, Howard, John, MP) -
Small Business
(Lloyd, Jim, MP, Reith, Peter, MP) -
Small Business
(Beazley, Kim, MP, Howard, John, MP) -
Taxation
(Lieberman, Lou, MP, Anderson, John, MP) -
Fuel Tax
(O'Keefe, Neil, MP, Vaile, Mark, MP) -
Skase, Mr C.
(Hockey, Joe, MP, Downer, Alexander, MP) -
East Timor
(Andren, Peter, MP, Downer, Alexander, MP) -
Waterfront
(Reid, Bruce, MP, Reith, Peter, MP) -
Taxation
(Beazley, Kim, MP, Howard, John, MP)
-
Coal Industry
- PERSONAL EXPLANATIONS
- QUESTIONS TO MR SPEAKER
- PAPERS
- MINISTERIAL STATEMENTS
- MATTERS OF PUBLIC IMPORTANCE
- PERSONAL EXPLANATIONS
- VETERANS' ENTITLEMENTS AMENDMENT (MALE TOTAL AVERAGE WEEKLY EARNINGS BENCHMARK) BILL 1998
- EXCISE TARIFF AMENDMENT BILL (No. 1) 1998
- NATIONAL MEASUREMENT AMENDMENT BILL 1998
- TELECOMMUNICATIONS (CARRIER LICENCE CHARGES) AMENDMENT BILL 1998
- TAXATION LAWS AMENDMENT (COMPANY LAW REVIEW) BILL 1998
- INCOME TAX (UNTAINTING TAX) BILL 1998
- TAXATION LAWS AMENDMENT BILL (No. 3) 1998
- COMMITTEES
- PARLIAMENTARY ZONE
-
APPROPRIATION BILL (No. 1) 1998-99
-
Second Reading
- Cameron, Ross, MP
- Morris, Allan, MP
- West, Andrea, MP
- Hollis, Colin, MP
- Randall, Don, MP
- Filing, Paul, MP
- McDougall, Graeme, MP
- Holding, Clyde, MP
- Nehl, Garry, MP
- Bevis, Arch, MP
- Slipper, Peter, MP
- Lee, Michael, MP
- Cadman, Alan, MP
- Ellis, Annette, MP
- Pyne, Chris, MP
- Brown, Bob, MP
- Kelly, De-Anne, MP
- Ferguson, Martin, MP
- Nugent, Peter, MP
- Morris, Peter, MP
- Stone, Sharman, MP
- Zammit, Paul, MP
- Brough, Mal, MP
- Andren, Peter, MP
- Billson, Bruce, MP
- Evans, Martyn, MP
- Neville, Paul, MP
-
Second Reading
- MATTERS REFERRED TO MAIN COMMITTEE
- Adjournment
- NOTICES
- PAPERS
-
Main Committee
- Start of Business
- VETERANS' ENTITLEMENTS AMENDMENT (MALE TOTAL AVERAGE WEEKLY EARNINGS BENCHMARK) BILL 1998
- EXCISE TARIFF AMENDMENT BILL (No. 1) 1998
- NATIONAL MEASUREMENT AMENDMENT BILL 1998
- TELECOMMUNICATIONS (CARRIER LICENCE CHARGES) AMENDMENT BILL 1998
-
TAXATION LAWS AMENDMENT (COMPANY LAW REVIEW) BILL 1998
INCOME TAX (UNTAINTING TAX) BILL 1998
INCOME TAX (UNTAINTING TAX) BILL 1998 - INCOME TAX (UNTAINTING TAX) BILL 1998
- LOCAL GOVERNMENT (FINANCIAL ASSISTANCE) ACT
-
QUESTIONS ON NOTICE
-
National Tourism Development Program: Electoral Division of Forrest
(Martin, Stephen, MP, Thomson, Andrew, MP) -
Department of Workplace Relations and Small Business: Labour Hire Firms
(McMullan, Bob, MP, Reith, Peter, MP) -
Department of Industry Science and Tourism: Labour Hire Firms
(McMullan, Bob, MP, Moore, John, MP) -
Defence Properties: Sale or Disposal
(Bevis, Arch, MP, McLachlan, Ian, MP) -
Land Freight Costs: Republic of Korea
(Morris, Peter, MP, Anderson, John, MP) -
Land Freight Costs: Japan
(Morris, Peter, MP, Anderson, John, MP) -
Land Freight Costs: USA
(Morris, Peter, MP, Anderson, John, MP) -
Beef Stevedoring Costs: Republic of Korea
(Morris, Peter, MP, Anderson, John, MP) -
Beef Stevedoring Costs: Japan
(Morris, Peter, MP, Anderson, John, MP) -
Beef Stevedoring Costs: USA
(Morris, Peter, MP, Anderson, John, MP) -
Mobile Telephone Technology
(Campbell, Graeme, MP, Smith, Warwick, MP)
-
National Tourism Development Program: Electoral Division of Forrest
Page: 4048
Mr McMullan
asked the Minister for Industry, Science and Tourism, upon notice, on 11 March 1998:
(1) How many persons have worked in each department, agency, Commonwealth authority and company, including government business enterprises, for which the Minister has portfolio responsibility under a contract for services entered into with a firm whose sole or predominant business is hiring of labour to clients (a)in 1996-97, and (b)between 1 July 1997 and 28 February 1998.
(2) In what sections of the department, agency, authority or company were the persons referred to in part (1) employed.
(3) What are the names of the labour-hire firms referred to in part (1) which provided services (a)in 1996-97, and (b)between 1 July 1997 and 28 February 1998.
(4) How were the labour-hire firms selected.
(5) Will the Minister provide a copy of the tender documents in each case where a labour-hire firm was selected by public tender.
(6) Will the Minister provide a copy of the terms of reference for the selection of labour-hire firms.
(7) Who comprised the selection panel for successful tenders.
(8) What commission was payable by each department, agency, authority or company to each labour-hire firm for each person contracted for labour.
(9) What total sum (a)was owed, and (b)was paid to each labour-hire firm.
(10) What total sum was paid to labour-hire firms in total
(a)in 1996-97, and (b)between 1 July 1997 and 28 February 1998.
(11) What projected labour requirement will be met by labour-hire firms in the departments, agencies, Commonwealth authorities and companies, including government business enterprises, for which the Minister has portfolio responsibility from (a)February to June 1998, and (b)July 1998 to June 1999.
(12) How many government employees have been replaced through labour provided by labour-hire firms in each department, agency, Commonwealth authority and company, including government business enterprises, for which the Minister has portfolio responsibility.
Mr Moore (Industry, Science and Technology)
—The answer to the honourable member's question is as follows:
All questions are answered within the following parameters:
. In some cases, figures shown, including dollar amounts and the number of personnel, are best estimates rather than actual amounts.
. The size and diversity of CSIRO and the Australian Customs Service was such that collection and verification of financial details would have required excessive administrative resources. CSIRO has research projects and administrative units across Australia located at over 70 sites. Similarly, Customs operations are located across Australia.
. The Australian Technology Group did not employ any temporary personnel during the period in question and therefore have a nil response to these questions.
The following table lists acronyms/abbreviations used in this response to identify departmental divisions, and portfolio agencies and Commonwealth authorities and companies (CACs).
Department of Industry Science and Tourism | DIST |
Analytical & Mapping Division(incl. Australian Government Analytical Laboratories—AGAL) | AMD |
AusIndustry | AusI |
Consumer Affairs Division | CAD |
Corporate Services Division | CSD |
Industry Division A(incl. Information Industries Online Taskforce) | IDA |
Industry Division B | IDB |
Industry Policy Division | IPD |
Science & Technology Division | S&T |
Sport & Tourism Division | SpT |
Portfolio Agencies | |
Australian Customs Service | ACS |
Australian Institute of Marine Science | AIMS |
Australian Nuclear Science and Technology Organisation | ANSTO |
Australian Sports Commission | ASC |
Australian Sports Drug Agency | ASDA |
Australian Tourist Commission | ATC |
Commonwealth Scientific and Industrial Research Organisation | CSIRO |
IP Australia | IPAus |
National Standards Commission | NSC |
Portfolio CACs | |
Australian Technology Group | ATG |
Export Finance and Insurance Corporation | EFIC |
(1)
1(a) | 255 | 115 | 4 | 53 | 8 | 7 | 201 | 162 | 22 | 0 | 95 | 922 |
1(b) | 308 | 143 | 0 | 34 | 0 | 8 | 123 | 60 | 47 | 1 | 77 | 801 |
DIST | ACS | AIMS | ANSTO | ASC | ASDA | ATC | AUSLIG | IPAus | NSC | EFIC | Total |
(2) Agencies and CACs were unable to provide a breakdown of sections in which temporary personnel were engaged because collation of this information would have required excessive administrative resources. The following breakdown for the department is by division.
1996-97 | 112 | 42 | 5 | 19 | 22 | 18 | 4 | 10 | 23 |
7/97—2/98 | 109 | 37 | 7 | 28 | 34 | 46 | 4 | 7 | 36 |
Division | AMD | AusI | CAD | CSD | IDA | IDB | IPD | S&T | SpT |
(3)
Agencies, CACs
Agency, CAC | question 3a | question 3b |
|---|---|---|
ACS | Templine, Morgan & Banks, AllStaff, Green & Green, Anderson Consulting, Drake, Powerplus People, Wizard, Stratagem Computer Contractors, Computer Power, Power of Ten, Bligh, State Staff, RSA, Team Recruitment Specialists, Metropolitan Employment Servicing Unit (WA). | Templine, Morgan & Banks, AllStaff, Green & Green, Anderson Consulting, Drake, Powerplus People, Wizard, Stratagem Computer Contractors, Computer Power, Power of Ten, Bligh, State Staff, RSA, Team Recruitment Specialists, Metropolitan Employment Servicing Unit (WA). |
AIMS | Townsville Personnel | nil |
ANSTO | Southside Technical, Lugarno Services, Science Know How, J-E Interpreters, Entec, CMPS&F, Quality Assurance, Commercial Design, Morgan & Banks, Simpson & Banks, Cord Management, Library Locums, Zenith. | Southside Technical, Lugarno Services, Science Know How, J-E Interpreters, Entec, CMPS&F, Quality Assurance, Commercial Design, Morgan & Banks, Simpson & Banks, Cord Management, Library Locums, Zenith. |
ASC | Wizard. | Wizard. |
ASDA | Adecco, Quest. | Adia. |
ATC | Accountancy Placements, Bureau, Chisholm Recruitment Services, Command, CV Management Services, Deloitte Touche Tohmatsu, Equatorial Talent, Equus People, Jackman, Julia Ross, Library Locums, Hays Metier, Morgan & Banks, Peoplebank, Select Appointments, Staff & Executive Resources, Zenith, Relistaff LLC (US), Kelly Temporary Services (NZ), Travel Personnel (NZ), Dominique HR (Jap.), Manpower Japan (Jap.), Intelligenc (Jap.), Career Power (Jap.), Human Resources International (Jap.), The Skills Shop (Lon.), Crone Corkhill (Lon.), SS Buro (Lon.), Kelly Services (Lon.), Boussagen (Lon.), Schreiburo (Lon.), Bligh Appointments (Lon.), Joinmore Management Services (Sin.), Adecco (Sin.), CMA Consultants (Sin.), Lindy Williams (HK), Adecco (HK). | Adecco, Barbosa, Equatorial Talent, Equus People, Jackman, Julia Ross, Select Appointments, Staff & Executive Resources, Temp-Tation (Command), The Personnel Department, Zenith, Alectus Recruitment (NZ), Kelly Temporary Services (NZ), Manpower Japan (Jap.), Career Power (Jap.), Human Resources International (Jap.), Communicators (Jap.), Prap Japan (Jap.), Mile Post Consultants (JAM) (Jap.), Tourism World (Jap.),Simul International (Jap.), Crone Corkhill (Lon.), SS Buro (Lon.), Boussagen (Lon.), Hewitson Walker (Lon.), Bligh Appointments (Lon.), Reed Accountancy (Lon.), Joinmore Management Services (Sin.), Adecco (Sin.), CMA Consultants (Sin.), Lindy Williams (HK), Adecco (HK). |
AUSLIG | Southside Technical Services, General Geomatics, Accountancy Placements, Zadover, Adecco, Avtech Australia, Professional Careers, Whitson Technical, Skilled Engineering, McKenzie HR & Assoc., Kelly Services, Drafting Services, Armstrong Personnel, Adia Value Engineering, Bayside Personnel, Paxus People, Cadastral Cartographic, Drake, Technical Resources. | Adecco, Professional Careers, Accountancy Placements, Green & Green, Wizard, Paxus People, Drake. |
IPAus | Templine, RSA, Morgan & Banks, Info Sources Aust, MC Computer Services, Parity People, Quasar Professionals, Wizard, Paxus People. | RSA, Green & Green, Morgan & Banks, MC Computer Services, Quasar Professionals, Computer People, Paxus People, Praxa. |
NSC | nil | TechStaff |
EFIC | Adecco, Balanced IT Services, Drake, Hamilton James & Bruce, Integrity Staffing, Interpro CRI, Markham Appointments, Metro, Michelle Adonis Consulting, Natural Timing, Platinum Technology, Select Appointment, Staff & Executive Resources, Western, Alectus, Challenge consulting, Greythorn, Hitech, Inshala Consulting, Laughlin Saxby, Mastech Asia Pacific, Michael Page International, Morgan & Banks, Recruitment Solutions, Robert Walters, Small & Assoc, Temporary Solutions. | Adecco, Balanced IT Services, Drake, Hamilton James & Bruce, Integrity Staffing, Interpro CRI, Markham Appointments, Metro, Michelle Adonis Consulting, Natural Timing, Platinum Technology, Select Appointment, Staff & Executive Resources, Western, Alectus, Challenge consulting, Greythorn, Hitech, Inshala Consulting, Laughlin Saxby, Mastech Asia Pacific, Michael Page International, Morgan & Banks, Recruitment Solutions, Robert Walters, Small & Assoc, Temporary Solutions. |
DIST
DIST Division | question 3a | question 3b |
|---|---|---|
AMD | Adecco, Alectus, Anderson Consulting, Aust Wide Contracting, Drake, Ecco, Flis Training, Hoben Recruitment, JKM Consulting, Labstaff, Morgan & Banks, Parity People, Professional Careers, Recruitment Options, Select Appointments, Technican Group, Techstaff, Western, Zenith. | Green & Green, Hays Metier, Adecco, Alectus, Anderson Consulting, Aust Wide Contracting, Drake, Ecco, Flis Training, Hoben Recruitment, JKM Consulting, Labstaff, Morgan & Banks, Parity People, Recruitment Options, Technican Group, Techstaff, Western, Zenith. |
AusI | Hays Metier, Ecco Personnel, Drake, AllStaff, Green & Green, Wizard, Adecco, Templine, Western. | Green & Green, Wizard, Drake, Quest, Western, Templine, Adecco, AllStaff. |
CAD | Templine, Western, Drake, Wizard. | Western, Wizard. |
CSD | Green & Green, Direct Appointment, Management Innovation, Computer Power, Morgan & Banks, Library Locums, Hays Metier, Adecco, Alectus, Computer People, PR Placements, Western. | Green & Green, Direct Appointment, Management Innovation, Computer Power, Morgan & Banks, Library Locums, Hays Metier, Adecco, Alectus, Computer People, PR Placements, Western. |
IDA | Templine, Green & Green, Alectus, Select Appointments. | Templine, Green & Green, Alectus, Select Appointments, CP Resourcing. |
IDB | Koomarri, Green & Green, Wizard, Alectus, Greg Ryan & Assoc, Tonvia. | Koomarri, Green & Green, Wizard, Alectus, Greg Ryan & Assoc, Tonvia, CP Resourcing. |
IPD | Templine, Omega. | Templine, Omega. |
S&T | Templine, Green & Green. | Templine, Green & Green. |
SpT | Green & Green, PR Placements, Library Locums, Hays Metier, Western, Templine, Quest, Alectus. | Green & Green, Western, Hays Metier, Ecco. |
(4) Labour hire firms are selected in accordance with Government purchasing and temporary recruiting guidelines.
(5) Yes, all publicly released tender documentation can be provided if required.
(6) Yes, all publicly released documentation can be provided if required.
(7) Selection panels for tender processes were comprised of Departmental officers.
(8) The commission charged by each firm varies. Some firms charge an all inclusive commission on total salary paid to personnel engaged through the firm—the average was around 10 to 12 per cent across the portfolio. Alternatively, an initial placement fee, rather than a commission, is often the preferred payment option.
(9) (a)This information is not readily available. Collation of this information would require excessive administrative resources.
(b) The following figures show amounts paid directly to labour hire firms over the period from July 1996 to 28 February 1998. For staff on the DIST/agency payroll, the amount only reflects commission payable. Where personnel were not on the DIST/agency payroll but paid directly by the labour hire firm, the amount charged includes all components such as commission and salary payments.
Labour hire firm | question 9b ($) | Labour hire firm | question 9b ($) |
|---|---|---|---|
Accountancy Placements | 254955 | Kelly Services | 24496 |
Adecco | 851865 | Kelly Services (Lon.) | 12450 |
Adecco Personnel (HK) | 1913 | Kelly Temporary Services (NZ) | 578 |
Adecco Personnel (Sin.) | 2149 | Koomarri Association | 20760 |
Adia | 3166 | Labstaff | 2481629 |
Adia Value Engineering | 257820 | Laughlin Saxby | 18599 |
Alectus Personnel | 448406 | Library Locums | 60615 |
Alectus recruitment (NZ) | 1251 | Lindy Williams (HK) | 60332 |
AllStaff | 22187 | Management Innovation | 7538 |
Anderson | 31008 | Manpower Japan (Jap.) | 93769 |
Armstrong Personnel | 5801 | Markham Appointments | 62034 |
Aust Wide Contracting | 12379 | Mastech Asia Pacific | 109335 |
Avtech Australia | 63574 | MC Computer Services | 433418 |
Balanced IT Services | 845 | McKenzie HR & Assoc | 383792 |
Barbosa Personnel | 7588 | Metro Personnel | 4578 |
Bayside Personnel | 13081 | Michael Page International | 241003 |
Bebbington Cartographic | 5827 | Michelle Adonis Consulting | 46076 |
Bligh Appointments (Lon.) | 70605 | Mile Post Consultants (JAM) (Jap.) | 6575 |
Boussageon (Lon.) | 5577 | Morgan & Banks | 392660 |
Bureau Personnel | 309 | Natural Timing | 2802 |
Cadastral Cartographic | 6980 | Omega Personnel | 85370 |
Career Power (Jap.) | 10359 | Parity People | 83648 |
Challenge Consulting | 172249 | Paxus People | 389221 |
Chisholm Recruitment Services | 12166 | Peoplebank | 30344 |
CMA Consultants (Sin.) | 1736 | Platinum Technology | 59673 |
Commercial Design | 349841 | PR Placements | 18747 |
Communicators (Jap.) | 525 | Prap Japan (Jap.) | 3158 |
Computer People | 28034 | Praxa Limited | 59368 |
Computer Power | 300 | Professional Careers | 72276 |
Cord Management | 113262 | Quasar Professionals ACT | 205315 |
CP Resourcing | 32086 | Quest Group | 14132 |
Crone Corkhill (Lon.) | 1665 | Recruitment Options | 637930 |
CV Management Services | 28221 | Recruitment Solutions | 144316 |
Deloitte Touche Tohmatsu | 48151 | Reed Accountancy (Lon.) | 5951 |
Direct Appointment | 531 | Relistaff LLC (US) | 12943 |
Dominique HR (Jap.) | 11867 | Robert Walters Associates | 24362 |
Drafting Services | 9683 | Recruitment Services Australia | 7105 |
Drake | 845363 | Schreiburo (Lon.) | 7006 |
ECCO Personnel | 16591 | Select Appointments | 42848 |
Entec | 298313 | Simpson & Banks | 98766 |
Equatorial Talent | 133094 | Simul International (Jap.) | 2016 |
Equus People | 219488 | Skilled Engineering | 60412 |
Flis Training | 14110 | Small & Associates | 9708 |
General Geomatics | 46958 | Southside Technical Services | 446835 |
Green & Green Group | 579202 | SS Buro (Lon.) | 7788 |
Greg Ryan & Associates | 13055 | Staff & Executive Resources | 12668 |
Greythorn | 105470 | Technical Resources | 15715 |
Hamilton James & Bruce | 17000 | Technician Group | 643598 |
Hays Metier | 31581 | TechStaff | 2121440 |
Hewitson Walker (Lon.) | 8068 | Templine | 4100 |
Hitech Personnel | 96086 | Temporary Solutions | 2174 |
Hoban Recruitment | 83999 | Temp-Tation (Command Personnel) | 80700 |
Human Resources Int'l (Jap.) | 32306 | The Personnel Department | 2851 |
Info Sources Australia | 325293 | The Skills Shop (Lon.) | 6294 |
Inshala Consulting | 20723 | Tonvia | 2230 |
Integrity Staffing | 151 | Tourism World (Jap.) | 4562 |
Intelligenc (Jap.) | 616 | Townsville Personnel | 3555 |
Interpro CRI | 72140 | Travel Personnel | 1510 |
Jackman Consulting Group | 89689 | Western Staff Services | 141785 |
JKM Consulting | 164768 | Whitson Technical | 66262 |
Joinmore Management Services (Sin.) | 2714 | Wizard | 210410 |
Julia Ross Personnel | 164457 | Zadover | 463491 |
Zenith | 219990 |
Note: Detailed information on the Nuclear Technology division of ANSTO, Australian Customs Service and CSIRO has been excluded. Collation of this would require excessive administrative resources.
(10) For staff on the DIST/agency payroll, the amount only reflects commission payable. Where personnel were not on the DIST/agency payroll but paid directly by the labour hire firm, the amount charged includes all components such as commission and salary payments.
(a) $11,199,391
(b) $6,923,052
Note: Detailed information on the Australian Customs Service and CSIRO has been excluded. Collation of this information would have required excessive administrative resources.
(11) It is expected to be consistent with that experienced in the period from July 1996 to February 1998.
(12) Personnel engaged through labour hire firms are used to fill voids pending filling of positions, to meet immediate workloads where permanent or other temporary staff are unavailable or in special circumstances that might otherwise arise.