

Previous Fragment Next Fragment
-
Hansard
- Start of Business
- DATA-MATCHING PROGRAM (ASSISTANCE AND TAX) AMENDMENT BILL 1998
- COMMONWEALTH REHABILITATION SERVICE REFORM BILL 1998
-
SUPERANNUATION LEGISLATION (COMMONWEALTH EMPLOYMENT) REPEAL AND AMENDMENT BILL 1997
COMMONWEALTH SUPERANNUATION BOARD BILL 1997
SUPERANNUATION LEGISLATION (COMMONWEALTH EMPLOYMENT—SAVING AND TRANSITIONAL PROVISIONS) BILL 1997
COMMONWEALTH SUPERANNUATION BOARD BILL 1997
SUPERANNUATION LEGISLATION (COMMONWEALTH EMPLOYMENT—SAVING AND TRANSITIONAL PROVISIONS) BILL 1997 - COMMONWEALTH SUPERANNUATION BOARD BILL 1997
- SUPERANNUATION LEGISLATION (COMMONWEALTH EMPLOYMENT—SAVING AND TRANSITIONAL PROVISIONS) BILL 1997
-
STEVEDORING LEVY (COLLECTION) BILL 1998
STEVEDORING LEVY (IMPOSITION) BILL 1998
STEVEDORING LEVY (IMPOSITION) BILL 1998 - COMMONWEALTH SUPERANNUATION BOARD LEGISLATION
-
STEVEDORING LEVY (COLLECTION) BILL 1998
STEVEDORING LEVY (IMPOSITION) BILL 1998
STEVEDORING LEVY (IMPOSITION) BILL 1998 - QUESTIONS WITHOUT NOTICE
- DISTINGUISHED VISITORS
-
QUESTIONS WITHOUT NOTICE
-
Budget 1998-99
(Hardgrave, Gary, MP, Costello, Peter, MP) -
Employment
(Evans, Gareth, MP, Costello, Peter, MP) -
Budget 1998-99
(Evans, Richard, MP, Howard, John, MP) -
Budget 1998-99
(Evans, Gareth, MP, Costello, Peter, MP) -
Budget 1998-99
(West, Andrea, MP, Wooldridge, Dr Michael, MP) -
Sydney (Kingsford Smith) Airport
(Zammit, Paul, MP, Vaile, Mark, MP) -
Budget 1998-99
(Causley, Ian, MP, Anderson, John, MP) -
Goods and Services Tax
(Evans, Gareth, MP, Costello, Peter, MP) -
Budget 1998-99
(Cameron, Eoin, MP, Kemp, Dr David, MP) -
Pharmaceutical Benefits
(Beazley, Kim, MP, Howard, John, MP) -
Aviation
(McArthur, Stewart, MP, Vaile, Mark, MP) -
Public Hospitals
(Lee, Michael, MP, Howard, John, MP) -
Veterans: Gold Card
(Anthony, Larry, MP, Scott, Bruce, MP) -
Nursing Homes
(Macklin, Jenny, MP, Smith, Warwick, MP) -
Aged Care
(Kelly, De-Anne, MP, Smith, Warwick, MP) -
Minister for Workplace Relations and Small Business: Indemnity
(Crean, Simon, MP, Williams, Daryl, MP) -
Small Business
(Mutch, Stephen, MP, Reith, Peter, MP)
-
Budget 1998-99
- QUESTIONS WITHOUT NOTICE: ADDITIONAL RESPONSES
- PERSONAL EXPLANATIONS
- QUESTIONS WITHOUT NOTICE: ADDITIONAL RESPONSES
- QUESTIONS TO MR SPEAKER
- PAPERS
- MATTERS OF PUBLIC IMPORTANCE
- ADJOURNMENT OF THE HOUSE
- CHILD SUPPORT LEGISLATION AMENDMENT BILL 1998
- NATIONAL ROAD TRANSPORT COMMISSION AMENDMENT BILL 1998
- AUSTRALIAN SCIENCE, TECHNOLOGY AND ENGINEERING COUNCIL REPEAL BILL 1998
- WATERFRONT
-
STEVEDORING LEVY (COLLECTION) BILL 1998
STEVEDORING LEVY (IMPOSITION) BILL 1998
STEVEDORING LEVY (IMPOSITION) BILL 1998 - ADJOURNMENT
- Adjournment
- NOTICES
- PAPERS
- Main Committee
-
QUESTIONS ON NOTICE
-
Essendon Airport: Winds
(Thomson, Kelvin, MP, Vaile, Mark, MP) -
Native Title Claims: Cost
(Cobb, Michael, MP, Wooldridge, Dr Michael, MP) -
Civil Aviation Safety Authority: Wingz North and Heli Adventure
(Tanner, Lindsay, MP, Vaile, Mark, MP) -
Single Voyage Permits
(Morris, Peter, MP, Reith, Peter, MP) -
Soldering Stations
(Bevis, Arch, MP, Bishop, Bronwyn, MP) -
ADFA Cadet: Study Credits
(Bevis, Arch, MP, Bishop, Bronwyn, MP) -
Australian College of Defence and Strategic Studies Courses
(Bevis, Arch, MP, Bishop, Bronwyn, MP) -
United Kingdom Government
(McClelland, Robert, MP, Downer, Alexander, MP) -
Child Care Centre Development
(McClelland, Robert, MP, Costello, Peter, MP) -
Prime Minister's 1997 Christmas Party
(Ellis, Annette, MP, Howard, John, MP) -
Treasury: Australian Chamber of Commerce and Industry Grants
(Ferguson, Martin, MP, Costello, Peter, MP) -
Department of Workplace Relations and Small Business: Australian Chamber of Commerce and Industry Grants
(Ferguson, Martin, MP, Reith, Peter, MP) -
Attorney-General's Department: Australian Chamber of Commerce and Industry Grants
(Ferguson, Martin, MP, Williams, Daryl, MP) -
Employment National
(Ferguson, Martin, MP, Kemp, Dr David, MP) -
Unemployed: Privacy Rights
(Ferguson, Martin, MP, Williams, Daryl, MP) -
Northern Land Council
(Dondas, Nick, MP, Wooldridge, Dr Michael, MP) -
Defence Housing Authority: Dwellings
(Ferguson, Laurie, MP, Bishop, Bronwyn, MP) -
Review of Service Entitlement
(Ferguson, Laurie, MP, Bishop, Bronwyn, MP) -
Atomic Testing in Australia
(Ferguson, Laurie, MP, Bishop, Bronwyn, MP) -
National Public Health Partnership
(Lee, Michael, MP, Wooldridge, Dr Michael, MP) -
Shipping: Container Rates
(Morris, Peter, MP, Reith, Peter, MP) -
Shipping: Container Rates
(Morris, Peter, MP, Reith, Peter, MP) -
Shipping: Container Rates
(Morris, Peter, MP, Reith, Peter, MP) -
Shipping: Container Rates
(Morris, Peter, MP, Reith, Peter, MP) -
Shipping: Container Rates
(Morris, Peter, MP, Reith, Peter, MP) -
Shipping: Container Rates
(Morris, Peter, MP, Reith, Peter, MP) -
Shipping: Container Rates
(Morris, Peter, MP, Reith, Peter, MP) -
Shipping: Container Rates
(Morris, Peter, MP, Reith, Peter, MP) -
Shipping: Container Rates
(Morris, Peter, MP, Reith, Peter, MP) -
Shipping: Container Rates
(Morris, Peter, MP, Reith, Peter, MP) -
Shipping: Container Rates
(Morris, Peter, MP, Reith, Peter, MP) -
Shipping: Container Rates
(Morris, Peter, MP, Reith, Peter, MP) -
Shipping: Container Rates
(Morris, Peter, MP, Reith, Peter, MP) -
Shipping: Container Rates
(Morris, Peter, MP, Reith, Peter, MP) -
Shipping: Container Costs
(Morris, Peter, MP, Reith, Peter, MP) -
ABC Staff
(Quick, Harry, MP, Smith, Warwick, MP)
-
Essendon Airport: Winds
Page: 3287
Mr Peter Morris
asked the Minister for Workplace Relations and Small Business, upon notice, on 4 December 1997:
(1) How many single voyage permits were approved (a) in 1996-97 and (b) from 1 July to 30 September 1997.
(2) What are the details of (a) the cargoes and tonnages carried and (b) the ports of origin and destination associated with each single voyage permit approved (i) in 1996-97 and (ii) from 1 July to 30 September 1997.
Mr Reith (Workplace Relations and Small Business)
—The answer to the honourable member's question is as follows:
(1) (a) 595; (b) 196.
(2) Data for 1996-97 was collected on the basis of permits actually used, whereas data for the September quarter 1997 was collected on the basis of permits approved.
(a) and (b) Details of cargo, tonnages and ports of destination and origin of the single voyage permits.
(i) actually used during 1996-97 is at Table 1. (There were 595 single voyage permits approved, 572 of which were actually used.)
(ii) approved from 1 July 1997 to 30 September 1997 is at Table 2.
TABLE 1
DETAILS OF CARGO CARRIED, PORT OF ORIGIN AND PORT OF DESTINATION FOR EACH SINGLE VOYAGE PERMIT, 1996-97
Vessel | Sail Date | From | To | Cargo Description | Actual Tonnage |
|---|---|---|---|---|---|
PALMSTAR LOTUS | 01/07/1996 | SYDNEY | GEELONG | CAT CRACKER FEEDSTOCK | 3,380 |
ANRO TEMASEK | 01/07/1996 | MELBOURNE | FREMANTLE | RESIN | 37 |
BUNGA BIDARA | 01/07/1996 | FREMANTLE | BELL BAY | GENERAL CARGO | 434 |
ULSAN SPIRIT | 02/07/1996 | SALADIN | SYDNEY | CRUDE OIL | 45,308 |
MSC SONIA | 02/07/1996 | SYD/MELB/ADEL | FREMANTLE | GENERAL CARGO | 1,383 |
ARKTIS FANTASY | 02/07/1996 | DARWIN/T'VILLE | NEWCASTLE | EMPTIES & SCRAP | 480 |
ANRO ASIA | 03/07/1996 | SYD/MELB/BURN | FREMANTLE | GENERAL CARGO | 419 |
SHOWA MARU | 04/07/1996 | PORT STANVAC | MELBOURNE | CUTBACK BITUMEN | 12,151 |
ANRO ASIA | 05/07/1996 | SYD/MELB | FREMANTLE | GENERAL CARGO | 419 |
FLINDERS BAY | 05/07/1996 | MELBOURNE | FREMANTLE | GENERAL CARGO | 94 |
PAOLA II | 05/07/1996 | SYDNEY | GEELONG | DIRTY PETROLEUM PRODUCTS | 7,600 |
ERVILLIA | 05/07/1996 | GEELONG | SYDNEY | GASOLINE/ JETA1 | 14,000 |
MAJAPAHIT | 07/07/1996 | SYDNEY/MELB | FREMANTLE | GENERAL CARGO | 325 |
KOTA HARTA | 08/07/1996 | MELBOURNE | FREMANTLE | GENERAL CARGO | 100 |
LIBRA AUSTRALIA | 08/07/1996 | FREMANTLE | BURNIE | PERSONAL EFFECTS | 6 |
MAJAPAHIT | 08/07/1996 | SYDNEY/MELB | FREMANTLE | GENERAL CARGO | 50 |
NEDLLOYD JAVA | 09/07/1996 | SYDNEY/BURNIE | FREMANTLE | GENERAL CARGO | 436 |
BUNGA BIDARA | 09/07/1996 | SYD/MELB/B.BAY/ ADEL | FREMANTLE | GENERAL CARGO | 1,182 |
ARKTIS FANTASY | 10/07/1996 | NEWCASTLE | TOWNSVILLE | GRINDING MEDIA | 1,391 |
SANKO PEARL | 11/07/1996 | SALADIN | SYDNEY | CRUDE OIL | 40,504 |
AN BAO JIANG | 11/07/1996 | MELBOURNE | FREMANTLE | PAPER | 5,887 |
MSC LAUREN | 12/07/1996 | SYD/MELB/ADEL | FREMANTLE | GENERAL CARGO | 2,042 |
CHEMI CREST | 13/07/1996 | RISDON | BRIS/ T'VILLE | SULPHURIC ACID | 6,517 |
LIBRA AUSTRALIA | 14/07/1996 | SYD/MELB/BURN | FREMANTLE | GENERAL CARGO | 722 |
BUNGA TERASEK | 15/07/1996 | FREMANTLE | BELL BAY | STOCKFEED | 217 |
CAPE MORETON | 16/07/1996 | BRIS/G'STONE | DARWIN | GENERAL CARGO | 1,069 |
NELSON BAY | 16/07/1996 | MELBOURNE | FREMANTLE | GENERAL CARGO | 150 |
TAKORADI | 16/07/1996 | SYDNEY | FREMANTLE | GENERAL CARGO | 16 |
PACIFIC CHALLENGER | 17/07/1996 | PORT HEDLAND | PORT KEMBLA | IRON ORE | 123,090 |
NOL IVORY | 18/07/1996 | SYDNEY/MELB | FREMANTLE | GENERAL CARGO | 820 |
MSC BRIANNA | 18/07/1996 | SYD/MELB/ADEL | FREMANTLE | GENERAL CARGO | 1,570 |
BUNGA DELIMA | 19/07/1996 | FREMANTLE | BURNIE | STOCKFEED | 108 |
NOL IVORY | 19/07/1996 | MELBOURNE | FREMANTLE | GENERAL CARGO | 200 |
ANRO JAYAKARTA | 20/07/1996 | BRISBANE | HOBART | MULLET | 18 |
BUNGA TERASEK | 21/07/1996 | SYD/MELB/B.BAY/ ADEL | FREMANTLE | GENERAL CARGO | 1,249 |
ARKTIS FANTASY | 24/07/1996 | TOWNSVILLE | NEWCASTLE | GENERAL CARGO | 171 |
CAPE ARNHEM | 25/07/1996 | BRIS/G'STONE/T'V ILLE | DARWIN | GENERAL CARGO | 967 |
MELODIA | 25/07/1996 | KWINANA | MELB/BRIS | PETROLEUM PRODUCTS | 35,877 |
BUNGA KENARI | 26/07/1996 | FREMANTLE | MELB/B.BAY/ SYD | GENERAL CARGO | 43 |
BUNGA DELIMA | 26/07/1996 | SYD/MELB/BURN/ ADELAIDE | FREMANTLE | GENERAL CARGO | 734 |
PACIFIC EMBOLDEN | 27/07/1996 | HAY POINT | WHYALLA | COAL | 38,000 |
MSC GIOVANNA | 29/07/1996 | SYD/MELB/ADEL | FREMANTLE | GENERAL CARGO | 2,877 |
NEDLLOYD JAVA | 29/07/1996 | FREMANTLE | BURNIE/BELL BAY | PERSONAL EFFECTS | 24 |
ARKTIS FANTASY | 30/07/1996 | NEWCASTLE | T'VILLE/DAR WIN | GRINDING MEDIA | 2,422 |
PAOLA II | 31/07/1996 | SALADIN | SYDNEY | CRUDE OIL | 46,701 |
MERCHANT PRINCIPAL | 01/08/1996 | BRISBANE | FREMANTLE | SODIUM CYANIDE | 237 |
BOTANY BAY | 01/08/1996 | MELBOURNE | FREMANTLE | GENERAL CARGO | 103 |
BUNGA KENARI | 02/08/1996 | SYD/MEL/B.BAY/A DELAIDE | FREMANTLE | GENERAL CARGO | 1,119 |
TAGANROG | 05/08/1996 | GEELONG/KWINANA | PORT HEDLAND | GASOIL & JETFUEL | 9,881 |
ANRO GOWA | 05/08/1996 | SYDNEY/MELB | FREMANTLE | GENERAL CARGO | 752 |
OLGA TOPIC | 06/08/1996 | HAY POINT | NEWCASTLE | COAL | 43,754 |
ANRO GOWA | 07/08/1996 | SYDNEY/MELB | FREMANTLE | GENERAL CARGO | 1,355 |
BUNGA BIDARA | 07/08/1996 | FREMANTLE | BELL BAY | GENERAL CARGO | 115 |
OLGA TOPIC | 08/08/1996 | PORT LATTA | MACKAY | MAGNETITE | 10,012 |
OOCL ACCORD | 08/08/1996 | SYD/MELB | FREMANTLE | GENERAL CARGO | 605 |
CALATAGAN | 09/08/1996 | FREMANTLE | BRISBANE | GALV STEEL COILS | 626 |
NEDLLOYD JAVA | 09/08/1996 | SYDNEY/BURNIE | FREMANTLE | GENERAL CARGO | 2,354 |
MSC GIORGIA | 09/08/1996 | SYD/MELB/ADEL | FREMANTLE | GENERAL CARGO | 1,999 |
CAPE INFANTE | 11/08/1996 | GROOTE EYLANDT | NEWCASTLE/B.BA Y | MANGANESE ORE | 42,877 |
ANRO GOWA | 12/08/1996 | SYDNEY/MELB | FREMANTLE | GENERAL CARGO | 109 |
ARKTIS FANTASY | 14/08/1996 | DARWIN/T'VILLE | NEWCASTLE | EMPTY TEUS AND SCRAP | 285 |
MSC NURIA | 14/08/1996 | SYD/MELB/ADEL | FREMANTLE | GENERAL CARGO | 843 |
HONSHU SPIRIT | 15/08/1996 | MELBOURNE | KWINANA | LSWR | 14,831 |
TEAM TROMA | 15/08/1996 | KWINANA | TAS/G'STONE /MACKAY | PETROLEUM PRODUCTS | 33,289 |
HANDY ROSELAND | 15/08/1996 | CHRISTMAS IS. | G'TON/B'BUR Y/ALBANY | ROCK PHOSPHATE | 18,500 |
CAPE CLEVELAND | 15/08/1996 | BRIS/G'STONE | DARWIN | GENERAL CARGO | 1,176 |
MATILDA BAY | 15/08/1996 | MELBOURNE | FREMANTLE | POLYPROPYLENE | 30 |
ANRO ASIA | 15/08/1996 | SYD/MELB | FREMANTLE | GENERAL CARGO | 655 |
PACIFIC EMBOLDEN | 16/08/1996 | HAY POINT | WHYALLA | COAL | 40,942 |
BUNGA BIDARA | 16/08/1996 | SYD/MEL/B.BAY/A DELAIDE | FREMANTLE | GENERAL CARGO | 1,874 |
ANRO ASIA | 17/08/1996 | SYD/MELB | FREMANTLE | GENERAL CARGO | 407 |
KOTA HASIL | 17/08/1996 | MELB/ADEL | FREMANTLE | GENERAL CARGO | 600 |
MELODIA | 19/08/1996 | MELBOURNE | BRISBANE | PETROLEUM PRODUCTS | 31,413 |
SAMPET HOPE | 19/08/1996 | MACKAY | SYD/MELB | ETHANOL | 1,432 |
ARKTIS FANTASY | 20/08/1996 | NEWCASTLE | T'VILLE/DAR WIN | GRINDING MEDIA | 1,145 |
BUNGA TERASEK | 20/08/1996 | FREMANTLE | BELL BAY | GENERAL CARGO | 371 |
SAMPET HOPE | 20/08/1996 | BOTANY | HOBART | LIQUID CAUSTIC SODA | 991 |
PALLISER BAY | 21/08/1996 | FREMANTLE | ADELAIDE | GLASS | 60 |
ANRO ASIA | 21/08/1996 | SYD/MELB | FREMANTLE | GENERAL CARGO | 84 |
STOLT TENACITY | 21/08/1996 | RISDON | BRISBANE | SULPHURIC ACID | 3,269 |
SAMAR SPIRIT | 22/08/1996 | WITH. BAY/THEV ISLAND | BRISBANE | NWSC & CRUDE OIL | 80,260 |
MSC CLORINDA | 22/08/1996 | SYD/MELB/ADEL | FREMANTLE | GENERAL CARGO | 1,062 |
ALAM TENGGERI | 23/08/1996 | CHRISTMAS IS. | NEWCASTLE | ROCK PHOSPHATE | 10,400 |
LIBRA AUSTRALIA | 23/08/1996 | SYD/MELB/BURN | FREMANTLE | GENERAL CARGO | 1,455 |
OOCL ALLIANCE | 23/08/1996 | SYD/MELB | FREMANTLE | GENERAL CARGO | 75 |
MARITIME FIDELITY | 25/08/1996 | GROOTE EYLANDT | BELL BAY | MANGANESE ORE | 24,200 |
BUNGA DELIMA | 25/08/1996 | FREMANTLE | BURNIE | GENERAL CARGO | 12 |
ARAMAC | 27/08/1996 | MELBOURNE | BRISBANE | MILK | 96 |
CAPE MORETON | 27/08/1996 | BRIS/G'STONE | DARWIN | GENERAL CARGO | 980 |
BUNGA TERASEK | 28/08/1996 | SYD/MEL/B.BAY/A DELAIDE | FREMANTLE | GENERAL CARGO | 1,752 |
DISCOVERY BAY | 28/08/1996 | MELBOURNE | FREMANTLE | GENERAL CARGO | 150 |
ODENSE MAERSK | 30/08/1996 | KWINANA | MELBOURNE | PETROLEUM PRODUCTS | 28,206 |
MSC DON GIOVANNI | 30/08/1996 | SYD/MELB/ADEL | FREMANTLE | GENERAL CARGO | 2,683 |
KOTA HARTA | 30/08/1996 | SYD/MELB | FREMANTLE | GENERAL CARGO | 180 |
ANRO JAYAKARTA | 30/08/1996 | SYDNEY/MELB | FREMANTLE | GENERAL CARGO | 1,585 |
PIETERSGRACHT | 01/09/1996 | WHYALLA | PORT HEDLAND | LONG LENGTH RAILS | 3,300 |
ANRO JAYAKARTA | 01/09/1996 | SYDNEY/MELB | FREMANTLE | GENERAL CARGO | 699 |
BUNGA KENARI | 01/09/1996 | FREMANTLE | BELL BAY | STOCKFEED | 206 |
MSC MAEVA | 02/09/1996 | SYD/MELB/ADEL | FREMANTLE | GENERAL CARGO | 1,647 |
BUNGA DELIMA | 02/09/1996 | SYD/MEL/BUR/AD EL | FREMANTLE | GENERAL CARGO | 1,040 |
ARKTIS FANTASY | 02/09/1996 | DARWIN/T'VILLE | NEWCASTLE | EMPTIES & SCRAP | 319 |
ANRO JAYAKARTA | 04/09/1996 | SYDNEY/MELB | FREMANTLE | GENERAL CARGO | 133 |
NEDLLOYD JAVA | 05/09/1996 | FREMANTLE | BURNIE | PERSONAL EFFECTS | 16 |
OOCL ACCORD | 05/09/1996 | SYDNEY | FREMANTLE | GENERAL CARGO | 15 |
SANKO PEARL | 06/09/1996 | B.ISLAND/SALADI N | GEELONG | B.I.CRUDE &T.I.CRUDE | 60,968 |
SEA TOW 4 | 09/09/1996 | NEWCASTLE | WILLIAMSTOWN | STEEL FAB. MODULES | 548 |
MSC DOMINIQUE | 09/09/1996 | SYD/MELB/ADEL | FREMANTLE | GENERAL CARGO | 1,130 |
BUNGA KENARI | 09/09/1996 | SYD/MEL/B.BAY/A DELAIDE | FREMANTLE | GENERAL CARGO | 2,099 |
CAPE ARNHEM | 10/09/1996 | BRIS/G'STONE | DARWIN | GENERAL CARGO | 1,125 |
OOCL ENVOY | 11/09/1996 | MELBOURNE | BRISBANE | UHT MILK | 144 |
NOL AMBER | 11/09/1996 | SYD/MELB/BURNI E | FREMANTLE | GENERAL CARGO | 1,016 |
KOTA HASIL | 11/09/1996 | SYDNEY | FREMANTLE | GENERAL CARGO | 400 |
ENCOUNTER BAY | 12/09/1996 | MELBOURNE | FREMANTLE | GENERAL CARGO | 121 |
ARKTIS FANTASY | 12/09/1996 | NEWCASTLE | T'VILLE/DAR WIN | GENERAL CARGO | 1,211 |
NOL AMBER | 12/09/1996 | SYDNEY/MELB | FREMANTLE | GENERAL CARGO | 707 |
SENTOSA SPIRIT | 13/09/1996 | MELBOURNE | SYDNEY | CRACKER RESIDUE | 5,000 |
BUNGA BIDARA | 13/09/1996 | FREMANTLE | BELL BAY | STOCKFEED | 306 |
NEDLLOYD JAVA | 14/09/1996 | SYD/MELB/BURN/ ADELAIDE | FREMANTLE | GENERAL CARGO | 1,504 |
ARKTIS FANTASY | 15/09/1996 | T'VILLE/DARWIN | NEWCASTLE | GENERAL CARGO | 148 |
AMSTELGRACHT | 17/09/1996 | SYDNEY | PORT HEDLAND | 3 X CRANES | 616 |
ZIM SYDNEY | 17/09/1996 | MELBOURNE | BRISBANE | UHT MILK | 72 |
OOCL ASSURANCE | 18/09/1996 | SYD/MELB | FREMANTLE | GENERAL CARGO | 12 |
BUNGA BIDARA | 19/09/1996 | SYD/MEL/B.BAY/A DELAIDE | FREMANTLE | GENERAL CARGO | 1,218 |
SOUTHERN CROSS MARU | 20/09/1996 | MELBOURNE | BRISBANE | UHT MILK | 96 |
LIBRA AUSTRALIA | 20/09/1996 | FREMANTLE | BURNIE | GENERAL CARGO | 38 |
MAYOR | 22/09/1996 | FREMANTLE | SYDNEY | DUMP TRUCKS | 124 |
MSC ANTONIA | 22/09/1996 | SYD/MELB | FREMANTLE | GENERAL CARGO | 3,039 |
ASHIYA STAR | 23/09/1996 | GROOTE EYLANDT | NEWCASTLE/B.BA Y | MANGANESE ORE | 43,619 |
CAPE CLEVELAND | 23/09/1996 | G'STONE/BRIS | DARWIN | GENERAL CARGO | 1,094 |
BORAL GAS | 23/09/1996 | WESTERNPORT | B/BAY/D'POR T | PROPANE | 1,030 |
LIBRA AUSTRALIA | 24/09/1996 | SYD/MELB/BURNI E | FREMANTLE | GENERAL CARGO | 1,812 |
ANDHIKA ADHIDAYA | 25/09/1996 | GEELONG | FREMANTLE | PETROLEUM PRODUCTS | 1,514 |
BUNGA TERASEK | 25/09/1996 | FREMANTLE | B.BAY/MELB. SYD | GENERAL CARGO | 168 |
MAJAPAHIT | 25/09/1996 | SYD/MELB | FREMANTLE | GENERAL CARGO | 553 |
MAJAPAHIT | 25/09/1996 | SYD/MELB | FREMANTLE | GENERAL CARGO | 1,456 |
OLYMPIC SYMPHONY | 26/09/1996 | SALADIN | SYDNEY | CRUDE OIL | 53,000 |
FLINDERS BAY | 26/09/1996 | MELBOURNE | FREMANTLE | GENERAL CARGO | 322 |
MSC SONIA | 28/09/1996 | SYD/MELB/ADEL | FREMANTLE | GENERAL CARGO | 1,279 |
ANDHIKA ADHIDAYA | 29/09/1996 | KURNELL | KWINANA | SBS LUBES | 3,021 |
ARAMAC | 30/09/1996 | MELBOURNE | BRISBANE | UHT MILK | 69 |
MSC LAUREN | 30/09/1996 | SYD/MELB/ADEL | FREMANTLE | GENERAL CARGO | 2,616 |
STOLT AZALEA | 30/09/1996 | BOTANY | ADELAIDE | LIQUID CAUSTIC SODA | 3,487 |
BUNGA DELIMA | 02/10/1996 | FREMANTLE | BURNIE | GENERAL CARGO | 16 |
BANDA SEA | 03/10/1996 | PORT STANVAC | MELB/P.KEM BLA | C.BITUMEN & HSFO | 25,550 |
AUSTRALIAN BRIDGE | 03/10/1996 | MELBOURNE | BRISBANE | UHT MILK | 115 |
NOL CRYSTAL | 03/10/1996 | SYD/MELB | FREMANTLE | GENERAL CARGO | 102 |
CAPE MORETON | 04/10/1996 | G'STONE/BRIS | DARWIN | GENERAL CARGO | 641 |
ARKTIS FANTASY | 04/10/1996 | NEWCASTLE | DARWIN | GRINDING MEDIA | 477 |
NELSON BAY | 07/10/1996 | MELBOURNE | FREMANTLE | GENERAL CARGO | 96 |
BUNGA KENARI | 07/10/1996 | FREMANTLE | BELL BAY | GENERAL CARGO | 493 |
SANKO PAGEANT | 08/10/1996 | THEVENARD IS. | SYDNEY | CRUDE OIL | 54,141 |
KEN LADY | 09/10/1996 | DALRYMPLE BAY | WHYALLA | COAL | 19,943 |
BUNGA DELIMA | 09/10/1996 | SYD/MEL/BUR/AD ELAIDE | FREMANTLE | GENERAL CARGO | 1,269 |
ANRO JAYAKARTA | 10/10/1996 | BRISBANE | HOBART | LIME | 240 |
MSC BRIANNA | 10/10/1996 | SYD/MELB/ADEL | FREMANTLE | GENERAL CARGO | 1,974 |
ANDHIKA ADHIDAYA | 10/10/1996 | KWINANA | ADELAIDE | LIQUID CAUSTIC SODA | 2,910 |
KOTA HASIL | 12/10/1996 | SYDNEY/MELB | FREMANTLE | GENERAL CARGO | 600 |
GIGA 2 | 14/10/1996 | PORT HEDLAND | PORT KEMBLA | IRON ORE | 121,517 |
BUNGA KENARI | 14/10/1996 | SYD/MEL/B.B/ADE L | FREMANTLE | GENERAL CARGO | 1,367 |
TALABOT | 14/10/1996 | BRISBANE | FREMANTLE | ALUMINIUM BILLETS | 80 |
BUNGA ORKID SATU | 15/10/1996 | PORT LATTA | N'STLE/P.KE MBLA | MAG'TITE & I.ORE PELLETS | 42,123 |
ANRO JAYAKARTA | 15/10/1996 | MELBOURNE | FREMANTLE | GENERAL CARGO | 110 |
EBURNA | 15/10/1996 | KWINANA | GORE BAY/KURNEL L | CCG & UNLEADED G'LINE | 27,580 |
MSC EDNA | 17/10/1996 | SYD/MELB/ADEL | FREMANTLE | GENERAL CARGO | 1,762 |
NOL AMBER | 17/10/1996 | SYD/MELB | FREMANTLE | GENERAL CARGO | 445 |
CONSENSUS MANITOU | 18/10/1996 | CHRISTMAS IS. | P'LAND/G'LO NG | ROCK PHOSPHATE | 13,650 |
CAPE ARNHEM | 18/10/1996 | G'STONE/BRIS | DARWIN | GENERAL CARGO | 797 |
NOL AMBER | 19/10/1996 | SYD/MELB | FREMANTLE | GENERAL CARGO | 153 |
NEDLLOYD JAVA | 19/10/1996 | SYD/MELB/BURN | FREMANTLE | GENERAL CARGO | 1,134 |
BUNGA BIDARA | 20/10/1996 | FREMANTLE | BELL BAY | GENERAL CARGO | 373 |
OOCL ASSURANCE | 21/10/1996 | MELBOURNE | FREMANTLE | GENERAL CARGO | 400 |
WESTFIELD | 22/10/1996 | BURNIE | NEWCASTLE | MAGNETITE | 7,491 |
SANKO PAGEANT | 23/10/1996 | SYDNEY | GEELONG | CRACKER FEED | 8,637 |
CAPE INFANTA | 24/10/1996 | HAY POINT | PORT KEMBLA | COAL | 44,612 |
ARKTIS FANTASY | 25/10/1996 | DARWIN/T'VILLE | NEWCASTLE | EMPTY BOLSTERS & SCRAP | 199 |
LIBRA AUSTRALIA | 25/10/1996 | FREMANTLE | SYD/BURNIE | BAGGED CHEMICALS | 107 |
MORETON BAY | 25/10/1996 | MELBOURNE | FREMANTLE | GENERAL CARGO | 75 |
MSC PRIDE | 26/10/1996 | SYD/MELB/ADEL | FREMANTLE | GENERAL CARGO | 2,002 |
BUNGA BIDARA | 27/10/1996 | SYD/MEL/B.BAY/A DELAIDE | FREMANTLE | GENERAL CARGO | 1,571 |
NEDIMAR | 27/10/1996 | GEELONG | ESPERANCE | GASOIL | 30,057 |
ODENSE MAERSK | 28/10/1996 | KWINANA | B.BAY/BURNI E/MELB | PETROLEUM PRODUCTS | 35,427 |
