

Previous Fragment Next Fragment
-
Hansard
- Start of Business
- SPEAKER'S PANEL
- COMMITTEES
- PRIVATE MEMBERS BUSINESS
- STATEMENTS BY MEMBERS
- HOWARD MINISTRY
- MINISTERIAL ARRANGEMENTS
-
QUESTIONS WITHOUT NOTICE
-
Nursing Homes
(Ms MACKLIN, Mr WARWICK SMITH) -
Nursing Homes
(Mr HOCKEY, Mr WARWICK SMITH) -
Nursing Homes
(Mr BEAZLEY, Mr WARWICK SMITH) -
Greenhouse Gases
(Mr BILLSON, Mr HOWARD) -
Nursing Homes
(Ms MACKLIN, Mr HOWARD) -
Citrus Industry
(Mr HICKS, Mr ANDERSON) -
Nursing Homes
(Mr BEAZLEY, Mr WARWICK SMITH) -
Corporate Law Reform
(Mr ANDREWS, Mr COSTELLO) -
Nursing Homes
(Mr BEAZLEY, Mr HOWARD) -
Work for the Dole Scheme
(Mrs BAILEY, Dr KEMP) -
Taxation: Political Donations
(Mr ROCHER, Mr COSTELLO) -
Forest Industries
(Mr HAWKER, Mr ANDERSON) -
Nursing Homes
(Ms MACKLIN, Mr WARWICK SMITH) -
Economy: Asian Financial Issues
(Mr SINCLAIR, Mr COSTELLO) -
Nursing Homes
(Ms MACKLIN, Mr WARWICK SMITH, Mr SPEAKER) -
Unfair Dismissal Laws: Small Business
(Mr McARTHUR, Mr REITH) -
Arco
(Mr McMULLAN, Mr REITH) -
Compact Discs: Importation
(Mr ZAMMIT, Mr HOWARD) -
Arco
(Mr McMULLAN, Mr HOWARD) -
Bougainville
(Mr NUGENT, Mr DOWNER)
-
Nursing Homes
-
Wine: Parliamentary Dining Rooms
(Mr FITZGIBBON, Mr SPEAKER) - PRIVILEGE
- Procedural Text
- AUDITOR-GENERAL'S REPORTS
-
PETITIONS
- Australian Pensioners and Superannuants Federation
- Legal Aid
- Rental Assistance: Shared Accommodation
- Nursing Homes
- Great Barrier Reef World Heritage Area
- Bears
- Logging and Woodchipping
- Medicare Office: Rockdale
- Tasmania: Pulp and Paper
- Tariffs
- ATSIC Funding
- Newcastle
- Australian Broadcasting Corporation: Radio 2KPTR
- Medicare Office: Deer Park
- Second Sydney Airport: Badgerys Creek
- Medicare Office: Mount Druitt
- Medicare Office: Wynnum Central
- Legal Aid
- Procedural Text
- PRIVATE MEMBERS BUSINESS
- GRIEVANCE DEBATE
- ASSENT TO BILLS
- BILLS RETURNED FROM THE SENATE
- COMMITTEES
- SOCIAL SECURITY AND VETERANS' AFFAIRS LEGISLATION AMENDMENT (MALE TOTAL AVERAGE WEEKLY EARNINGS BENCHMARK) BILL 1997
- WHEAT MARKETING AMENDMENT BILL 1997
- NATIVE TITLE AMENDMENT BILL 1997
- ADJOURNMENT
- Adjournment
- Procedural Text
- NOTICES
- PAPERS
-
QUESTIONS ON NOTICE
-
Committee on the Elimination of Racial Discrimination: Reporting
(Mr Melham, Mr Downer) -
Community Based Child Care: Electoral Division of Rankin
(Mr Beddall, Mrs Moylan) -
Nursing Homes: Australian Capital Territory
(Ms Ellis, Mrs Moylan) -
Rent Assistance
(Mr McClelland, Mrs Moylan) -
Privacy Commissioner
(Mrs Crosio, Mr Williams) -
Youth Suicide
(Mr Albanese, Mrs Moylan) -
Carss Park Out of School Hours Care Service: Funding
(Mr McClelland, Mrs Moylan) -
Overseas Aid
(Mrs Crosio, Mr Downer) -
Child Care: Funding
(Mr McClelland, Mrs Moylan) -
Department of Communications and the Arts: Boards, Councils, Committees and Advisory Bodies
(Mr Stephen Smith, Mr Warwick Smith) -
Nursing Homes and Hostels: Electoral Division of Scullin
(Mr Jenkins, Mrs Moylan) -
Child-care Assistance Payments
(Mr Jenkins, Mrs Moylan) -
Nursing Homes and Hostel Residents: Electoral Division of Parkes
(Mr Cobb, Mrs Moylan) -
Department of Social Security Staff: Electoral Division of Fremantle
(Dr Lawrence, Mr Ruddock) -
Clontarf Boys Home
(Dr Lawrence, Dr Wooldridge) -
Narcotics: Production and Distribution
(Mr McClelland, Mr Downer) -
Dyslexia and Attention Deficit Disorder
(Mr McClelland, Dr Wooldridge) -
Hearing Aids
(Mr McClelland, Dr Wooldridge) -
Human Rights and Equal Opportunity Commission: Composition
(Mr McClelland, Mr Williams) -
Stolen Children Report: Government Response
(Mr McClelland, Mr Williams) -
War Service Home Loans: Interest
(Mr McClelland, Mr Bruce Scott) -
Post-traumatic Stress Disorder: Applications
(Mr Laurie Ferguson, Mr Bruce Scott) -
Media Laws: Lobbying
(Mr Kelvin Thomson, Mr Warwick Smith) -
Human Rights and Equal Opportunity Commission: Budget Reduction
(Mr Mossfield, Mr Williams) -
Regional Forest Agreements: Economic Impact Analysis
(Mr Kelvin Thomson, Mr Anderson) -
Landmines
(Mr McClelland, Mr Downer) -
Comcar: Drivers
(Mr Barry Jones, Mr Ruddock) -
Native Title
(Mr Campbell, Mr Howard) -
Australian Army: Battalion Staff
(Mr Bevis, Mr McLachlan) -
Department of Defence: Information Technology
(Mr Bevis, Mr McLachlan) -
Veterans: Pensions
(Mr Laurie Ferguson, Mr Bruce Scott) -
Special Needs Subsidy Scheme: Supplementary Services Program
(Mrs Crosio, Mrs Moylan) -
Drug Task Force
(Mrs Crosio, Mr Howard) -
Australian Made Campaigns
(Mr Kelvin Thomson, Mr Ruddock) -
Australian Institute of Criminology
(Mr Campbell, Mr Williams) -
Maritime Union of Australia
(Mr Tanner, Mr Howard) -
World Expositions: Australia's Participation
(Mr McClelland, Mr Howard) -
Consultants: Accreditation
(Mr McClelland, Mr Warwick Smith) -
Aged Care Assessment Teams
(Mr Mossfield, Mr Warwick Smith) -
Elderly People: Protection
(Mr Mossfield, Mr Warwick Smith) -
State Nursing Home Bed Legislation
(Mr Mossfield, Mr Warwick Smith) -
Australian Meat and Live-stock Corporation: Building Acquisition
(Mr Campbell, Mr Anderson) -
New History
(Mr Barry Jones, Mr Howard) -
Superannuation: Public Sector
(Mr Mossfield, Mr Fahey) -
Superannuation: Public Sector
(Mr Kelvin Thomson, Mr Howard)
-
Committee on the Elimination of Racial Discrimination: Reporting
Page: 9300
Mr Stephen Smith
asked the Minister representing the Minister for Communications and the Arts, upon notice, on 24 June 1997:
(1) What boards, councils, committees, and advisory bodies fall within the Minister's ministerial responsibilities.
(2) For each body referred to in part (1), (a) who are the members and (b) when does the term of each appointee expire.
Mr Warwick Smith
—The answer to the honourable member's question is as follows:
(1) There are forty-five (45) boards that fall within the ministerial responsibilities of the Communications and the Arts portfolio. They are listed as follows in the Department's APPOINT database:
| Code | Board Name |
| AB | Artbank Board |
| ABA | ABA—Australian Broadcasting Authority |
| ABC | ABC—Australian Broadcasting Corporation |
| AC | Australia Council |
| ACA | Australian Communications Authority |
| ACNFNMA | Advisory Committee on New Facilities for the National Museum of Australia and the Australian Institute of Aboriginal and Torres Strait Islander Studies |
| ACOAA | Advisory Council on Australian Archives |
| ACTF | Australian Childrens' Television Foundation (Board) |
| ACTPFP | Australian Commercial Television Production Fund Panel |
| AFC | Australian Film Commission |
| AFCHL | Australia Foundation for Culture and the Humanities Ltd |
| AFTRSC | Australian Film Television & Radio School Council |
| AME | Australian Multimedia Enterprise |
| ANCOODS | Australia Netherlands Committee on Old Dutch Shipwrecks |
| ANMMC | Australian National Maritime Museum Council |
| AP | Australia Post |
| ATSIAB | Aboriginal & Torres Strait Islander Arts Board |
| BTB | Bundanon Trust Board |
| CCCNFNM | Construction Coordination Committee for New Facilities for National Museum |
| CCDF | Community Cultural Development Fund |
| CFC | Centenary of Federation Council |
| COTIFTA | Committee on Taxation Incentives for the Arts |
| DF | Dance Fund |
| FAL | Film Australia Ltd (Board) |
| FFC | Australian Film Finance Corporation Ltd (Board) |
| LF | Literature Fund |
| MF | Music Fund |
| MOF | Major Organisations Fund |
| NADC | National Australia Day Council |
| NCHC | National Cultural Heritage Committee |
| NCPAT | National Committee on Performing Arts Touring (Playing Australia) |
| NFSAIC | National Film & Sound Archive Interim Council |
| NGOAC | National Gallery of Australia Council |
| NLOAC | National Library of Australia Council |
| NMOAC | National Museum of Australia Council |
| NSTCC | National Science and Technology Centre Council |
| OPHIC | Old Parliament House Interim Council |
| PLRC | Public Lending Right Committee |
| RTIFB | Regional Telecommunications Infrastructure Fund Board |
| SBS | Special Broadcasting Service (SBS) |
| TC | Telstra Corporation |
| TF | Theatre Fund |
| TIHCNAC | Tax Incentive for Heritage Conservation National Advisory Committee |
| VACF | Visual Arts/Craft Fund |
| VOA | Visions of Australia |
(2) There are 306 appointees listed in the Department's APPOINT database. Their names and respective term expiry dates are listed below (appointments which have expired are being followed up by the department):
| Given Name | Family Name | End MM/DD/YY MM/DD/YY |
| Artbank Board | ||
| (vacant 08/30/97) | ||
| (vacant 08/30/97) | ||
| (vacant 08/30/97) | ||
| (vacant 08/30/97) | ||
| Karilyn | Brown | 08/29/98 |
| John | Stringer | 08/29/98 |
| ABA Australian Broadcasting Authority | ||
| Peter | Webb | 10/04/97 |
| Tim | O'Keefe | 10/04/97 |
| Kerrie Anne | Henderson | 02/17/00 |
| Ian Lyall | Robertson | 07/22/00 |
| Gareth S G | Grainger | 07/22/00 |
| Michael | Gordon-Smith | 09/14/00 |
| David | Flint, AM | 10/04/00 |
| John | Rimmer | 10/04/00 |
| ABC Australian Broadcasting Corporation | ||
| Kirsten | Garrett | 05/16/98 |
| Wendy | Silver | 06/30/99 |
| John | Bannon | 07/24/99 |
| Ian | Macphee | 12/08/99 |
| Brian | Johns, AO | 03/16/00 |
| Diana Mary | Gribble, AM | 06/26/00 |
| Ian | Callinan QC | 07/22/00 |
| Russell | Bate | 12/19/00 |
| Donald | McDonald, AO | 07/23/01 |
| Australia Council | ||
| Terry | Lane | 12/11/97 |
| Shane Owen | Colquhoun | 12/31/97 |
| Richard | Pratt, AO | 05/21/98 |
| Lex | Marinos, OAM | 06/30/98 |
| Edmund | Campion, SJ | 12/03/98 |
| Richard | Mills | 12/08/98 |
| Lucette | Aldous | 12/08/98 |
| Debora | Klika | 03/26/99 |
| Michael | Lynch | 08/14/99 |
| John | Moriarty | 03/26/00 |
| Christopher | Pearson | 03/26/00 |
| John | Rimmer | 03/26/00 |
| Ronald (Ron) W | Radford | 06/09/00 |
| Helen M | Nugent | 06/30/00 |
| Margaret | Seares | 07/06/00 |
| Australian Communications Authority | ||
| David | Round | 06/30/99 |
| Robert | Horton | 06/30/00 |
| Anthony J | Shaw | 06/30/02 |
| Advisory Council on Australian Archives | ||
| John P | Faulkner | 26/06/1999 |
| Alex | Somlyay MHR | 23/06/1999 |
| Robert | Sharman | 30/06/1998 |
| Eugenia | Tsoulis | 30/06/1998 |
| Susan M | Pascoe | 23/11/1998 |
| Ronald N (Ron) | Mcleod | 23/11/1998 |
| Rodney M | Cavalier | 12/03/1998 |
| Gregory J | Pemberton | 21/12/1998 |
| Australian Children's Television Foundation | ||
| Margaret | Guilfoyle, DBE | 07/30/99 |
| Australian Commercial Television Production Fund Panel | ||
| Vicki Estelle | Jones | 06/30/98 |
| Denny | Lawrence | 06/30/98 |
| Stephen William | Vizard | 06/30/98 |
| Hal | McElroy | 06/30/98 |
| Alison Lempriere | Nisselle | 06/30/98 |
| Edward F | Thomas, AM | 06/30/98 |
| Sigrid | Thornton | 06/30/98 |
| Australian Film Commission | ||
| Elizabeth L | Mullinar | 12/05/97 |
| David | Parker | 12/05/97 |
| Laura R | Jones | 12/05/97 |
| Robert L | Maza, AM | 06/07/98 |
| Pauline | Chan | 12/19/98 |
| Stuart D | Cunningham | 12/19/98 |
| Michael Feery | Fleming | 12/19/98 |
| Catherine B | Robinson | 06/24/01 |
| Australia Foundation for Culture and the Humanities Ltd | ||
| Julie | Steiner | 05/21/98 |
| Richard | Pratt, AO | 05/21/98 |
| Michael | Leslie | 05/21/98 |
| Peter | Spearritt | 05/21/98 |
| Fazal A | Rizvi | 05/21/98 |
| Australian Film Television & Radio School Council | ||
| Robin | Hughes, AO | 11/19/97 |
| Robert Bernard | Campbell | 02/01/98 |
| Tristram | Miall | 02/16/98 |
| George | Whaley | 03/14/98 |
| Lesley | Dyer | 03/14/98 |
| Chris | Thomas | 08/29/99 |
| Robyn L | Watts | 04/15/00 |
| Andrew | Myer | 04/15/00 |
| Rodney Ackland | Bishop | 01/30/01 |
| Australian Multimedia Enterprise | ||
| Alfred | Milgrom | 04/26/98 |
| Mark Douglas Irving | Burrows | 04/26/98 |
| Cass | O'Connor | 04/26/98 |
| Daniel | Petre | 04/26/98 |
| Hilary Jane | McPhee | 04/26/98 |
| Rodney David | Martin | 04/26/98 |
| Ian | Reinecke | 04/26/98 |
| Bruce | Moir | 04/26/98 |
| Australia Netherlands Committee on Old Dutch Shipwrecks | ||
| Reinder | Reinders | Dutch Member * |
| Geoffrey | Bolton | * |
| John | Bach | * |
| * No END MM/DD/YYs given. | ||
| Australian National Maritime Museum Council | ||
| Ian | Kiernan, OAM | 06/09/98 |
| Kay | Cottee, AO | 06/09/98 |
| Cecilia | Caffery | 08/08/98 |
| Kevin J | Fewster | 12/19/98 |
| Richard | Bunting | 11/18/99 |
| John C | Farrell | 06/29/00 |
| Martin N | Nakata | 06/29/00 |
| Ronald (Ron) L | Brown | 06/29/00 |
| Bruce J | McDonald | 06/29/00 |
| Simon | Harrington | Royal Austn Navy * |
| * Navy member an exofficio appointment. | ||
| Australia Post | ||
| Linda B | Nicholls | 02/04/99 |
| (vacant) | ||
| Michael Stockton | Keating AC | 08/27/99 |
| Graeme | John | 01/01/00 |
| Keneth C | Allen | 05/27/00 |
| Alan | Rydge | 12/19/00 |
| Rodney | Cameron | 12/31/00 |
| Katie | Lahey | 07/22/02 |
| Aboriginal & Torres Strait Islander Arts Board (Australia Council) | ||
| Napau Pedro | Stephen | 10/20/98 |
| Robyn Annette | Forester | 10/20/98 |
| Terrence Clement | Coulthard | 10/20/99 |
| Vicki Lorraine | Matson-Green | 10/20/99 |
| Ellen Violet | Jose | 10/20/99 |
| John | Moriarty | 03/26/00 |
| Bundanon Trust Board | ||
| Kim | Santow, OAM | 11/03/97 |
| Alan | Stretton | 11/03/97 |
| Sally | Begbie | 11/03/97 |
| David M | Gonski | 05/31/98 |
| Gene | Sherman | 05/31/98 |
| Paul | Ramsay | 11/27/98 |
| Alice | Spigelman | 11/27/98 |
| Fred | Street | 11/27/98 |
| Margot | Capp | 06/16/99 |
| Trevor | Kilner | 06/16/99 |
| Polly | Boyd | 06/17/99 |
| Construction Coordination Committee for New Facilities for National Museum | ||
| Moiya | Ford | |
| Michael | Ratcliffe | |
| Gaye Helen | Sculthorpe | |
| James (Jim) Glen | Service AM | |
| Cathy | Santamaria |
Appointees to CCCNFNM are representatives of State, Commonwealth and Local Govt Authorities. Committee expected to run until museum opens, expiry date for "appointments" open.
| Given Name | Family Name | End MM/DD/YY MM/DD/YY |
| Community Cultural Development Fund (Australia Council) | ||
| Gillian Margaret | Harrison | 02/12/98 |
| Lex | Marinos, OAM | 06/30/98 |
| Vincenzo | Andreacchio | 07/23/98 |
| Paul Andrew | Holton | 07/23/98 |
| Lynette May | Narkle | 07/23/99 |
| Cheryle | Yin-Lo | 07/23/99 |
| Bernice Dorothy | Gerrand | 07/23/99 |
| Centenary of Federation Council | ||
| Phoebe | Fraser | |
| Trang Ngoc | Thomas AM | |
| Rodney M | Cavalier | |
| Robert | Lucas MHA | |
| Ian | Russell AO, AM, OBE | |
| Jim | Robertson | |
| Geoffrey | Blainey AO | |
| Francis R (Roger) | Groom MHA | |
| Dick | Smith | |
| Anthony (Tony) | Eggleton AC, CVO | |
| Mark Alexander | Birrell MLC | |
| Ron | Birmingham | |
| Richard Barry | Walley, OAM | |
| John | Campbell | |
| Angry (Gary) | Anderson AM | |
| Peter | Hollingworth AO, OBE | |
| Elizabeth A | Churcher, AO |
Commonwealth members appointed by PM, State/Territory/Local Govt members nominated by respective Govt/Authority. No Commonwealth control. Terms of appointments yet to be decided.
| Given Name | Family Name | End MM/DD/YY MM/DD/YY |
| Committee on Taxation Incentives for the Arts | ||
| Luke | Shelley | Ex Officio ATO |
| (vacant 08/31/97) | ||
| Carol Anne | Henry | 07/17/98 |
| Mark | Fraser | 07/17/99 |
| Christopher | Tassell | 07/17/99 |
| Baiba B | Berzins | 07/17/99 |
| Anne-Marie | Schwirtlich | 07/17/99 |
| Lauraine Beth | Diggins | 07/17/99 |
| Maudie | Palmer | 04/20/00 |
| Christopher | Anderson | 04/20/00 |
| Dance Fund (Australia Council) | ||
| Shane Owen | Colquhoun | 12/31/97 |
| Tina | Yong | 07/23/98 |
| Carolyn Dawn | Rappel | 07/23/98 |
| Helen Frances | Herbertson | 01/26/99 |
| Sue-ellen | Kohler | 07/23/99 |
| Gregory Robert | Hordacre | 07/23/99 |
| Jerril Samantha | Rechter | 07/25/99 |
| Film Australia Ltd (Board) | ||
| Sharon | Connolly | 12/31/97 |
| Stephen William | Vizard | 04/24/98 |
| Christopher John | Chapman | 12/31/98 |
| Brian Patrick | Kilmartin | 12/31/98 |
| Robert | Johanson | 12/31/98 |
| Susan | Mitchell | 12/31/98 |
| Anna | Grieve | 06/30/99 |
| Australian Film Finance Corporation Ltd (Board) | ||
| Jill | Robb | 05/02/98 |
| Robert Bernard | Campbell | 12/31/98 |
| Roger | Simpson | 12/31/98 |
| Hugo | Weaving | 12/31/98 |
| Michael John W | Jenkins | 12/31/98 |
| Helen | O'Neil | 12/31/98 |
| Nina Genelle | Stevenson | 12/31/98 |
| Geoffrey | Levy | 06/30/00 |
| Lynda | House | 06/30/00 |
| Literature Fund (Australia Council) | ||
| John | Collins | 02/12/98 |
| Gillian | Rubinstein | 07/23/98 |
| Louis | Nowra | 07/23/98 |
| Edmund | Campion, SJ | 12/03/98 |
| Patrick Vincent | Morgan | 07/23/99 |
| Francis J | Gough | 07/09/00 |
| Francis D | Devine | 07/30/00 |
| Music Fund (Australia Council) | ||
| Clive | Pascoe, AM | 07/23/98 |
| Virginia Frances | Taylor | 07/23/98 |
| Slyvan | Elhay | 07/23/98 |
| Iain Andrew | Grandage | 07/23/99 |
| Michael Kenneth | Fortescue | 07/23/99 |
| Merlyn | Quaife | 07/23/99 |
| Richard | Mills | 07/31/99 |
| Major Organisations Fund (Australia Council) | ||
| Harry William | Sorenson, AO, MBE | 04/09/98 |
| Barbara Joan | Absolon, AM | 04/09/98 |
| William Patrick | Gurry, AO | 05/19/98 |
| Joseph | Skrzynski, AM | 05/19/99 |
| Rosemary Irene | Foot | 05/19/00 |
| Karen A | Puels | 05/19/00 |
| Helen M | Nugent | 06/30/00 |
| National Australia Day Council | ||
| Gatjil | Djerrkura OAM | 02/17/99 |
| Kevin | Diflo | 01/01/98 |
| Marjorie | Turbayne OAM | 01/01/98 |
| Fabian | Fay | 01/01/98 |
| Jim | Maher AO | 01/01/98 |
| Don | Hyde | 01/01/98 |
| Alan | Stretton | 01/15/98 |
| Babette | Bensoussan | 02/17/99 |
| John | Yu, AM | 02/17/99 |
| Kevan | Gosper AO | 12/02/99 |
| National Cultural Heritage Committee | ||
| Robert | Merritt | 02/13/98 |
| Di | Yerbury, AM | 02/13/98 |
| Phillip G | Jones | 10/25/99 |
| Louise Ellen | Douglas | 10/25/99 |
| Kenneth James | McNamara | 10/25/99 |
| Philippa M | Menses | 01/28/00 |
| J Roger | McIlroy | 01/28/00 |
| Nancy | Underhill | 01/28/00 |
| Simon Richard | Molesworth QC AM | 01/28/00 |
| National Committee on Performing Arts Touring (Playing Australia) | ||
| Sylvia | Langford | 07/22/98 |
| Liz | Koops | 07/22/98 |
| Natalie | Jenkins | 07/22/98 |
| Wesley | Enoch | 07/22/98 |
| Ian | Roberts | 05/16/99 |
| Jane | Atkins | 03/15/00 |
| Andrew | Bleby | 03/15/00 |
| Rob | Gebert | 03/15/00 |
| Cathy | Santamaria | Dept Rep |
| Michael | Lynch | Aust Council Rep |
| Jane | Westbrook | Vice for M Lynch |
| National Film & Sound Archive Interim Council | ||
| Victoria M | Rubensohn | 12/13/97 |
| Peter Henning | Thompson | 12/31/97 |
| Peter Arthur | Rix | 12/31/97 |
| Michael | Cordell | 12/31/97 |
| National Gallery of Australia Council | ||
| Cameron | O'Reilly | 12/08/97 |
| Bronwyn M | Bancroft | 12/19/97 |
| Bernard | Leser | 05/10/98 |
| Ros | Moriarty | 05/10/98 |
| James J | Spigelman QC | 12/19/98 |
| Brian | Johns, AO | 12/19/98 |
| Kerry | Stokes AO | 12/31/98 |
| Philip | Bacon | 12/03/99 |
| National Library of Australia Council | ||
| Anthony F | Mason, AC, KBE | 06/26/98 |
| John | Tierney | 11/21/98 |
| Geraldine M | Paton | 12/11/98 |
| Graham | Freudenberg | 12/11/98 |
| Rodney M | Cavalier | 12/11/98 |
| Mairead | Browne | 12/11/98 |
| Warren M | Horton, AM | 07/27/99 |
| Barry | Jones AO, MP | 12/08/99 |
| National Museum of Australia Council | ||
| (vacant 03/07/97) | ||
| Karina Francesca | Kelly | 10/02/97 |
| Wenten | Rubuntja, AM | 10/02/97 |
| Nicholas | Shehadie, AC, OBE | 12/19/97 |
| Pamela Dawn | Thorley | 10/02/98 |
| William Leonard | Gammage | 10/02/98 |
| Phillip A | Adams, AO, FRSA | 12/19/98 |
| James (Jim) Glen | Service AM | 07/04/99 |
| William | Jonas AM | 09/03/99 |
| Andrew Paul | Reeves | 09/09/99 |
| Dione Mary | Gilmour | 11/05/99 |
| Kenneth Maurice | Brimaud | 12/10/99 |
| National Science and Technology Centre Council | ||
| Michael | Gore, AM | Director NSTC |
| Claire R | Baxter | 02/11/99 |
| Robert James | Webster | 02/11/00 |
| Anthony | Adair | 02/11/00 |
| Peter | Laver | 02/11/00 |
| Lesley | Parker | 02/11/00 |
| Peter | Pockley | 02/11/00 |
| Timothy | Roberts | 02/11/00 |
| Ian | Lowe | 02/11/00 |
Old Parliament House Interim Council
At time of writing OPHIC, a newly created council, had no appointments.
| Given Name | Family Name | End MM/DD/YY MM/DD/YY |
| Public Lending Right Committee | ||
| (vacant 03/21/97) | ||
| (vacant 06/13/97) | ||
| Jane | Coverton | 11/27/98 |
| Lorraine | Wilson | 05/08/99 |
| Warren M | Horton, AM | 09/19/99 |
| Janet | Thorp | 05/08/01 |
| Helen | Daniels | AG's Rep |
| Pamela Jane | Gatenby | National Library Rep |
| Regional Telecommunications Infrastructure Fund Board | ||
| Gerrard (Gerry) | Anderson | 03/10/99 |
| Lindsay | MacDonald | 03/10/99 |
| John (Douglas) | Anthony | 03/10/99 |
| Johanna | Plante | 03/10/99 |
| Eleanor | Scholz | 03/10/99 |
| Special Broadcasting Service (SBS) | ||
| Irene | Moss, AO | 11/01/97 |
| Nereo | Brezzi | 11/01/97 |
| Malcolm | Long | 03/21/98 |
| Linda Jean | Burney | 06/26/98 |
| Nicholas | Shehadie, AC, OBE | 07/15/98 |
| Nicholas | Masinello | 12/19/98 |
| My-Van | Tran, OAM | 12/19/98 |
| Peter | Carroll | 12/19/99 |
| TELSTRA Corporation | ||
| Frank | Blount | CEO Elected |
| David M | Hoare | 12/01/97 |
| Christopher | Roberts | 12/01/99 |
| Elizabeth | Nosworthy | 12/01/99 |
| Michael | Codd, AC | 02/13/00 |
| Malcolm G | Irving, AM | 07/09/00 |
| Stephen William | Vizard | 10/13/00 |
| John W | Stocker | 10/13/00 |
| Ross | Adler | 10/13/00 |
| John T | Ralph AO | 10/13/00 |
| Anthony | Clark AM | 10/13/00 |
| Theatre Fund (Australia Council) | ||
| Mary Therese | McMenamin | 07/23/98 |
| Susan Leith | Taylor | 07/23/98 |
| Roger Nathaniel | Rynd | 07/23/98 |
| Clare Janette | Grant | 07/23/99 |
| Geoffrey Currie | Street | 07/23/99 |
| Judith Mary | McLean | 07/23/99 |
| Bruce John | Myles | 07/23/99 |
| Tax Incentive for Heritage Conservation National Advisory Committee * | ||
| Philippa M | Menses | 02/07/97 |
| Ian | Stapleton | 02/07/97 |
| Sharon | Sullivan | 02/07/97 |
| Ivar | Nelsen | 02/07/97 |
| Ian | Baxter | 08/07/97 |
| * Committee currently under review by DoCA and ATO. Expected to continue for 1997/98 | ||
| Visual Arts/Craft Fund (Australia Council) | ||
| Leigh | Hobba | 02/12/98 |
| Klaus | Moje | 02/12/98 |
| Julie Mary | Ewington | 02/12/98 |
| Lindy | Lee | 04/21/99 |
| Susan Ruth | Fereday | 07/23/99 |
| Bronwyn Kerry | Goss | 07/23/99 |
| Ronald (Ron) W | Radford | 06/09/00 |
| Visions of Australia | ||
| Jacqueline | Healy | 12/18/98 |
| Douglas G | Hall | 12/18/97 |
| Jonah | Jones | 12/18/97 |
| Phuong C | Ngo | 12/18/97 |
| John | Moriarty | 07/02/98 |
| Alice-Anne | McRobbie | 12/18/98 |
| Seva | Frangos | 12/18/98 |
| Noel | Turnbull | 12/18/98 |
| Ron | Brent | 12/18/98 |
| Subi | Mead | 12/18/98 |