

Previous Fragment Next Fragment
-
Hansard
- Start of Business
- ADMINISTRATIVE DECISIONS (EFFECT OF INTERNATIONAL INSTRUMENTS) BILL 1997
- COPYRIGHT AMENDMENT BILL 1997
- STUDENT AND YOUTH ASSISTANCE (SEX DISCRIMINATION AMENDMENT) BILL 1997
- INDIGENOUS EDUCATION (SUPPLEMENTARY ASSISTANCE) AMENDMENT BILL 1997
- AVIATION LEGISLATION AMENDMENT BILL (No. 2) 1997
- CARRIAGE OF GOODS BY SEA AMENDMENT BILL 1997
- ABORIGINAL LAND RIGHTS (NORTHERN TERRITORY) AMENDMENT BILL 1997
- AUSTRALIAN NATIONAL RAILWAYS COMMISSION SALE BILL 1997
- MINISTERIAL ARRANGEMENTS
-
QUESTIONS WITHOUT NOTICE
-
One Nation Party
(Mr BEAZLEY, Mr TIM FISCHER) -
Youth Unemployment
(Mr SLIPPER, Mr RUDDOCK) -
Youth Unemployment
(Mr BEAZLEY, Mr TIM FISCHER) -
Youth Unemployment
(Mr PYNE, Dr KEMP) -
Youth Unemployment
(Ms MACKLIN, Mr TIM FISCHER) -
Youth Unemployment
(Mr HICKS, Dr KEMP) -
Customs: Importation of Drugs
(Mr FILING, Mr PROSSER) -
Youth Unemployment
(Ms GAMBARO, Mr COSTELLO) -
Youth Unemployment
(Ms MACKLIN, Dr KEMP) -
Live Cattle Exports to China
(Mr LINDSAY, Mr ANDERSON) -
Minister for Small Business and Consumer Affairs
(Mr MARTIN, Mr PROSSER) -
Taxation
(Dr NELSON, Mr COSTELLO) -
Minister for Small Business and Consumer Affairs
(Mr MARTIN, Mr PROSSER) -
Constitutional Convention
(Mr CADMAN, Mr JULL) -
Minister for Small Business and Consumer Affairs
(Mr MARTIN, Mr PROSSER) -
Indonesia
(Mr TAYLOR, Mr DOWNER) -
Minister for Small Business and Consumer Affairs
(Mr MARTIN)
-
One Nation Party
- DISSENT FROM RULING
- QUESTIONS WITHOUT NOTICE: ADDITIONAL RESPONSES
-
Newspaper Clipping Service
(Mr PRICE, Mr SPEAKER) -
Fair Trading Inquiry Report
(Mr FITZGIBBON, Mr SPEAKER) -
Question Time: Answers
(Mr ALLAN MORRIS, Mr SPEAKER) - AUDITOR-GENERAL'S REPORTS
- PAPERS
- MATTERS OF PUBLIC IMPORTANCE
- WOOL INTERNATIONAL AMENDMENT BILL 1997
- INTERNATIONAL MONETARY AGREEMENTS AMENDMENT BILL 1997
- COMMONWEALTH VEHICLES (REGISTRATION AND EXEMPTION FROM TAXATION) BILL 1997
- COMMONWEALTH MOTOR VEHICLES (LIABILITY) AMENDMENT BILL 1997
- AUSTRALIAN NATIONAL RAILWAYS COMMISSION SALE BILL 1997
- TELECOMMUNICATIONS (INTERCEPTION) AND LISTENING DEVICE AMENDMENT BILL 1997
- CUSTOMS AND EXCISE LEGISLATION AMENDMENT BILL (No. 2) 1996
- ADJOURNMENT
- Adjournment
- PAPERS
-
Main Committee
- Start of Business
- WOOL INTERNATIONAL AMENDMENT BILL 1997
- INTERNATIONAL MONETARY AGREEMENTS AMENDMENT BILL 1997
-
COMMONWEALTH VEHICLES (REGISTRATION AND EXEMPTION FROM TAXATION) BILL 1997
COMMONWEALTH MOTOR VEHICLES (LIABILITY) AMENDMENT BILL 1997 - COMMONWEALTH MOTOR VEHICLES (LIABILITY) AMENDMENT BILL 1997
- APPROPRIATION BILL (No. 1) 1997-98
-
QUESTIONS ON NOTICE
-
Spouse Fraud
(Mr Albanese, Mr Ruddock) -
Social Security Recipients: Electoral Division of Perth
(Mr Stephen Smith, Mr Ruddock) -
Social Security Recipients: Western Australia
(Mrs Johnston, Mr Ruddock) -
Education Funding: Electoral Divisions of Brand and Canning
(Mrs Johnston, Dr Kemp) -
Wik 10 Point Plan
(Mr Price, Mr Howard) -
Administrative and Activity Test: Penalties
(Mr Mossfield, Mr Ruddock) -
Canberra: Nara Park
(Mrs Crosio, Mr Howard) -
Pastoral Leases
(Mr Kelvin Thomson, Mr Howard) -
Government and Non-Government School Funding: Electoral Division of Namadgi
(Ms Ellis, Dr Kemp) -
Unemployment
(Mr Kelvin Thomson, Mr Howard) -
Reconciliation Convention
(Mr Campbell, Mr Howard) -
Official Establishment
(Mr Latham, Mr Howard) -
Sydney 2000 Olympic Games
(Mr McClelland, Mr Warwick Smith)
-
Spouse Fraud
Page: 5762
Mrs Johnston
asked the Minister for Schools, Vocational Education and Training, upon notice on 13 May 1997:
What sums of federal funding were allocated to (a) primary schools, (b) secondary schools and (c) TAFE centres in the electoral divisions of (i) Canning and (ii) Brand in each year since 1989-1990.
Dr Kemp
—The answer to the honourable member's question is as follows:
(a) and (b) Commonwealth assistance is provided on a calendar year basis and the following are the identifiable grants to schools in the electorates of Canning and Brand since 1989.
Details of General Recurrent, Capital And National Equity Program grants to non-government schools in the electoral divisions of Canning and Brand follow, together with details of Capital grants to government schools. National Equity Program grants to government schools are distributed by State and Territory Governments and details on expenditure by electorate for these programs are not held by the Commonwealth.
(c) TAFE Centres in the electorate of Canning
| South East Metropolitan College of TAFE | |
| Capital Program | $3.6 million for a Furniture and Building Trades facility between 1980-84. $3.3 million for a Hairdressing, Commerce and Accounting facility between 1980-84. $3.6 million for a Library and Student Services facility between 1980-84. $3.9 million for classrooms between 1989-90. |
| Workplace English Language and Literacy Program | 1996: two grants totalling $33,906.60 1997: two grants totalling $40,428.00 |
| Recurrent Funding | The Commonwealth does not provide recurrent funding directly to TAFE colleges. Commonwealth recurrent funding is provided by the Australian National Training Authority (ANTA) to the State and Territory Training Authorities. In 1997 the Commonwealth is providing $59.0833 million (subject to indexation) through ANTA to Western Australia for recurrent funding of TAFE colleges and other providers. |
TAFE Centres in the electorate of BRAND
| South Metropolitan College of TAFE | |
| Capital Program | 1990-91: $533,000 for Rockingham Child Care Centre 1995-96: $6.46 million for the Peel Campus Stage 1 |
| Central Metropolitan College of TAFE | |
| Workplace English Language and Literacy Program | 1995: One project totalling $32,230.00 |
| COMMONWEALTH FUNDING TO PRIMARY SCHOOLS IN THE ELECTORATE OF CANNING, WA. |
| Commonwealth Funding to Primary Schools in the Electorate of Canning, W.A. | |||||||||
| FOR THE PERIOD 1990—1997 | |||||||||
| Yr 1989 | Yr 1990 | Yr 1991 | Yr 1992 | Yr 1993 | Yr 1994 | Yr 1995 | Yr 1996 | Yr 1997 | |
| Armadale Seventh Day Adventist School | |||||||||
| Armadale | |||||||||
| General Recurrent Grants—basic per capita grants | $23,963 | $31,710 | $29,250 | $31,939 | $27,520 | $36,160 | $36,920 | $48,360* | $48,633* |
| National Equity Program—Incentives | |||||||||
| students disabilities non-government | $0 | $0 | $0 | $0 | $0 | $1,141 | $995 | $774* | $0* |
| Special Education Program—Support services | |||||||||
| non-government | $0 | $1,041 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Byford Primary School, Byford | |||||||||
| Capital Grants | $0 | $0 | $0 | $2,315,000 | $0 | $0 | $0 | $0 | $0 |
| Canning Vale Primary School | |||||||||
| Canning Vale | |||||||||
| Capital Grants | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $240,000 | $0 |
| Carinya Alternative School, Martin | |||||||||
| General Recurrent Grants—basic per capita grants | $8,288 | $16,457 | $9,264 | $14,208 | $17,342 | $33,350 | $46,690 | $48,024 | $48,024* |
| General Recurrent Grants—Disabled | $0 | $0 | $241 | $257 | $0 | $0 | $0 | $0 | $0 |
| Dale Christian School, Armadale | |||||||||
| Capital Grants | $0 | $0 | $119,000 | $60,000 | $0 | $0 | $0 | $50,000 | $50,000 |
| General Recurrent Grants—Award Restructure | $0 | ||||||||
| Non-system | $0 | $3,887 | $6,337 | $0 | $0 | $0 | $0 | $0 | |
| General Recurrent Grants—basic per capita grants | $86,970 | $105,531 | $122,592 | $163,337 | $238,479 | $278,392 | $293,760 | $272,514 | $278,305 |
| Forest Crescent Primary School, Thornlie | |||||||||
| Capital Grants | $0 | $600,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Good Shepherd Primary School, Kelmscott | |||||||||
| Capital Grants | $0 | $12,075 | $12,548 | $54,952 | $81,783 | $0 | $0 | $0 | $189,493 |
| General Recurrent Grants—Award Restructure | |||||||||
| Non-system | $0 | $0 | $6,132 | $21,800 | $0 | $0 | $0 | $0 | $0 |
| General Recurrent Grants—basic per capita grants | $216,181 | $230,905 | $363,700 | $378,109 | $444,493 | $548,169 | $598,798 | $703,868* | $718,828* |
| General Recurrent Grants—Disabled | $0 | $0 | $122 | $192 | $0 | $0 | $0 | $0 | $0 |
| National Equity Program—Access Special | |||||||||
| Education Program School support | |||||||||
| non-government | $0 | $0 | $0 | $0 | $20,650 | $0 | $0 | $0 | $0 |
| National Equity Program—Incentives | |||||||||
| students disabilities non-government | $0 | $0 | $0 | $0 | $376 | $530 | $826 | $1,056* | $0* |
| Special Education Program—Support services | |||||||||
| non-government | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Special Education Program—School support | |||||||||
| non-government | $0 | $0 | $2,330 | $3,857 | $0 | $0 | $0 | $0 | $0 |
| Gosnells Primary School, Gosnells | |||||||||
| Capital Grants | $0 | $400,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gwynne Park Primary School, Armadale | |||||||||
| Capital Grants | $0 | $750,000 | $520,000 | $0 | $0 | $340,000 | $0 | $0 | $0 |
| Hillarys Pre-School, Hillarys | |||||||||
| Special Education Program—Support services | |||||||||
| non-government | $1,732 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Maddington Pre-School, Maddington | |||||||||
| Special Education Program—Support services | |||||||||
| non-government | $3,465 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Pioneer Village School, Armadale | |||||||||
| Capital Grants | $0 | $50,000 | $0 | $0 | $81,000 | $0 | $20,000 | $0 | $40,000 |
| General Recurrent Grants—Award Restructure | |||||||||
| Non-system | $0 | $0 | $6,479 | $9,096 | $0 | $0 | $0 | $0 | $0 |
| General Recurrent Grants—basic per capita grants | $128,225 | $161,329 | $176,226 | $189,072 | $218,016 | $251,100 | $276,012 | $319,592 | $325,416* |
| National Equity Program—Access Special | |||||||||
| Education Program School support | |||||||||
| non-government | $0 | $0 | $0 | $0 | $3,370 | $0 | $0 | $0 | $0 |
| Special Education Program—School support | |||||||||
| non-government | $0 | $0 | $2,579 | $763 | $0 | $0 | $0 | $0 | $0 |
| Sacred Heart Primary School, Thornlie | |||||||||
| Capital Grants | $48,500 | $92,860 | $0 | $13,673 | $104,305 | $0 | $32,479 | $150,000 | $0 |
| English as a Second Language— | |||||||||
| Non-government new arrivals | $0 | $0 | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 |
| General Recurrent Grants—Award Restructure | |||||||||
| Non-system | $0 | $0 | $7,990 | $45,400 | $0 | $0 | $0 | $0 | $0 |
| General Recurrent Grants—basic per capita grants | $327,347 | $364,240 | $455,000 | $481,136 | $608,371 | $712,832 | $751,701 | $967,348* | $987,908* |
| General Recurrent Grants—Disabled | $0 | $0 | $549 | $768 | $0 | $0 | $0 | $0 | $0 |
| National Equity Program—Access Special | |||||||||
| Education Program School support | |||||||||
| non-government | $0 | $0 | $0 | $0 | $26,334 | $0 | $0 | $0 | $0 |
| National Equity Program—Incentives | |||||||||
| students disabilities non-government | $0 | $0 | $0 | $0 | $798 | $1,166 | $1,652 | $1,980* | $0* |
| Special Education Program—Support services | |||||||||
| non-government | $1,051 | $8,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Special Education Program—School support | |||||||||
| non-government | $0 | $0 | $10,070 | $26,926 | $0 | $0 | $0 | $0 | $0 |
| Special Education Program—Intergration | |||||||||
| non-government | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Special Education Program—Recurrent | |||||||||
| non-government | $1,572 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| St Francis Xavier's School, Armadale | |||||||||
| English as a Second Language— | |||||||||
| Non-government new arrivals | $2,100 | $2,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| General Recurrent Grants—Award Restructure | |||||||||
| Non-system | $0 | $0 | $5,270 | $1,200 | $0 | $0 | $0 | $0 | $0 |
| General Recurrent Grants—basic per capita grants | $268,813 | $294,140 | $316,000 | $330,259 | $392,872 | $420,490 | $405,963 | $457,326* | $467,046* |
| General Recurrent Grants—Disabled | $0 | $0 | $244 | $128 | $0 | $0 | $0 | $0 | $0 |
| National Equity Program—Access Special | |||||||||
| Education Program School support | |||||||||
| non-government | $0 | $0 | $0 | $0 | $1,193 | $0 | $0 | $0 | $0 |
| National Equity Program—Incentives | |||||||||
| students disabilities non-government | $0 | $0 | $0 | $0 | $94 | $212 | $0 | $396* | $0* |
| Special Education Program—Intergration | |||||||||
| non-government | $0 | $8,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Special Education Program—Recurrent | |||||||||
| non-government | $1,572 | $2,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Special Education Program—School support | |||||||||
| non-government | $0 | $7,456 | $5,875 | $0 | $0 | $0 | $0 | $0 | |
| Special Education Program—Support services | |||||||||
| non-government | $1,051 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| St Munchin's Catholic School, Gosnells | |||||||||
| Capital Grants | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $11,332 |
| General Recurrent Grants—Award Restructure | |||||||||
| Non-system | $0 | $0 | $7,698 | $74,200 | $0 | $0 | $0 | $0 | $0 |
| General Recurrent Grants—basic per capita grants | $389,766 | $428,695 | $455,800 | $475,901 | $618,861 | $671,466 | $701,252 | $880,776* | $899,496* |
| General Recurrent Grants—Disabled | $0 | $0 | $183 | $1,152 | $0 | $0 | $0 | $0 | $0 |
| National Equity Program—Access Special | |||||||||
| Education Program School support | |||||||||
| non-government | $0 | $0 | $0 | $0 | $13,121 | $0 | $0 | $0 | $0 |
| National Equity Program—Incentives | |||||||||
| students disabilities non-government | $0 | $0 | $0 | $0 | $1,786 | $1,484 | $2,124 | $528* | $0* |
| National Equity Program—National | |||||||||
| Gifted and Talented Joint | $0 | $0 | $0 | $0 | $4,000 | $0 | $0 | $0 | $0 |
| Special Education Program—School support | |||||||||
| non-government | $0 | $0 | $4,118 | $2,518 | $0 | $0 | $0 | $0 | $0 |
| Willandra Primary School, Armadale | |||||||||
| Capital Grants | $0 | $0 | $0 | $2,632,000 | $0 | $0 | $0 | $250,000 | $0 |
| Armadale Senior High School, Armadale | |||||||||
| Capital Grants | $0 | $0 | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Forrestfield Senior High School | |||||||||
| Forrestfield | |||||||||
| Capital Grants | $132,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gosnells Senior High School, Gosnells | |||||||||
| Capital Grants | $0 | $0 | $0 | $200,000 | $0 | $0 | $0 | $0 | $0 |
| Kelmscott Senior High School, Kelmscott | |||||||||
| Capital | $0 | $1,400,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Lumen Christi College, Gosnells | |||||||||
| Capital | $0 | $0 | $113,000 | $87,000 | $160,260 | $0 | $0 | $0 | $0 |
| General Recurrent Grants—basic per capita grants | $1,062,18 8 | $1,253,162 | $1,363,964 | $1,397,564 | $1,627,692 | $1,669,861 | $1,778,261 | $1,925,647 * | $1,967,006 * |
| General Recurrent Grants—Award Restructure | |||||||||
| Non-system | $0 | $0 | $22,151 | $40,436 | $0 | $0 | $0 | $0 | $0 |
| Rehoboth Christian School, Kenwick | |||||||||
| Capital Grants | $0 | $0 | $0 | $168,124 | $0 | $0 | $0 | $0 | $0 |
| General Recurrent Grants—basic per capita grants | $594,806 | $602,128 | $670,982 | $722,379 | $826,353 | $867,113 | $908,688 | $937,198 | $950,964* |
| General Recurrent Grants—Award Restructure | |||||||||
| Non-system | $0 | $0 | $23,748 | $32,571 | $0 | $0 | $0 | $0 | $0 |
| General Recurrent Grants—Disabled | $0 | $0 | $368 | $384 | $0 | $0 | $0 | $0 | $0 |
| National Equity Program—Access Special | |||||||||
| Education Program School support | |||||||||
| non-government | $0 | $0 | $0 | $0 | $5,055 | $0 | $0 | $0 | $0 |
| Special Education Program—School support | |||||||||
| non-government | $0 | $4,123 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Special Education Program—Support services | |||||||||
| non-government | $0 | $0 | $3,868 | $2,877 | $0 | $0 | $0 | $0 | $0 |
| Thornlie Senior High School, Thornlie | |||||||||
| Capital Grants | $200,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Australian Islamic College, Thornlie | |||||||||
| Capital Grants | $0 | $0 | $0 | $4,450 | $0 | $100,000 | $0 | $0 | $0 |
| English as a Second Language—non-government | |||||||||
| new arrivals | $49,962 | $16,786 | $99,200 | $91,595 | $0 | ||||
| English as a Second Language—General support | |||||||||
| non-government non-Catholic | $0 | $6,175 | $4,914 | $4,921 | $0 | ||||
| General Recurrent Grants—basic per capita grants | $136,290 | $244,744 | $311,461 | $432,866 | $620,230 | $753,725 | $934,487 | $1,055,142 | $1,522,254 * |
| General Recurrent Grants—Award restructure | |||||||||
| non-system | $0 | $0 | $10,777 | $15,456 | $0 | $0 | $0 | $0 | $0 |
| General Recurrent Grants—Disabled | $0 | $0 | $5,694 | $7,163 | $0 | $0 | $0 | $0 | $0 |
| National Equity Program—Access English | |||||||||
| as a Second Language new arrivals non-Catholic | $0 | $0 | $0 | $0 | $76,216 | $0 | $0 | $0 | $0 |
| National Equity Program—Access Special | |||||||||
| Education Program School support | |||||||||
| non-government | $0 | $0 | $0 | $0 | $15,959 | ||||
| Special Education Program—School support | |||||||||
| non-government | $0 | $0 | $0 | $17,299 | $0 | ||||
| School Language Program—Priority Languages | |||||||||
| support non-government | $0 | $0 | $0 | $0 | $0 | $0 | $605 | $3,505 | $0 |
| Emmaus Christian School, Bedfordale | |||||||||
| General Recurrent Grants—basic per capita grants | $464,532 | $764,472 | $662,396 | $571,750 | $549,964 | $502,745 | $433,787 | $470,128* | $478,384* |
| General Recurrent Grants—Award restructure | |||||||||
| non-system | $0 | $0 | $25,656 | $20,340 | $0 | $0 | $0 | $0 | $0 |
| John Calvin School, Armadale | |||||||||
| Capital Grants | $0 | $0 | $35,000 | $36,000 | $0 | $0 | $0 | $0 | $200,000 |
| General Recurrent Grants—basic per capita grants | $571,394 | $610,697 | $646,527 | $687,044 | $810,660 | $858,969 | $912,654 | $1,019,791 | $1,037,883 * |
| General Recurrent Grants—Award restructure | |||||||||
| non-system | $0 | $0 | $27,610 | $33,446 | $0 | $0 | $0 | $0 | $0 |
| General Recurrent Grants—Disabled | $0 | $0 | $1,964 | $667 | $0 | $0 | $0 | $0 | $0 |
| National Equity Program—Access Special | |||||||||
| Education Program School support | |||||||||
| non-government | $0 | $0 | $0 | $0 | $12,133 | $0 | $0 | $0 | $0 |
| National Equity Program—Students at Risk | |||||||||
| non-government non-Catholic | $0 | $0 | $0 | $0 | $5,000 | $0 | $0 | $0 | $0 |
| National Equity Program—Students at Risk | |||||||||
| non-government | $0 | $0 | $0 | $0 | $5,000 | $0 | $0 | $0 | $0 |
| Special Education Program—Intergration | |||||||||
| non-government | $0 | $4,123 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Special Education Program—Recurrent | |||||||||
| non-government | $1,057 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Special Education Program—Support services | |||||||||
| non-government | $6,799 | $6,185 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Special Education Program—School support | |||||||||
| non-government | $0 | $0 | $10,057 | $10,989 | $0 | $0 | $0 | $0 | $0 |
| John Wollaston Anglican Community School | |||||||||
| Westfield | |||||||||
| Capital Grants | $0 | $0 | $0 | $521,317 | $300,000 | $0 | $200,000 | $189,000 | $0 |
| General Recurrent Grants—basic per capita grants | $0 | $685,915 | $989,633 | $1,235,234 | $1,621,644 | $1,769,139 | $1,856,355 | $1,944,207 * | $1,978,011 * |
| General Recurrent Grants—Award restructure | |||||||||
| non-system | $0 | $0 | $19,468 | $21,895 | $0 | $0 | $0 | $0 | $0 |
| General Recurrent Grants—Disabled | $0 | $0 | $1,299 | $1,532 | $0 | $0 | $0 | $0 | $0 |
| National Equity Program—Access Special | |||||||||
| Education Program School support | |||||||||
| non-government | $0 | $0 | $0 | $0 | $26,808 | $0 | $0 | $0 | $0 |
| National Equity Program—Incentives | |||||||||
| students disabilities non-government | $0 | $0 | $0 | $0 | $1,844 | $2,736 | $2,425 | $2,391* | $0* |
| Special Education Program—Support services | |||||||||
| non-government | $0 | $10,300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Special Education Program—School support | |||||||||
| non-government | $0 | $0 | $19,912 | $13,228 | $0 | $0 | $0 | $0 | $0 |
| John Wollaston Community School | |||||||||
| Westfield | |||||||||
| Capital Grants | $0 | $0 | $535,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| General Recurrent Grants—basic per capita grants | $341,209 | $0 | $0 | $0 | $0 | ||||
| Special Education Program—Recurrent | |||||||||
| non-government | $7,065 | $0 | $0 | $0 | $0 | ||||
| Special Education Program—Support services | |||||||||
| non-government | $2,526 | $0 | $0 | $0 | $0 | ||||
| Thornlie Christian College | |||||||||
| Southern River | |||||||||
| Capital Grants | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $100,000 |
| General Recurrent Grants—basic per capita grants | $249,696 | $352,473 | $386,469 | $401,574 | $450,650 | $474,080 | $519,758 | $542,255 | $550,264* |
| General Recurrent Grants—Award restructure | |||||||||
| non-system | $0 | $0 | $9,934 | $12,469 | $0 | $0 | $0 | $0 | $0 |
| General Recurrent Grants—Disabled | $0 | $0 | $1,713 | $2,226 | $0 | $0 | $0 | $0 | $0 |
| National Equity Program—Access Special | |||||||||
| Education Program School support | |||||||||
| non-government | $0 | $0 | $0 | $0 | $7,864 | $0 | $0 | $0 | $0 |
| Special Education Program—School support | |||||||||
| non-government | $0 | $0 | $10,401 | $7,990 | $0 | $0 | $0 | $0 | $0 |
| * Annual Entitlement—final payment figure are not yet available |
| COMMONWEALTH FUNDING TO PRIMARY SCHOOLS IN THE ELECTORATE OF BRAND, WA | |||||||||
| SCHOOL | YR 1989 | YR 1990 | YR 1991 | YR 1992 | YR 1993 | YR 1994 | YR 1995 | YR 1996 | YR 1997 |
| Allanson Primary School, Allanson | |||||||||
| Capital Grants | $282,000 | ||||||||
| Assumption Catholic Primary School, Mandurah | |||||||||
| Capital Grants | $23,000 | $57,793 | $56,000 | $473,492 | $50,334 | ||||
| General Recurrent Basic Per Capital Grants | $306,274 | $408,835 | $469,000 | $540,570 | $709,800 | $790,672 | $658,264 | $1,027,5 72 | $1,049,41 2 |
| General Recurrent Grants—Award Restructure | $7,817 | $1,200 | |||||||
| Special Education Program—School Support | |||||||||
| Non-Government | $3,728 | $5,357 | |||||||
| Special Education Program—Support Services | |||||||||
| Non-Government | $1,576 | $2,000 | |||||||
| National Equity Program—Access SEP School | |||||||||
| Support Non-Government | $3,579 | ||||||||
| National Equity Program—Incentives Students | |||||||||
| Disabled—Non-Government | $94 | $106 | $354 | $1,056 | $0 | ||||
| Charthouse Primary School, Waikiki | |||||||||
| Capital Grants | $600,000 | ||||||||
| East Waikiki Primary School, Cooloongup | |||||||||
| Capital Grants | $450,000 | $550,000 | |||||||
| El Shaddai Christian School, Wellard | |||||||||
| Capital Grants | $91,870 | ||||||||
| General Recurrent Basic Per Capita Grants | $69,192 | $117,646 | |||||||
| Falcon Primary School, Falcon | |||||||||
| Capital Grants | $1,100,0 00 | ||||||||
| Greenfields Primary School, Greenfields | |||||||||
| Capital Grants | $1,300,0 00 | ||||||||
| Leda Primary School, Leda | |||||||||
| Capital Grants | $1,000,0 00 | ||||||||
| "Living Waters" Lutheran Primary School, Warnbro | |||||||||
| Capital Grants | $100,000 | $147,154 | |||||||
| Murray Districts Kindergarten (Inc.), Pinjarra | |||||||||
| Special Education Program—Early Special Education | |||||||||
| —National | $522 | ||||||||
| North Mandurah Primary School, Mandurah | |||||||||
| Capital Grants | $550,000 | ||||||||
| Pinjarra Primary School, Pinjarra | |||||||||
| Capital Grants | $240,000 | ||||||||
| Port Kennedy Primary School, Port Kennedy | |||||||||
| Capital Grants | $1,250,0 00 | ||||||||
| Riverside Primary School, Mandurah | |||||||||
| Capital Grants | $1,500,0 00 | ||||||||
| Rockingham Family School, Rockingham | |||||||||
| Capital Grants | $104,775 | ||||||||
| General Recurrent Basic Per Capital Grants | $32,709 | $24,678 | $32,674 | $42,656 | $40,922 | $40,798 | $39,633 | $32,240 | $32,422 |
| General Recurrent Grants—Disabled | $1,752 | $1,796 | |||||||
| Special Education Program—School Support | $13,497 | $14,765 | |||||||
| Non-Government | |||||||||
| Special Education Program—Special Education | |||||||||
| Recurrent Non-Government | $310 | ||||||||
| Special Education Program—Support Services | |||||||||
| Non-Government | $1,168 | $1,031 | |||||||
| National Equity Program—Access SEP School | |||||||||
| Support Non-Government | $18,546 | ||||||||
| Southwest Christian Community School, North Pinjarra | |||||||||
| General Recurrent Basic Per Capital Grants | $46,830 | $50,946 | $24,263 | ||||||
| General Recurrent Grants—Award Restructure | $1,727 | ||||||||
| St Anne's Catholic School, Harvey | |||||||||
| Capital Grants | $21,570 | $50,000 | $59,945 | ||||||
| General Recurrent Basic Per Capital Grants | $171,884 | $186,805 | $253,000 | $288,150 | $316,793 | $345,364 | $351,176 | $402,748 | $411,308 |
| General Recurrent Grants—Award Restructure | $4,199 | $7,995 | |||||||
| General Recurrent Grants—Disabled | $488 | $448 | |||||||
| Special Education Program—Special Education | |||||||||
| Recurrent Non-Government | $6,287 | $8,000 | |||||||
| Special Education Program—Support Services | |||||||||
| Non-Government | $6,992 | ||||||||
| Special Education Program-School Support Non-Govt. | $10,054 | $8,393 | |||||||
| National Equity Program—Access SEP School | |||||||||
| Support Non-Government | $10,736 | ||||||||
| National Equity Program—Incentives Students | |||||||||
| Disabled Non-Government | $564 | $424 | $236 | $528 | $0 | ||||
| St Bernadette's Catholic Primary School, Port Kennedy | |||||||||
| Capital Grants | $300,110 | $20,500 | |||||||
| General Recurrent Basic Per Capital Grants | $170,697 | $250,839 | $267,244 | $272,924 | |||||
| St Brigid's School, Collie | |||||||||
| Capital Grants | $25,000 | ||||||||
| General Recurrent Basic Per Capital Grants | $259,942 | $322,775 | $335,200 | $315,345 | $297,500 | $399,249 | $0 | $0 | $0 |
| General Recurrent Grants—Award Restructure | $5,653 | $11,142 | |||||||
| General Recurrent Grants—Disabled | $427 | $704 | |||||||
| Special Education Program—Special Education | |||||||||
| Recurrent Non-Government | $5,763 | $8,000 | |||||||
| Special Education Program—Support Services | |||||||||
| Non-Government | $6,304 | ||||||||
| Special Education Program—School Support | |||||||||
| Non-Government | $5,126 | $2,518 | |||||||
| St Brigid's School, Collie—Continued | |||||||||
| Special Education Program—Early Special Education | |||||||||
| —National | $2,507 | ||||||||
| National Equity Program—Access SEP School | |||||||||
| Support Non-Government | $5,965 | ||||||||
| National Equity Program—Incentives Students | |||||||||
| Disabled—Non-Government | $1,034 | $1,111 | |||||||
| St Joseph's School, Pinjarra | |||||||||
| Capital Grants | $67,625 | $100,000 | $299,659 | ||||||
| General Recurrent Basic Per Capital Grants | $129,127 | $162,202 | $179,500 | $188,358 | $201,400 | $262,400 | $281,680 | $293,592 | $299,832 |
| General Recurrent Grants—Award Restructure | $2,950 | $4,763 | |||||||
| Special Education Program—Special Education | |||||||||
| Recurrent Non-Government | $2,000 | ||||||||
| Special Education Program—School Support | |||||||||
| Non-Government | $839 | ||||||||
