Permalink
Prev
Next
Return to results list



Note: Where available, the PDF/Word icon below is provided to view the complete and fully formatted document
Table Of Contents
Previous Fragment Next Fragment
-
Hansard
- Start of Business
- QUESTIONS WITHOUT NOTICE
- DISTINGUISHED VISITORS
-
QUESTIONS WITHOUT NOTICE
-
Howard Government
(Mr BEAZLEY) -
Minister for Industry, Science and Tourism
(Mr CREAN, Mr MOORE) -
Immigration
(Dr NELSON, Mr HOWARD, Mr BEAZLEY) -
Minister for Industry, Science and Tourism
(Mr CREAN) -
Trade Unions
(Mr ANDREW, Mr REITH) -
Minister for Industry, Science and Tourism
(Mr LATHAM, Mr MOORE) -
Taiwan
(Mr FORREST, Mr TIM FISCHER) -
Minister for Industry, Science and Technology
(Mr BEAZLEY, Mr HOWARD) -
Trans-Tasman Shipping
(Mr ANDREWS, Mr SHARP) -
Minister for Industry, Science and Tourism
(Mr McMULLAN, Mr HOWARD) -
World Rural Women's Day
(Mrs DE-ANNE KELLY, Mr ANDERSON) -
Small Business
(Mr ROCHER, Mr PROSSER) -
Medical Students
(Mr SLIPPER, Dr WOOLDRIDGE) -
Minister for Industry, Science and Tourism
(Mr BEAZLEY, Mr HOWARD) -
Family Court of Australia
(Ms GAMBARO, Mr WILLIAMS)
-
Howard Government
- MINISTER FOR INDUSTRY, SCIENCE AND TOURISM
- DEPARTMENT OF THE HOUSE OF REPRESENTATIVES
- PAPERS
- MINISTERIAL STATEMENTS
- MAIN COMMITTEE
- MATTERS OF PUBLIC IMPORTANCE
- COMMITTEES
- MATTERS REFERRED TO MAIN COMMITTEE
- SOCIAL SECURITY LEGISLATION AMENDMENT (BUDGET AND OTHER MEASURES) BILL
- STATES GRANTS (PRIMARY AND SECONDARY EDUCATION ASSISTANCE) BILL 1996
- ADJOURNMENT
- Adjournment
- NOTICES
- PAPERS
- QUESTIONS ON NOTICE
Content Window
Tuesday, 15 October 1996
Page: 5442
Page: 5442
The House divided. [5.53 p.m.]
<PAIRS>
</PAIRS>
(Mr Deputy Speaker—Mr H.V. Quick) Ayes 79
Noes 41
——
Majority 38
——
AYES
| Abbott, A. J. | Andrew, J. N. |
| Andrews, K. J. | Anthony, L. J. |
| Bailey, F. E. | Baldwin, R. C. |
| Barresi, P. A. | Bartlett, K. J. |
| Billson, B. F. | Bishop, B. K. |
| Bradford, J. W. | Broadbent, R. E. |
| Cadman, A. G. | Cameron, E. H. |
| Cameron, R. A. | Causley, I. R. |
| Charles, R. E. | Cobb, M. R. |
| Costello, P. H. | Dondas, N. M. |
| Downer, A. J. G. | Draper, P. |
| Elson, K. S. | Evans, R. D. C. |
| Fahey, J. J. | Fischer, T. A. |
| Forrest, J. A. | Gambaro, T. |
| Georgiou, P. | Grace, E. J. |
| Hardgrave, G. D. | Hawker, D. P. M. |
| Hicks, N. J. * | Hockey, J. B. |
| Jeanes, S. B. | Johnston, R. |
| Jull, D. F. | Kelly, D. M. |
| Kemp, D. A. | Lieberman, L. S. |
| Lindsay, P. J. | Lloyd, J. E. |
| McDougall, G. R. | McGauran, P. J. |
| Miles, C. G. | Moore, J. C. |
| Moylan, J. E. | Mutch, S. B. |
| Nairn, G. R. | Nehl, G. B. |
| Nelson, B. J. | Neville, P. C. |
| Nugent, P. E. | Prosser, G. D. |
| Pyne, C. M. | Reith, P. K. |
| Ronaldson, M. J. C. | Ruddock, P. M. |
| Scott, B. C. | Sharp, J. R. |
| Sinclair, I. McC. | Slipper, P. N. |
| Smith, A. C. | Smith, W. L. |
| Somlyay, A. M. | Southcott, A. J. |
| Stone, S. N. | Sullivan, K. J. |
| Taylor, W. L. | Truss, W. E. |
| Tuckey, C. W. | Vaile, M. A. J. |
| Vale, D. S. | Wakelin, B. H. |
| West, A. G. | Williams, D. R. |
| Wooldridge, M. R. L. | Worth, P. M. * |
| Zammit, P. J. |
NOES
| Adams, D. G. H. | Albanese, A. |
| Baldwin, P. J. | Beddall, D. P. |
| Bevis, A. R. | Brereton, L. J. |
| Brown, R. J. | Crean, S. F. |
| Crosio, J. A. | Ellis, A. L. |
| Evans, M. J. | Ferguson, L. D. T. |
| Ferguson, M. J. | Fitzgibbon, J. A. |
| Grace, E. L. * | Griffin, A. P. |
| Hatton, M. | Holding, A. C. |
| Hollis, C. | Jenkins, H. A. |
| Kerr, D. J. C. | Langmore, J. V. |
| Latham, M. W. | Lawrence, C. M. |
| Lee, M. J. | Macklin, J. L. |
| McLeay, L. B. | Melham, D. |
| Morris, A. A. | Morris, P. F. |
| Mossfield, F. W. | O'Connor, G. M. |
| O'Keefe, N. P. | Price, L. R. |
| Sawford, R. W. * | Sercombe, R. C. G. |
| Smith, S. F. | Tanner, L. J. |
| Theophanous, A. C. | Thomson, K. J. |
| Wilton, G. S. |
PAIRS
| Howard, J. W. | Beazley, K. C. |
| Reid, N. B. | Willis, R. |
| Thomson, A. P. | Jones, B. O. |
* denotes teller
Question so resolved in the affirmative.