

Previous Fragment Next Fragment
-
Hansard
- Start of Business
- STATEMENTS BY MEMBERS
- GRIEVANCE DEBATE
- COMMITTEES
- APPROPRIATION BILL (No. 1) 1996-97
- CHILD CARE LEGISLATION AMENDMENT BILL 1996
- COMMITTEES
- STATUTE LAW REVISION BILL 1996
- ASSENT TO BILLS
- PRIVATE MEMBERS BUSINESS
- SOCIAL SECURITY LEGISLATION AMENDMENT (BUDGET AND OTHER MEASURES) BILL 1996
- MINISTERIAL ARRANGEMENTS
- QUESTIONS WITHOUT NOTICE
- DISTINGUISHED VISITORS
-
QUESTIONS WITHOUT NOTICE
-
Skase, Mr Christopher
(Mr CADMAN, Mr HOWARD) -
Assistant Treasurer
(Mr GARETH EVANS, Mr COSTELLO) -
Psychiatric Consultations
(Mr BROUGH, Dr WOOLDRIDGE) -
Assistant Treasurer
(Mr BEAZLEY, Mr HOWARD) -
Economy
(Mr NEHL, Mr TIM FISCHER) -
Assistant Treasurer
(Mr BEAZLEY, Mr HOWARD) -
Outsourcing of Information Technology
(Mr NUGENT, Mr FAHEY) -
Assistant Treasurer
(Mr CREAN, Mr HOWARD) -
Nuclear Disarmament
(Mr ANTHONY, Mr DOWNER) -
Assistant Treasurer
(Mr BEAZLEY, Mr HOWARD) -
Papua Fruit Fly Infestation
(Mr ENTSCH, Mr ANDERSON) -
National Gun Control Advertising Contract
(Mr BEAZLEY, Mr HOWARD) -
Essendon Airport
(Mr HAWKER, Mr SHARP) -
Child Support
(Ms HANSON, Mr COSTELLO) -
Defence Force: Membership
(Mr RICHARD EVANS, Mrs BISHOP) -
National Gun Control Advertising Contract
(Mr MELHAM, Mr WILLIAMS) -
Veterans
(Mr BILLSON, Mr BRUCE SCOTT)
-
Skase, Mr Christopher
- PRIME MINISTER
- PAPERS
- MATTERS OF PUBLIC IMPORTANCE
- URGENT LEGISLATION
- APPROPRIATION BILL (No. 1) 1996-97
- APPROPRIATION BILL (No. 2) 1996-97
- APPROPRIATION (PARLIAMENTARY DEPARTMENTS) BILL 1996-97
- BUSINESS
- Adjournment
- PAPERS
- Main Committee
-
QUESTIONS ON NOTICE
-
Consultations with Minister for Aboriginal and Torres Strait Islander Commission
(Mr Melham, Mr Williams) -
Venice Architecture Biennale: Australian Pavilion
(Dr Lawrence, Mr Warwick Smith) -
Financial Assistance: Employer Organisations and Industrial Companies
(Mr Martin Ferguson, Mr Tim Fischer) -
Government and Non-government School Funding
(Mr Lee, Dr Kemp) -
Department of Social Security: Redundancies
(Mrs Crosio, Mr Ruddock) -
Computer Systems Modifications
(Mr Martyn Evans, Mr Fahey) -
Kinetic Technology International
(Mr Tanner, Mr Sharp) -
Australian Defence Force Units: Electoral Division of Barton
(Mr McClelland, Mrs Bishop) -
Department of Social Security Offices
(Mr Fitzgibbon, Mr Ruddock) -
Public Libraries Electronic Access
(Mr Stephen Smith, Mr Warwick Smith) -
ABC Promotions
(Mr Barry Jones, Mr Warwick Smith) -
International Labour Conference, Geneva
(Mr Martin Ferguson, Mr Reith) -
Public Libraries Electronic Access
(Mr Latham, Mr Warwick Smith) -
Australian Electoral Commission: Trade Union Elections
(Mr Hawker, Mr Jull) -
Australian Government Analytical Laboratories
(Mr Pyne, Mr Jull) -
British Citizens: Voting Rights
(Mr Pyne, Mr Jull) -
Ministerial Overseas Visits
(Mr Laurie Ferguson, Mr Anderson) -
Ministerial Overseas Visit
(Mr Laurie Ferguson, Mr Warwick Smith) -
Ministerial Overseas Visits
(Mr Laurie Ferguson, Mr Warwick Smith) -
Ministerial Overseas Visits
(Mr Laurie Ferguson, Mr Reith) -
Ministerial Overseas Visits
(Mr Laurie Ferguson, Mr Ruddock) -
Ministerial Overseas Visits
(Mr Laurie Ferguson, Mr McLachlan) -
Ministerial Overseas Visits
(Mr Laurie Ferguson, Mr Anderson) -
Ministerial Overseas Visits
(Mr Laurie Ferguson, Mr McGauran) -
Ministerial Overseas Visits
(Mr Laurie Ferguson, Mrs Bishop) -
Ministerial Overseas Visits
(Mr Laurie Ferguson, Mrs Moylan) -
Frequent Flyer Points
(Mr Laurie Ferguson, Mr Jull)
-
Consultations with Minister for Aboriginal and Torres Strait Islander Commission
Page: 5260
Mr Lee
asked the Minister for Schools, Vocational Education and Training, upon notice on 17 June 1996:
(1) What sums were granted (a) in 1990-91, (b) in 1991-92, (c) in 1992-93, (d) in 1993-94, (e) in 1994-95 and (f) between 1 July 1995 and 1 May 1996 to (i) in government and (ii) non government schools in the electoral division of Dobell.
(2) With respect to each grant referred to in part (1), what (a) sum was granted, (b) was the location of the recipient and (c) purpose for which the grant was made.
Dr Kemp
—The answer to the honourable member's question is as follows:
(1) and (2) Details of General Recurrent, Capital and National Equity Programs grants to schools in the electorate of Dobell follows:
Information on National Equity Programs for 1995 and 1996 for the electorate is not yet available.
Commonweatlh Capital Funding to Government Schools in the Electorate of Dobel, NSW
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| $ | $ | $ | $ | $ | $ | $ | |
| Berkeley Vale Community High, Berkeley Vale | 0 | 0 | 0 | 47,000 | 0 | 0 | 0 |
| Brooke Avenue Primary School, Killaney Vale East | 600,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Entrance High School, Long Jetty | 0 | 0 | 0 | 372,000 | 0 | 0 | 0 |
| Gorokan High School, Gorokan | 0 | 0 | 0 | 26,000 | 0 | 0 | 0 |
| Gorokan Preschool, Gorokan | 0 | 0 | 3,000 | 0 | 0 | 0 | 0 |
| Kanwal Primary School, Kanwal | 0 | 0 | 550,000 | 600,000 | 0 | 0 | 0 |
| Lisarow High School, Lisarow | 0 | 0 | 0 | 45,000 | 0 | 0 | 0 |
| Tumbi Umbi High School, Tumbi Umbi | 0 | 0 | 0 | 0 | 0 | 4,019,000 | 7,000,000 |
| Wyong High School, Wyong | 0 | 331,000 | 0 | 0 | 0 | 0 | 0 |
| Yarran Early Intervention Centre, Bateau Bay | 0 | 0 | 2,307 | 0 | 0 | 0 | 0 |
| COMMONWEALTH FUNDING TO NON-GOVERNMENT SCHOOLS IN THE ELECTORATE OF DOBELL, NSW | |||||||
| Central Coast Grammar School, Erina Heights | |||||||
| Capital Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Recurrent Basic Per Capita Grants | 604,643 | 675,197 | 685,352 | 789,867 | 852,308 | 895,574 | 895,574 |
| General Recurrent Grants—Award Restructure | 6,927 | 29,223 | 33,242 | 0 | 0 | 0 | 0 |
| Corpus Christi College, Tuggerah | |||||||
| Capital Grants | 618,502 | 236,327 | 0 | 0 | 0 | 0 | 0 |
| General Recurrent Basic Per Capita Grants | 1,056,018 | 1,538,259 | 1,339,107 | 1,538,961 | 1,939,119 | 1,532,563 | 1,561,244 |
| General Recurrent Grants—Award Restructure | 8,115 | 50,644 | 64,818 | 0 | 0 | 0 | 0 |
| General Recurrent Grants—Disabled | 0 | 0 | 190 | 0 | 0 | 0 | 0 |
| General Recurrent Grants—Establishment Grants | 48,672 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Equity Program—Access Special Education Program | |||||||
| Schools Supplementary Non-Government | 0 | 0 | 0 | 2,310 | 0 | 0 | 0 |
| National Equity Program—Incentives Students Disabilities | |||||||
| Non-Government | 0 | 0 | 0 | 822 | 1,256 | 1,720 | 0 |
| Hopetown Special School, Wyong | |||||||
| Capital Grants | 0 | 0 | 160,000 | 0 | 0 | 0 | 74,000 |
| General Recurrent Basic Per Capita Grants | 49,440 | 49,619 | 54,250 | 62,464 | 61,183 | 67,872 | 68,320 |
| General Recurrent Grants—Award Restructure | 0 | 6,652 | 6,400 | 0 | 0 | 0 | 0 |
| General Recurrent Grants—Disabled | 0 | 10,324 | 11,718 | 0 | 0 | 0 | 0 |
| General Recurrent—Establishment Grants | 2,880 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Recurrent Grants—Short Term Emergency Ass. | 0 | 0 | 400,000 | 0 | 400,000 | 399,555 | 0 |
| National Equity Program—Access Special Education Program | |||||||
| School Supplementary Non-Government | 0 | 0 | 0 | 120,537 | 0 | 0 | 0 |
| Special Education Program—Special Education Recurrent | |||||||
| Non-Government | 87,818 | 0 | 0 | 0 | 0 | 0 | 0 |
| Special Education Program—Support Services Non-Govt. | 22,964 | 0 | 0 | 0 | 0 | 0 | 0 |
| Special Education Program—School Support—Non-Govt. | 0 | 128,831 | 113,815 | 0 | 0 | 0 | 0 |
| Lakes Anglican Grammar School, Summerland Point | |||||||
| Capital Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Recurrent | 0 | 0 | 0 | 0 | 0 | 24,916 | 54,457 |
| Mater Dei College, Tuggerah | |||||||
| Capital Grants | 149,072 | 20,275 | 0 | 10,000 | 0 | 0 | 0 |
| General Recurrent Basic Per Capita Grants | 1,214,135 | 1,419,848 | 1,275,315 | 1,452,633 | 1,741,056 | 1,914,782 | 1,950,616 |
| General Recurrent Grants—Award Restructure | 8,668 | 52,453 | 67,729 | 0 | 0 | 0 | 0 |
| General Recurrent Grants—Disabled | 0 | 3,500 | 4,180 | 0 | 0 | 0 | 0 |
| National Equity Program—Access Special Education Program | |||||||
| School Supplementary Non-Government | 0 | 0 | 0 | 16,764 | 0 | 0 | 0 |
| National Equity Program—Incentives Students Disabilities | |||||||
| Non-Government | 0 | 0 | 0 | 4,932 | 5,966 | 8,256 | 0 |
| Special Education Program—Special Education Integr. | |||||||
| Non-Government | 9,090 | 0 | 0 | 0 | 0 | 0 | 0 |
| Special Education Program—School Support—Non-Govt. | 0 | 21,086 | 16,964 | 0 | 0 | 0 | 0 |
| English Second Language Program- Non-Govt. New A | 5,289 | 0 | 0 | 0 | 0 | 0 | 0 |
| Our Lady of the Rosary Primary School, Wyoming | |||||||
| Capital Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Recurrent Basic Per Capita Grants | 501,440 | 455,761 | 446,718 | 569,689 | 547,596 | 765,765 | 779,415 |
| General Recurrent Grants—Award Restructure | 3,284 | 17,377 | 21,267 | 0 | 0 | 0 | 0 |
| General Recurrent Grants—Disabled | 0 | 610 | 640 | 0 | 0 | 0 | 0 |
| National Equity Program—Access English as Second Language | |||||||
| New Arrivals Non-Government | 0 | 0 | 0 | 2,722 | 0 | 0 | 0 |
| National Equity Program—Access Special Education Program | |||||||
| School Supplementary Non-Government | 0 | 0 | 0 | 5,181 | 0 | 0 | 0 |
| National Equity Program—Incentives Students Disabilities | |||||||
| Non-Government | 0 | 0 | 0 | 1,309 | 2,130 | 3,290 | 0 |
| Special Education Program—Special Education Integr.— | |||||||
| Non-government | 6,660 | 0 | 0 | 0 | 0 | 0 | 0 |
| Special Education Program—School Support—Non-Govt. | 0 | 4,378 | 3,160 | 0 | 0 | 0 | 0 |
| English Second Language Program—Non-Govt. New A | 6,407 | 0 | 10,016 | 0 | 0 | 0 | 0 |
| Our Lady of the Rosary School, The Entrance | |||||||
| Capital Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Recurrent Basic Per Capita Grants | 455,628 | 405,623 | 469,350 | 558,376 | 577,161 | 626,076 | 637,236 |
| General Recurrent Grants—Award Restructure | 3,000 | 15,833 | 20,612 | 0 | 0 | 0 | 0 |
| General Recurrent Grants—Disabled | 0 | 488 | 896 | 0 | 0 | 0 | 0 |
| National Equity Program—Access English as Second Language | |||||||
| New Arrivals Non-Government | 0 | 0 | 0 | 5,444 | 0 | 0 | 0 |
| National Equity Program—Access Special Education Program | |||||||
| School Supplementary Non-Government | 0 | 0 | 0 | 3,003 | 0 | 0 | 0 |
| National Equity Program—Incentives Students Disabilities | |||||||
| Non-Government | 0 | 0 | 0 | 935 | 852 | 2,115 | 0 |
| Special Education Program—Special Education Integr. | |||||||
| Non-Government | 1,755 | 0 | 0 | 0 | 0 | 0 | 0 |
| Special Education Program—School Support—Non-Govt. | 0 | 2,133 | 1,968 | 0 | 0 | 0 | 0 |
| St Cecilia's School, Wyong | |||||||
| Capital Grants | 0 | 0 | 0 | 0 | 0 | 0 | |
| General Recurrent Basic Per Capita Grants | 478,657 | 435,170 | 464,956 | 489,437 | 473,506 | 610,929 | 621,819 |
| General Recurrent Grants—Award Restructure | 2,463 | 15,833 | 19,458 | 0 | 0 | 0 | 0 |
| General Recurrent Grants—Disabled | 0 | 366 | 384 | 0 | 0 | 0 | 0 |
| National Equity Program—Access Special Education Program | |||||||
| School Supplementary Non-Government | 0 | 0 | 0 | 1,287 | 0 | 0 | 0 |
| National Equity Program—Incentives Students Disabilities | |||||||
| Non-Government | 0 | 0 | 0 | 561 | 426 | 1,410 | 0 |
| Special Education Program—Special Education Integr.— | |||||||
| Non-Government | 1,755 | 0 | 0 | 0 | 0 | 0 | 0 |
| Special Education Program—School Support—Non-Govt. | 0 | 1,684 | 1,975 | 0 | 0 | 0 | 0 |
| School Language Program—SLL Community Languages Non-Government | 0 | 0 | 0 | 1,166 | 0 | 0 | 0 |
| St John Fisher Primary School, Tumbi Umbi | |||||||
| Capital Grants | 0 | 0 | 201,530 | 255,000 | 129,097 | 0 | 0 |
| General Recurrent Basic Per Capita Grants | 107,853 | 168,076 | 216,303 | 283,778 | 298,701 | 356,796 | 363,156 |
| General Recurrent Grants—Award Restructure | 884 | 5,843 | 8,678 | 0 | 0 | 0 | 0 |
| General Recurrent—Establishment Grants | 10,164 | 6,882 | 0 | 0 | 0 | 0 | 0 |
| National Equity Program—Incentives Students Disabilities | |||||||
| Non-Government | 0 | 0 | 0 | 0 | 0 | 705 | 0 |
| Star of the Sea School, Terrigal | |||||||
| Capital Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Recurrent Basic Per Capita Grants | 269,356 | 267,292 | 264,999 | 325,478 | 311,949 | 371,943 | 378,573 |
| General Recurrent Grants—Award Restructure | 1,500 | 9,707 | 11,450 | 0 | 0 | 0 | 0 |
| General Recurrent Grants—Disabled | 0 | 0 | 128 | 0 | 0 | 0 | 0 |
| National Equity Program—Incentives Students Disabilities | |||||||
| Non-Government | 0 | 0 | 0 | 374 | 639 | 3,055 | 0 |
| Special Education Program—Special Education Integr. | |||||||
| Non-Government | 2,340 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyong Christian Community School, Wyong Capital Grants | 0 | 0 | 0 | 0 | 0 | 0 | 100,000 |
| General Recurrent Grants | 0 | 0 | 0 | 0 | 59,619 | 76,864 | 77,376 |
Total Commonwealth Funding to Government and Non-Government Schools in the Electorate of Dobell
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| $ | $ | $ | $ | $ | $ | $ | |
| Total Capital Grants—Non-Government Schools | 767,574 | 256,602 | 361,530 | 265,000 | 129,097 | 0 | 174,000 |
| Total General Recurrent Grants—Non-Government | 4,833,727 | 5,640,580 | 5,888,140 | 6,070,683 | 7,262,198 | 7,643,635 | 7,387,786 |
| Total National Equity Program—Non-Government | 0 | 0 | 0 | 166,181 | 11,269 | 20,551 | 0 |
| Total Special Education Program—Non-Government | 132,382 | 158,112 | 137,882 | 0 | 0 | 0 | 0 |
| Total School Language Program—Non-Government | 0 | 0 | 0 | 1,166 | 0 | 0 | 0 |
| Total English as a Second Language Program Non-Government Schools | 11,696 | 0 | 10,016 | 0 | 0 | 0 | 0 |
| Total Capital Grants—Government Schools | 600,000 | 331,000 | 555,307 | 1,090,000 | 0 | 4,019,000 | 7,000,000 |