

Previous Fragment Next Fragment
-
Hansard
- Start of Business
- COMMITTEES
- BUSINESS
- MATTERS REFERRED TO MAIN COMMITTEE
- ABORIGINAL RECONCILIATION
-
INCOME TAX RATES AMENDMENT (FAMILY TAX INITIATIVE) BILL 1996
FAMILY (TAX INITIATIVE) BILL 1996 - FAMILY (TAX INITIATIVE) BILL 1996
- SOCIAL SECURITY LEGISLATION AMENDMENT (BUDGET AND OTHER MEASURES) BILL 1996
- MINISTERIAL ARRANGEMENTS
- QUESTIONS WITHOUT NOTICE
- DISSENT FROM RULING
-
Former Member for Lindsay
(Mr LAURIE FERGUSON, Mr SPEAKER) -
Speaker's Chair
(Mr SLIPPER, Mr SPEAKER) -
Joint House Department: Staff Redundancies
(Mr McMULLAN, Mr SPEAKER) - PERSONAL EXPLANATIONS
- Procedural Text
- MINISTERIAL STATEMENTS
- AUSTRALIAN NATIONAL AUDIT OFFICE
- PAPERS
- MAIN COMMITTEE
- MATTERS OF PUBLIC IMPORTANCE
- SOCIAL SECURITY LEGISLATION AMENDMENT BILL (No. 1) 1996
- NATIONAL HEALTH (BUDGET MEASURES) AMENDMENT BILL 1996
- BANKRUPTCY AMENDMENT BILL 1996
- BANKRUPTCY (ESTATE CHARGES) BILL 1996
- BANKRUPTCY (REGISTRATION CHARGES) BILL 1996
- EDUCATION SERVICES FOR OVERSEAS STUDENTS (REGISTRATION CHARGES) BILL 1996
- EDUCATION SERVICES FOR OVERSEAS STUDENTS (REGISTRATION OF PROVIDERS AND FINANCIAL REGULATION) AMENDMENT BILL (No. 2) 1996
- HIGHER EDUCATION LEGISLATION AMENDMENT BILL 1996
- APPROPRIATION BILL (No. 1) 1996-97
- APPROPRIATION BILL (No. 2) 1996-97
- APPROPRIATION (PARLIAMENTARY DEPARTMENTS) BILL 1996-97
- COMMITTEES
- APPROPRIATION BILL (No. 1) 1996-97
- ADJOURNMENT
- Adjournment
- NOTICES
- PAPERS
- Main Committee
-
QUESTIONS ON NOTICE
-
Bellingen Shire Enterprise Support Team Inc.
(Mr Nehl, Dr Kemp) -
Department of Employment, Education, Training and Youth Affairs: Financial Assistance to Employer and Other Organisations
(Mr Martin Ferguson, Dr Kemp) -
Better Cities Program
(Mr Stephen Smith, Mr Sharp) -
Computer Systems Modifications
(Mr Martyn Evans, Mr Moore) -
Trade and Labour Standards
(Mr McMullan, Mr Tim Fischer) -
Industry Commission Report: Response
(Mr McMullan, Mr Reith) -
New Enterprise Incentive Scheme
(Mr Martin Ferguson, Dr Kemp) -
Holsworthy: National Estate
(Mr Latham, Mr McLachlan) -
Comprehensive Test Ban Treaty
(Mr Melham, Mr Tim Fischer) -
Hinchinbrook Island National Park
(Dr Lawrence, Mr Warwick Smith) -
Port Hinchinbrook Development Proposal
(Dr Lawrence, Mr Warwick Smith) -
Port Hinchinbrook Development Project
(Dr Lawrence, Mr Warwick Smith) -
Port Hinchinbrook: World Heritage Areas
(Dr Lawrence, Mr Warwick Smith) -
Port Hinchinbrook Development Proposal
(Dr Lawrence, Mr Warwick Smith) -
Port Hinchinbrook Development Proposal
(Dr Lawrence, Mr Warwick Smith) -
Port Hinchinbrook: World Heritage
(Dr Lawrence, Mr Warwick Smith) -
Belford Bends Project
(Mr Fitzgibbon, Mr Sharp) -
Former Prime Ministers: Benefits and Entitlements
(Ms Jeanes, Mr Jull) -
Industrial Relations Taskforce
(Mr Albanese, Mr Reith) -
Xerox: Contracts
(Mr Laurie Ferguson, Mr Jull) -
Kodak Australia
(Mr Kelvin Thomson, Mr Howard) -
Universities: Income
(Mr Latham, Dr Kemp) -
Former Yugoslav Republic of Macedonia
(Mr Jenkins, Mr Tim Fischer) -
Commonwealth Ombudsman
(Mr Eoin Cameron, Mr Howard) -
ILO Conventions: Responses
(Mr Melham, Mr Reith) -
Council of Australian Governments
(Mr Latham, Mr Howard) -
Commonwealth Employment Service Offices
(Mr Fitzgibbon, Dr Kemp) -
Kirribilli House
(Mrs Crosio, Mr Howard) -
Council of the Order of Australia
(Mr Latham, Mr Howard) -
Portraits of the Queen
(Mr Latham, Mr Jull) -
Ministerial Overseas Visits
(Mr Laurie Ferguson, Mr Howard) -
Ministerial Overseas Visits
(Mr Laurie Ferguson, Dr Kemp) -
Ministerial Overseas Visits
(Mr Laurie Ferguson, Mr Bruce Scott) -
Ministerial Overseas Visits
(Mr Laurie Ferguson, Mr Jull) -
Hire Car Services
(Mrs Johnston, Mr Jull)
-
Bellingen Shire Enterprise Support Team Inc.
Page: 5143
Mr Latham
asked the Minister representing the Minister for Employment, Education, Training and Youth Affairs, upon notice, on 9 September 1996:
(1) Further to the answers to questions Nos. 1629 (Hansard , 10 November 1994, page 3160) and 1729 (Hansard , 8 December 1994, page 4618), what was the value of (a) endowments and private donations, (b) investment income, (c) current assets and (d) non-current investment assets for each Australian university in (i) 1994 and (ii) 1995.
(2) What consideration has the Government given to these variations in private income and asset capacity in the distribution of its own university grants.
Dr Kemp
—The Minister for Employment, Education, Training and Youth Affairs has provided the following answer to the honourable member's question:
(1) Data available to the Department of Employment, Education, Training and Youth Affairs and obtained from each institutions annual report provided information on endowments and private donations, investment income, current assets and non-current investment assets. The information for 1994 and 1995 is shown in (i) and (ii) below. The Department was unable to obtain information for 1995 for Flinders University of South Australia, the University of South Australia and Batchelor College.
(i) 1994
| Institution | Endowments and Private Donations | InvestmentIncome | CurrentAssets | Non-current InvestmentAssets |
| ($'000) | ($'000) | ($'000) | ($'000) | |
| New South Wales | ||||
| Australian Catholic University | 35 | 628 | 15,118 | 120 |
| Charles Sturt University | 55 | 1,304 | 20,311 | 7,100 |
| Macquarie University | 1,338 | 3,005 | 64,876 | 0 |
| Southern Cross University | 8 | 648 | 11,921 | 0 |
| University of New England | 149 | 1,527 | 29,405 | 31 |
| University of New South Wales | 7,739 | 9,526 | 104,470 | 148,000 |
| University of Newcastle | 884 | 2,588 | 39,905 | 25,484 |
| University of Sydney | 6,013 | 43,100 | 152,861 | 326,309 |
| University of Technology Sydney | 1,681 | 2,194 | 28,376 | 2,460 |
| University of Western Sydney | 617 | 2,859 | 67,270 | 9,154 |
| University of Wollongong | 157 | 351 | 34,970 | 0 |
| Victoria | ||||
| Deakin University | 1,865 | 1,890 | 51,019 | 20,364 |
| La Trobe University | 0 | 2,416 | 47,821 | 100 |
| Monash University | 8,633 | 5,195 | 117,054 | 61,789 |
| Royal Melbourne Institute ofTechnology | 1,222 | 3,251 | 67,765 | 2,603 |
| Swinburne University of Technology | 549 | 1,460 | 33,374 | 199 |
| University of Ballarat | 146 | 441 | 9,181 | 14 |
| University of Melbourne | 11,018 | 19,786 | 103,365 | 234,665 |
| Victoria University of Technology | 114 | 1,708 | 33,439 | 300 |
| Queensland | ||||
| Central Queensland University | 78 | 785 | 12,011 | 27 |
| Griffith University | 603 | 3,531 | 62,096 | 0 |
| James Cook University of North Qld | 702 | 1,876 | 5,049 | 11,601 |
| Queensland University of Technology | 2,301 | 3,774 | 61,892 | 5 |
| University of Queensland | 5,080 | 5,038 | 96,432 | 38,349 |
| University of Southern Queensland | 775 | 1,616 | 36,824 | 0 |
| Western Australia | ||||
| Curtin University of Technology | 4,538 | 5,416 | 95,731 | 2,882 |
| Edith Cowan University | 231 | 1,859 | 38,341 | 11 |
| Murdoch University | 777 | 1,381 | 21,387 | 3,234 |
| University of Western Australia | 1,529 | -1,694 | 27,210 | 358,322 |
| South Australia | ||||
| Flinders University of SouthAustralia | 149 | 2,740 | 18,522 | 9,946 |
| University of Adelaide | 3,795 | 1,482 | 36,694 | 38,069 |
| University of South Australia | 94 | 1,911 | 50,227 | 0 |
| Tasmania | ||||
| University of Tasmania | 976 | 2,216 | 30,663 | 20,095 |
| Australian Maritime College | 263 | 565 | 12,478 | 0 |
| Northern Territory | ||||
| Batchelor College | 182 | 0 | 2,935 | 0 |
| Northern Territory University | 224 | 812 | 17,069 | 101 |
| Australian Capital Territory | ||||
| Australian National University* | 2,048 | -9,387 | 115,670 | 319,256 |
| University of Canberra | 22 | 1,081 | 13,171 | 4,838 |
*The University discloses unrealised gains for investments held for the Commonwealth Superannuation Account as revenue. This results in gains or losses within the investment income.
Source: Higher education annual financial reports.
(ii) 1995
| Institution | Endowments and Private Donations | InvestmentIncome | CurrentAssets | Non-current InvestmentAssets |
| ($'000) | ($'000) | ($'000) | ($'000) | |
| New South Wales | ||||
| Australian Catholic University | 15 | 931 | 16,247 | 507 |
| Charles Sturt University | 115 | 1,839 | 25,932 | 7,000 |
| Macquarie University | 3,746 | 5,629 | 89,813 | 527 |
| Southern Cross University | 20 | 827 | 11,636 | 0 |
| University of New England | 457 | 810 | 14,579 | 267 |
| University of New South Wales | 8,916 | 25,852 | 193,643 | 106,592 |
| University of Newcastle | 918 | 4,752 | 48,731 | 22,756 |
| University of Sydney | 12,750 | 48,590 | 220,060 | 307,554 |
| University of Technology Sydney | 2,154 | 2,437 | 38,291 | 2,000 |
| University of Western Sydney | 337 | 5,269 | 71,445 | 10,722 |
| University of Wollongong | 190 | 3,959 | 45,254 | 0 |
| Victoria | ||||
| Deakin University | 1,627 | 3,955 | 57,597 | 8,555 |
| La Trobe University | 0 | 3,588 | 60,363 | 813 |
| Monash University | 11,030 | 9,415 | 69,500 | 67,198 |
| Royal Melbourne Institute of Technology | 1,601 | 4,424 | 63,025 | 3,632 |
| Swinburne University of Technology | 805 | 2,157 | 37,169 | 197 |
| University of Ballarat | 157 | 469 | 7,110 | 9 |
| University of Melbourne | 14,511 | 24,470 | 157,669 | 211,447 |
| Victoria University of Technology | 120 | 2,182 | 32,786 | 0 |
| Queensland | ||||
| Central Queensland University | 420 | 950 | 19,648 | 77 |
| Griffith University | 663 | 4,278 | 63,528 | 0 |
| James Cook University of North Qld | 445 | 1,035 | 9,398 | 8,617 |
| Queensland University of Technology | 2,099 | 5,301 | 70,211 | 5 |
| University of Queensland | 5,037 | 6,471 | 88,821 | 42,913 |
| University of Southern Queensland | 382 | 2,806 | 44,861 | 0 |
| Western Australia | ||||
| Curtin University of Technology | 2,992 | 7,983 | 122,674 | 2,017 |
| Edith Cowan University | 422 | 2,675 | 44,079 | 11 |
| Murdoch University | 888 | 1,453 | 20,036 | 641 |
| University of Western Australia | 2,100 | 44,067 | 36,734 | 393,820 |
| South Australia | ||||
| Flinders University of South Australia | 104 | 1,759 | n/a | n/a |
| University of Adelaide | 6,627 | 2,702 | 60,254 | 44,922 |
| University of South Australia | 244 | 1,949 | n/a | n/a |
| Tasmania | ||||
| University of Tasmania | 445 | 1,689 | 26,237 | 26,409 |
| Australian Maritime College | 648 | 738 | 15,282 | 0 |
| Northern Territory | ||||
| Batchelor College | 244 | 0 | n/a | n/a |
| Northern Territory University | 0 | 1,290 | 22,030 | 101 |
| Australian Capital Territory | ||||
| Australian National University | 2,492 | 63,630 | 136,105 | 351,880 |
| University of Canberra | 30 | 1,639 | 22,322 | 3,257 |
Source: Higher education annual financial reports.
(2) No adjustments are made to Commonwealth funding to take account of these variations in private income and asset capacity.