

Previous Fragment Next Fragment
-
Hansard
- Start of Business
- APPROPRIATION BILL (No. 1) 1996-97
- DISSENT FROM RULING
- APPROPRIATION BILL (No. 1) 1996-97
- MINISTERIAL ARRANGEMENTS
-
QUESTIONS WITHOUT NOTICE
-
Unemployment
(Mr BEAZLEY, Mr HOWARD) -
Supermarket to Asia Council
(Mrs BAILEY, Mr HOWARD) -
Unemployment
(Mr BEAZLEY, Mr HOWARD) -
Superannuation
(Mrs STONE, Mr COSTELLO) -
Unemployment
(Mr MARTIN FERGUSON, Mr HOWARD) -
Australian National
(Ms WORTH, Mr SHARP) -
Unemployment
(Mr GARETH EVANS, Mr HOWARD) -
Veterans
(Mr CAUSLEY, Mr BRUCE SCOTT) -
Superannuation
(Mr FILING, Mr COSTELLO) -
India
(Mr GEORGIOU, Mr DOWNER) -
Unemployment
(Mr CREAN, Mr HOWARD) -
Paralympians
(Mrs ELSON, Mr WARWICK SMITH) -
Unemployment
(Mr MARTIN FERGUSON, Mr HOWARD) -
Education: Availability of Technology
(Mr RICHARD EVANS, Dr KEMP) -
Unemployment
(Mr GARETH EVANS, Mr HOWARD) -
Infrastructure borrowings
(Mr VAILE, Mr COSTELLO) -
Unemployment: Youth Wage
(Mr CREAN, Mr HOWARD) -
Medical Graduates
(Dr NELSON, Dr WOOLDRIDGE) -
Unemployment: Youth Wage
(Mr MARTIN FERGUSON, Mr HOWARD) -
Workplace Relations Legislation
(Mr CADMAN, Mr REITH)
-
Unemployment
-
Parliament House: Demonstration
(Mr CADMAN, Mr ACTING SPEAKER) -
Joint House Department
(Mr McMULLAN, Mr ACTING SPEAKER) -
Lindsay By-election
(Mr BARTLETT, Mr ACTING SPEAKER) -
Standing Order 59
(Mr KERR, Mr ACTING SPEAKER) -
Conduct of Question Time
(Mr O'KEEFE, Mr ACTING SPEAKER) -
Lindsay By-election
(Mr MELHAM, Mr ACTING SPEAKER) -
Conduct of Question Time
(Mr PETER MORRIS, Mr ACTING SPEAKER) -
Lindsay By-election
(Mr ROBERT BROWN, Mr ACTING SPEAKER) -
House of Representatives Transport Office
(Mr LEO McLEAY, Mr ACTING SPEAKER) - PERSONAL EXPLANATIONS
- MINISTERIAL ARRANGEMENTS
- AUDITOR-GENERAL'S REPORTS
- PAPERS
- MATTERS OF PUBLIC IMPORTANCE
- PARLIAMENTARY ZONE
- SOCIAL SECURITY LEGISLATION AMENDMENT (BUDGET AND OTHER MEASURES) BILL 1996
- AUSTRALIAN ANIMAL HEALTH COUNCIL (LIVE-STOCK INDUSTRIES) FUNDING BILL 1996
- CATTLE EXPORT CHARGES AMENDMENT (AAHC) BILL 1996
- CATTLE TRANSACTION LEVY AMENDMENT (AAHC) BILL 1996
- LAYING CHICKEN LEVY AMENDMENT (AAHC) BILL 1996
- LIVE-STOCK EXPORT CHARGE AMENDMENT (AAHC) BILL 1996
- LIVE-STOCK SLAUGHTER LEVY AMENDMENT (AAHC) BILL 1996
- MEAT CHICKEN LEVY AMENDMENT (AAHC) BILL 1996
- PIG SLAUGHTER LEVY AMENDMENT (AAHC) BILL 1996
- PRIMARY INDUSTRIES AND ENERGY LEGISLATION AMENDMENT BILL (No. 2) 1996
- AIRPORTS BILL 1996
- BILLS RETURNED FROM THE SENATE
- STATUTE LAW REVISION BILL 1996
- ADJOURNMENT
- Adjournment
- Procedural Text
- NOTICES
- PAPERS
-
Main Committee
- Start of Business
-
AUSTRALIAN ANIMAL HEALTH COUNCIL (LIVE-STOCK INDUSTRIES) FUNDING BILL 1996
CATTLE EXPORT CHARGES AMENDMENT (AAHC) BILL 1996
CATTLE TRANSACTION LEVY AMENDMENT (AAHC) BILL 1996
LAYING CHICKEN LEVY AMENDMENT (AAHC) BILL 1996
LIVE-STOCK EXPORT CHARGE AMENDMENT (AAHC) BILL 1996
LIVE-STOCK SLAUGHTER LEVY AMENDMENT (AAHC) BILL 1996
MEAT CHICKEN LEVY AMENDMENT (AAHC) BILL 1996
PIG SLAUGHTER LEVY AMENDMENT (AAHC) BILL 1996 - CATTLE EXPORT CHARGES AMENDMENT (AAHC) BILL 1996
- CATTLE TRANSACTION LEVY AMENDMENT (AAHC) BILL 1996
- LAYING CHICKEN LEVY AMENDMENT (AAHC) BILL 1996
- LIVE-STOCK EXPORT CHARGE AMENDMENT (AAHC) BILL 1996
- LIVE-STOCK SLAUGHTER LEVY AMENDMENT (AAHC) BILL 1996
- MEAT CHICKEN LEVY AMENDMENT (AAHC) BILL 1996
- PIG SLAUGHTER LEVY AMENDMENT (AAHC) BILL 1996
- PRIMARY INDUSTRIES AND ENERGY LEGISLATION AMENDMENT BILL (No. 2) 1996
- EDUCATION SERVICES FOR OVERSEAS STUDENTS (REGISTRATION OF PROVIDERS AND FINANCIAL REGULATION) AMENDMENT BILL (No. 1) 1996
-
QUESTIONS ON NOTICE
-
Federal Airports Corporation: Capital Works
(Mr Tanner, Mr Sharp) -
Programs: Funding
(Dr Lawrence, Mr Warwick Smith) -
State of the Nation
(Mr Filing, Mr Howard) -
Taxation: Contingent Debt
(Mr Rocher, Mr Costello) -
Third Party Property Insurance
(Mr Kelvin Thomson, Mr Costello) -
Burglaries
(Mr Filing, Mr Prosser) -
Environment: Convention and Memoranda of Understanding
(Dr Lawrence, Mr Warwick Smith) -
Department of Administrative Services Staff: Hunter Region
(Mr Peter Morris, Mr Jull) -
Diesel Fuel Rebate Scheme
(Mr Cobb, Mr Prosser) -
Department of Immigration and Multicultural Affairs: Computer Systems
(Mr Martyn Evans, Mr Ruddock) -
National Commission of Audit
(Mr Latham, Mr Warwick Smith) - Procedural Text
-
Federal Airports Corporation: Capital Works
Page: 4256
Mr Tanner
asked the Minister for Transport, upon notice, on 21 May 1996:
(1) What capital works have been or will be undertaken by the Federal Airports Corporation at each airport under its control in (a) 1995-96, (b) 1996-97, and (c) 1997-98.
(2) What was or will be the cost of each instance referred to in part (1) which exceeds $500 000.
Mr Sharp
—The answer to the honourable member's question is as follows:
Because of the ongoing leasing process for the Federal Airports Corporation's (FAC's) airports, the Government is constrained in the extent to which commercially sensitive information can be made public. In regard to the capital works information sought, only data of an historical nature or which is already in the public domain may be provided.
Subject to that constraint, the following material has been provided by the FAC.
(1) 1995/96 Capital Expenditure Summary
| Project Number | Project Description |
| HO5148 | Purchase of Computers |
| SYD0.001 | Domestic Terminal Infrastructure |
| SYD0.038 | M.A.G.- Simops |
| SYD1.020 | Development SE Sector |
| SYD1.139 | Engine Pond Stage 1 |
| SYD2.002 | Fire Sprinklers Installation |
| SYD2.023 | Roadworks—Joyce Drive Etc |
| SYD2.031 | Dassett Recommendations International Terminal |
| SYD2.039 | Parallel Runway (excl Environment Impact Survey etc) |
| SYD2.050 | Movement Area Guidance Signs 1 |
| SYD4.002 | Corporate Hospitality Suite |
| SYD4.015 | Seamless Transfer (Qantas Pier B) |
| SYD4.043/S | Signal Equipment (1993/94 Maintenance Tradeoff) |
| SYD5.003 | Sydney International Terminal Car Park—Pay & Walk |
| SYD5.004 | EWIS/PA System |
| SYD5.008 | Terminal Control Room (Expansion Monitoring Centre) |
| SYD5.010 | MAGS Stage 2 |
| SYD5.011 | Passenger Facilitation Signage |
| SYD5.013 | Signage Upgrade—SIT & Dom |
| SYD5.016 | New Retail Agency |
| SYD5.017 | Plumbing Improvements |
| SYD5.021 | Refrigerant Recovery |
| SYD5.023 | Taxiway Bravo 11 Extension |
| SYD5.025 | 90 Metre Holding Points |
| SYD6.001 | Energy Conservation Improvements |
| SYD6.002 | Stage 2—Roadworks—Brunetti Bridge |
| SYD6.003 | Perimeter Road Widening |
| SYD6.004 | Pier `A' Development |
| SYD6.005 | Hardstand for 3x747 Aircraft |
| SYD6.006 | Elevated Road—Domestic Spine |
| SYD6.007 | Seamless Transfer (Ansett) |
| SYD6.008 | Upgrade/Extend Multi Storey Carpark |
| SYD6.009 | Extend Long Term Carpark |
| SYD6.010 | 2nd Zone Sub-station Feeder |
| SYD6.011 | Standby Generator, NW Sector |
| SYD6.012 | 1995/96 Minor Projects Pool |
| SYD6.013 | Extension of BHS Laterals |
| SYD6.014 | 1995/96 Motor Vehicle & Plant Replacement |
| SYD6.015 | Modifications to Aircraft Waste (Disposal Building) |
| SYD6.016 | Site Preparation S/E Sector |
| SYD6.017 | CADD System Upgrade (Operating Budget Swap) |
| SYD6.018 | Purchase Old Control Tower |
| SYD6.019 | Runway 16L Threshold Relocation (Funds from SYD2039) |
| SYD6.020 | Due Diligence Equipment |
| SYD6.021 | Baggage System Enhancements |
| SYD6.505 | Upgrading of 7th Street Wash Bay |
| SYD6.506 | Truck Mounted Liquid Spillage, Vacuum Unit, Collection Tank & Spill Response Trailers |
| SYD6.507 | Wash Bay/Waste Transfer Facility at Kyeemah |
| SYD6.508 | Roofing of Fuel Bowsers & Interceptor Pit at Kyeemah Depot |
| SYD6.509 | Cooling Tower Drains @ CSB |
| SYD6.510 | Roofing & Bunding of Diesel Fuel of Dispensing Area @ CSB |
| SYD9.017 | Sydney International Terminal Pier C (Excl Multicon) |
| SYD9.043 | Purchase of Residence |
| MEL1.001 | International Terminal Building Expansion—Stage 1 |
| MEL2.001 | International Terminal Building Expansion—Stage 2 |
| MEL4.005 | Stormwater Outlet Controls |
| MEL4.006 | CAA TAAATS Infrastructure |
| MEL5009004 | Runway Sweeper |
| MEL5.001 | Multi Level Car Park |
| MEL5.002 | Expand Long Term Car Park |
| MEL5.003 | Gate 30 Security Facility |
| MEL5.004 | 1994/95 Minor Projects Pool |
| MEL5.005 | Land Acquisition—Willmots |
| MEL5.006 | Land Acquisition—Cinnari |
| MEL5.007 | Francis Briggs Road Infrastructure |
| MEL5.011 | Groundstaff Relocation |
| MEL5.012 | Additional Minor Capital Projects |
| MEL5.013 | Car Park Pay & Walk (Capital Maintenance Swap) |
| MEL5.016 | Maintenance Base (Supply Upgrade) |
| MEL6.001 | Stormwater Inlet Controls |
| MEL6.002 | Sewer Connection CAA Area |
| MEL6.003 | Greybox Establishment |
| MEL6.004 | Expand Long Term Car Park |
| MEL6.005 | Land Acquisition |
| MEL6.006 | Domestic Terminal Lease Infrastructure |
| MEL6.007 | Ceiling Space Access |
| MEL6.008 | TSB Chillers |
| MEL6.009 | 1995/96 Minor Projects pool |
| MEL6.010 | 1995/96 Motor Vehicle & Plant Replacement |
| MEL6.012/S | International Terminal Building Accommodation (Maintenance Swap) |
| MEL6.013 | Bus & Baggage Trailer (Supply Upgrade) |
| MEL6.014 | Taxi Rank Building Extension (Supply Upgrade) |
| MEL6.015 | Additional Computer Resources for Due Diligence |
| MEL6.016 | Due Diligence Accommodation |
| MEL6.017 | Xerox 400 photocopier |
| MEL6.018 | Filing system |
| MEL6.019 | International Terminal Building 2nd floor accommodation |
| MEL6.020 | Additional Electricity Metering |
| MEL6.021.8 | Capital Maintenance Swap |
| BNE2.004 | New Terminal Complex |
| BNE4.004 | TAAATS Services |
| BNE5.001 | Realign Nudgee Road Waterline |
| BNE5.002 | Aircraft Maintenance Area |
| BNE5.003 | Admin.Building Sewerage Connection |
| BNE5.004 | 1994/95 Minor Projects Pool |
| BNE5.005 | 1994/95 MV & Plant Replacement |
| BNE5.006 | Air-Cargo Centre |
| BNE5.008 | Emergency Operations Centre |
| BNE5.009 | Power Upgrade |
| BNE6.001 | Upgrade Mag Signs & Lights |
| BNE6.002 | Upgrade Water Connection—CAA (AACC) |
| BNE6.003 | Domestic Terminal Bldg EWIS System Replacement |
| BNE6.004 | Install Water Flow Meter Pit |
| BNE6.005 | Remediate Site 6 & 5 & 2 |
| BNE6.008 | Foreshore Protection |
| BNE6.009 | 1995/96 Minor Projects Pool |
| BNE6.010 | 1995/96 Motor Vehicle & Plant Replacement |
| BNE6.011 | Due Diligence |
| ADL0.001 | Ansett Infrastructure |
| ADL2.030 | International Terminal Building Extension |
| ADL2.076 | Qantas Infrastructure |
| ADL4.501 | Flammable Liquids Store |
| ADL4.503 | Wash Down Bay for MV & Plant |
| ADL5.001 | Fire Protection |
| ADL5.004 | 1994/95 Minor Projects Pool |
| ADL5.005 | 1994/95 MV & Plant Replacement |
| ADL5.010 | Runway Lighting 05/23 (Maintenance Swap) |
| ADL5.020 | Car Park Automated Entry Exit System |
| ADL6.001 | IWI TO 23 Approach |
| ADL6.002 | Install PLC Control to Airport Lighting |
| ADL6.003 | Upgrade CCTV Security System |
| ADL6.004 | Automatic Sliding Gate |
| ADL6.005 | Minor Projects Pool |
| ADL6.006 | Motor Vehicle & Plant Replacement |
| ADL6.007 | International Terminal Building Check-In Area |
| ADL6.008 | Export Park |
| ADL6.009 | Due Diligence—HO Budget |
| PER4.036 | Taxilane lighting |
| PER4.O37 | Generator synchronising equipment |
| PER4.042 | Check-in counters |
| PER4.043 | Qantas domestic infrastructure |
| PER5.023 | Floor coverings International Terminal Building |
| PER5.024 | Australia Post infrastructure |
| PER5.030 | Transit Check-in Counters |
| PER5.044 | NJS Taxiway Construction |
| PER5.045 | Drainage Works—Hertz |
| PER5.047 | Extension to car ready bays |
| PER5.048 | Hotel Site Services |
| PER6.001 | Electromagnetic water treatment |
| PER6.002 | Petrol and oil inceptors |
| PER6.003 | Western expansion of International Terminal Building apron |
| PER6.004 | Qantas Domestic Infrastructure |
| PER6.005 | Ansett Domestic Infrastructure |
| PER6.006 | Airport lighting safety improvement |
| PER6.007 | 1995/96 Minor Projects Pool |
| PER6.008 | 1995/96 Motor Vehicle & Plant Replacement |
| PER6.009 | Information Technology |
| PER6.010 | Domestic Terminal Development |
| PER6.011 | Due Diligence Equipment |
| PER6.012 | Overhead Water Tanks |
| PER6.013 | Aerobridge Door Access |
| PER6.014 | EOC Furniture & fittings |
| HBA4.003 | DTB Boiler |
| HBA5.005 | Extend Essential Power |
| HBA5.011 | 1994/95 Minor Projects Pool |
| HBA5.012 | 1994/95 MV & Plant Replacement |
| HBA6.001 | Street Lighting Pole Replacement |
| HBA6.002 | HIAL Sub Station upgrade |
| HBA6.003 | Carpark Directional Signs |
| HBA6.004 | 1995/96 Minor Projects Pool |
| HBA6.005 | 1995/96 Motor Vehicle & Plant Replacement |
| HBA6.006 | Sewerage Plant Replacement |
| LST5.001 | Sewerage Development |
| LST5.002 | 1994/95 Minor Projects Pool |
| LST6.001 | Fire Protection Alarm Systems |
| LST6.002 | Office Relocation & Refurbishment |
| LST6.003 | Replace 50Kw Gen. Set |
| LST6.004 | Replace 200Kw Gen. Set |
| LST6.005 | 1995/96 Minor Projects Pool |
| LST6.006 | 1995/96 Motor Vehicle & Plant Replacement |
| OOL5.001 | Replace non-Ops Radio System |
| OOL5.002 | Widen & Extend RPT Apron (DTL) |
| OOL5.003 | Car Park (Pay. & walk, etc.) |
| OOL5.004 | 1994/95 Minor Projects Pool |
| OOL6.001 | Environmental Pollution Control—Fuel/ Oil interceptors x 5 |
| OOL6.002 | Environmental Pollution Control—Washdown facility (Mech,Acft, Grounds) |
| OOL6.003 | Environmental Pollution Control—Storage/Bunded Areas |
| OOL6.004 | Upgrade Roads & Carparks (DTL) |
| OOL6.005 | Provide Services to new Ground Transportation Sites |
| OOL6.006 | Interim Common User Terminal Facilities |
| OOL6.007 | 1995/96 Minor Projects Pool |
| OOL6.008 | 1995/96 Motor Vehicle & Plant Replacement |
| CBR4.500 | Terminal Garbage Bin Storage |
| CBR5.005 | Expand Short Term Carpark |
| CBR5.012 | Additional Roads & Services to Car Rental sites |
| CBR6.001 | Staircase/Roof Access |
| CBR6.002 | Voucher Machine Upgrade |
| CBR6.003 | 1995/96 Minor Projects Pool |
| CBR6.004 | 1995/96 Motor Vehicle & Plant Replacement |
| CBR6.005 | Upgrade Electrical Services |
| TSV5.001 | Refurbishment Domestic Terminal Building |
| TSV5.004 | 1994/95 Minor Projects Pool |
| TSV6.001 | Alterations to Screening Area |
| TSV6.002 | 1995/96 Minor Projects Pool |
| TSV6.003 | 1995/96 Motor Vehicle & Plant Replacement |
| ASP0.009 | New Terminal Development |
| ASP4.002 | 1993/94 Minor Projects Pool |
| ASP5.001 | 1994/95 Minor Projects Pool |
| ASP5.011 | Additional Smoke Detectors |
| ASP6.001 | Ablution Block—Tennant Creek |
| ASP6.002 | recon portion of Apron nr Fire St. |
| ASP6.003 | Relocate Customs/Quarantine Office |
| ASP6.004 | Long Term Car Park Stage 1 |
| ASP6.005 | 1995/96 Minor Projects Pool |
| ASP6.006 | 1995/96 Motor Vehicle & Plant Replacement |
| ISA6.001 | Toilet Block |
| ISA6.002 | 1995/96 1995/96 Minor Projects Pool |
| ISA6.003 | 1995/96 Motor Vehicle & Plant Replacement |
| DRW5.001 | Domestic/International Walkway |
| DRW5.009 | Upgrade HIAL System |
| DRW5.500 | Aircraft Washdown Bay |
| DRW6.001 | Energy Audit |
| DRW6.002 | Int TB Sec Mod. |
| DRW6.003 | Hire car carpark |
| DRW6.004 | RPT Apron Extension |
| DRW6.005 | Taxiway Victa Ext. |
| DRW6.006 | Auto Doors TB |
| DRW6.007 | Movement Area Guidance |
| DRW6.008 | 1995/96 Minor Projects Pool |
| DRW6.009 | 1995/96 Motor Vehicle & Plant Replacment |
| DRW6.018 | Airside Culvert Crossing |
| DRW6.019 | General Aviation/Commercial Sites |
| BK_5.001 | 1994/95 Minor Projects Pool |
| BK_5.006 | Re-roof Hangar 14 |
| BK_5.009 | Purchase CAA Terminal Building |
| BK_5.522 | Removal of Underground Tanks |
| BK_5.523 | Ground & Surface Monitoring |
| BK_5.524 | Asbestos Register |
| BK_6.001 | Sub station 6 installation |
| BK_6.002 | Reticulation of services BK |
| BK_6.003 | Replacement TWY lighting |
| BK_6.004 | 1995/96 Minor Projects Pool |
| BK_6.005 | 1995/96 Motor Vehicle & Plant Replacement |
| BK_6.006 | Sewer Mains—Wackett St |
| BK_6.007 | Security Fencing—Bankstown |
| BK_6.008 | Air-Conditioner Conversion (Terminal Bldg) |
| BK_6.010 | Power Factor Correction Equip. |
| BK_6.011 | Mobile Plant & Equipment (Replacement leftovers) |
| BK_6.012 | Personal Computer upgrade to Pentium (Exec. Secretary) |
| BK_6.013 | Personal Computer upgrade to Pentium (Project Officer) |
| BK_6.504 | Air Conditioner Conversion (Management Bldg.) |
| EN_6016 | Air Operated Impact Driver |
| EN_6017 | Air compressor |
| EN_6018 | Portable Air Compressor |
| EN_6019 | Air Operated Grease Gun |
| EN_6020 | Electrical Jackhammer |
| EN_3.002 | Building 83 Sprinkler |
| EN_5016 | Hangar 6 Doors |
| EN_5.001 | Hangar 4 Refurb. |
| EN_6015 | Water Tank |
| EN_6.001 | Construction Building 83 |
| EN_6.002 | Aircraft Washbay |
| EN_6.004 | 1995/96 Motor Vehicle & Plant Replacement |
| EN_6.005 | 1995/96 Minor Projects Pool |
| AF_6.001 | Runway Rehabilitation |
| AF_6.002 | New Site Development |
| AF_6.003 | 1995/96 Minor Projects Pool |
| AF_6.004 | 1995/96 Motor Vehicle & Plant Replacement |
| PF_6.001 | Plant Wash Down Bay |
| PF_6.002 | Aircraft Wash Down Bay |
| PF_6.003 | 1995/96 Minor Projects Pool |
| PF_6.004 | 1995/96 Motor Vehicle & Plant Replacement |
| PF_6.005 | Maintenance Swap |
| PF_6.006 | Purchase Building 62 |
| JT_4.004 | PAPI |
| JT_5.001 | FAC Administration Building & Engineering Comp. Development |
| JT_5.004 | Environmental Works |
| JT_6.001 | North Extension Stage 2,3 & 4 |
| JT_6.002 | Taxiway C 06/24 Connection |
| JT_6.003 | 1995/96 Minor Projects Pool |
| JT_6.004 | 1995/96 Motor Vehicle & Plant Replacement |
| JT_6.008 | Skywest Building |
| MB_6.001 | Resurface Northern Ave |
| MB_6.002 | 1995/96 Minor Projects Pool |
| MB_6.003 | 1995/96 Motor Vehicle & Plant Replacement |
| MB_6.005 | Water Main—Bundora |
(2) 1995/96 Capital Expenditure Summary (Projects Exceeding $500,000)
| Project Number | Project Description | 1995/96Spent in $'000s |
| SYD0.001 | Domestic Terminal Infrastructure | 10,148.50 |
| SYD2.039 | Parallel Runway (Excl Environmental Impact Survey etc.) | 1,529.90 |
| SYD4.015 | Seamless Transfer (Qantas—Pier B) | 3,737.40 |
| SYD5.003 | Sydney International Terminal car Park—Pay & Walk | 592.60 |
| SYD5.023 | Taxiway Bravo 11 Extension | 2,845.70 |
| SYD6.005 | Hardstand for 3 x 747 aircraft | 1,784.00 |
| SYD6.014 | Motor Vehicle & Plant Replacement | 518.90 |
| MEL1.001 | International Terminal Building Expansion—Stage 1 | 756.10 |
| MEL2.001 | International Terminal Building Expansion—Stage 2 | 46,633.00 |
| MEL5.001 | Multi Level Car Park | 9,575.90 |
| MEL5.007 | Francis Briggs Road Infrastructure | 1,446.00 |
| MEL5.011 | Groundstaff Relocation | 1,179.50 |
| MEL6.004 | Expand Long Term Car Park | 545.50 |
| BNE2.004 | New International Terminal Complex | 29,363.10 |
| BNE5.006 | Air Cargo | 1,121.60 |
| BNE5.009 | Power Upgrade | 1,019.00 |
| ADL6.008 | Export Park | 10,400.00 |
| OOL5.002 | Widen & Extend RPT Apron (Domestic Terminal Infrastructure) | 1,953.30 |
| AF_6.001 | Runway Rehabilitation | 600.00 |
| PF_5.006 | Commercial Estate Development | 1,036.50 |
| Total of all projects > $500,000 | 126,849.50 |